Official Baseball Box Score

San Mateo vs. Ohlone

2/12/2013 — Ohlone College

Start: 2:00Duration: 2:30Attendance: 100 • Game: CSMOHLO1

Team 1 2 3 4 5 6 7 8 9 R H E
San Mateo 1 1 0 0 1 0 0 0 0 3 6 3
Ohlone 1 2 0 1 2 1 0 0 X 7 11 2
San Mateo 3
Player AB R H RBI BB SO PO A LOB
Dane Vande guchte 2b 5 2 3 1 0 0 3 2 0
Logan Trowbridge c 2 0 0 0 0 1 4 0 0
   Ben Straka 1b 1 0 0 0 1 0 2 1 0
Kellen Richards dh 4 0 0 1 0 0 0 0 3
Brandon DeFazio ss 3 0 0 1 0 1 2 5 0
Ryan O'Malley 3b 3 0 0 0 1 0 0 5 1
Jarett Costa lf 4 0 0 0 0 1 2 0 2
Joe Armstrong cf 4 0 2 0 0 0 1 0 0
Chris Berry rf 2 1 1 0 0 1 0 0 0
   Kailen Robinson rf 1 0 0 0 0 0 0 0 2
Dominic Orlando 1b 2 0 0 0 0 1 8 0 0
   Ryan Atlas c 2 0 0 0 0 1 1 0 1
Parker Swindell p 0 0 0 0 0 0 0 2 0
   Daniel Madigan 0 0 0 0 0 0 0 0 0
   Andrew Herrera p 0 0 0 0 0 0 1 0 0
Totals 33 3 6 3 2 6 24 15 9
Ohlone 7
Player AB R H RBI BB SO PO A LOB
LJ Kalawaia cf 5 1 4 2 0 0 2 0 0
Garret Everhart ss 4 1 2 0 0 0 0 4 1
   Collin Ryan ss 1 0 0 0 0 0 0 0 0
Kainoa Crowell dh 3 0 1 1 0 1 0 0 2
   Travis Andrade dh 2 0 0 0 0 1 0 0 1
Collin Crowl 1b 2 1 0 0 0 0 3 1 0
   Jesse Sepulveda 1b 1 0 0 0 0 0 6 1 0
Steven Zanders lf 3 1 1 0 0 1 1 0 1
   Sean Goodall rf 1 0 0 0 0 1 1 0 1
Tanner Robinson 2b 2 1 1 0 1 0 3 3 0
Josh Egan c 3 1 1 0 0 0 6 1 0
Pierce Romero 3b 4 0 0 0 0 0 1 1 0
Jake Lopez rf 4 1 1 1 0 0 3 0 2
Eric Gleese p 0 0 0 0 0 0 1 1 0
   Daniel Edmondo p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 4 1 4 27 12 8
San Mateo
E - Dane Vande guchte; Logan Trowbridge; Joe Armstrong.
2B - Dane Vande guchte.
RBI - Dane Vande guchte; Kellen Richards; Brandon DeFazio.
Sac - Brandon DeFazio.
CS - Chris Berry.
Ohlone
E - Garret Everhart; Pierce Romero.
2B - Garret Everhart; Tanner Robinson; Josh Egan.
RBI - LJ Kalawaia 2; Kainoa Crowell; Jake Lopez.
GIDP - Josh Egan.
SB - Garret Everhart.
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Swindell (L, 0-0) 5.1 10 7 6 0 3 0 0 0 3 0 27 30 3 10 0
Daniel Madigan 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Andrew Herrera 2.0 1 0 0 1 0 0 0 0 0 0 6 7 2 3 0
Totals 8.0 11 7 6 1 4 0 0 0 3 0 35 39 5 14 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Gleese (W, 1-1) 8.0 6 3 2 1 6 0 2 0 3 0 30 35 7 10 0
Daniel Edmondo 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Totals 9.0 6 3 2 2 6 0 2 0 3 0 33 39 8 12 0
San Mateo
Batters Faced - Parker Swindell 30; Daniel Madigan 2; Andrew Herrera 7.
HBP - Parker Swindell 3.
Ohlone
Batters Faced - Eric Gleese 35; Daniel Edmondo 4.
WP - Eric Gleese 2.
HBP - Eric Gleese 3.