Official Baseball Box Score

West Valley vs. College of San Mateo

4/13/2017 — San Mateo (Bulldog Stadium)

Start: 2:30 pmDuration: 3:15Attendance: 75 • Weather: Overcast

Team 1 2 3 4 5 6 7 8 9 R H E
West Valley 0 2 1 0 0 0 1 0 0 4 9 0
San Mateo 2 0 0 0 4 0 5 0 X 11 12 0
West Valley 4 (19-14, 9-5)
Player AB R H RBI BB SO PO A LOB
Andrew Carter rf 5 0 1 0 0 1 2 0 2
Tyson Solis lf 4 1 2 0 1 0 2 0 0
Robert Zamora 1b 3 0 1 1 1 0 5 0 0
Brandon De la Guardia ss 2 0 0 0 1 0 2 1 1
Justin Scanlon 2b 4 1 1 1 0 0 1 2 3
Lane Cobb c 4 0 0 0 0 1 6 1 1
Mackail Perry dh 3 1 2 0 0 0 0 0 0
   Michael Svozil 2b 1 0 0 0 0 1 0 0 0
Chris Henell 3b 3 1 1 1 1 0 1 0 0
Dwight Washington cf 4 0 1 1 0 2 4 0 0
Anthonee Bartholic p 0 0 0 0 0 0 0 0 0
   Julian Ortiz p 0 0 0 0 0 0 0 0 0
   Spencer Dokken p 0 0 0 0 0 0 0 1 0
   Timothy Ballejo p 0 0 0 0 0 0 1 0 0
   Matt Remmell p 0 0 0 0 0 0 0 0 0
   Nikko Nerecina p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 4 5 24 5 7
College of San Mateo 11 (28-5, 13-1)
Player AB R H RBI BB SO PO A LOB
Rj Prince 1b 1 1 0 1 3 0 11 1 1
Everett Lau dh 4 2 1 1 1 0 0 0 5
Anders Green ss 5 0 2 2 0 1 4 4 0
Angelo Bortolin 3b 5 1 3 2 0 1 0 4 0
Nick Adgar rf 5 1 0 0 0 1 0 0 2
   Dominic Smith cf 0 0 0 0 0 0 2 0 0
Brandon Hernandez lf 2 2 1 0 3 0 0 0 1
Ray Soderman c 4 1 1 0 1 1 5 1 0
Chris Papapietro cf 5 2 2 2 0 0 2 0 0
Myles Coston 2b 4 1 2 3 1 1 3 3 1
Dalton Gomez p 0 0 0 0 0 0 0 1 0
   Justin Berry p 0 0 0 0 0 0 0 0 0
   Mitch Zamora p 0 0 0 0 0 0 0 0 0
   Ethan Bledsoe p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 11 9 5 27 14 10
West Valley
2B - Justin Scanlon.
RBI - Robert Zamora; Justin Scanlon; Chris Henell; Dwight Washington.
CS - Dwight Washington.
College of San Mateo
2B - Everett Lau; Chris Papapietro; Myles Coston.
RBI - Rj Prince; Everett Lau; Anders Green 2; Angelo Bortolin 2; Chris Papapietro 2; Myles Coston 3.
Sac - Rj Prince.
SB - Rj Prince; Everett Lau; Myles Coston.
West Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthonee Bartholic 3.0 1 2 2 6 3 0 0 0 0 0 10 16 5 1 78
Julian Ortiz 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Spencer Dokken (L, 0-1) 0.1 2 3 3 1 0 0 0 0 0 0 3 4 0 1 9
Timothy Ballejo 0.2 2 1 1 0 0 0 0 0 0 0 4 4 2 0 15
Matt Remmell 1.2 5 5 5 0 0 0 0 0 0 0 9 10 2 3 33
Nikko Nerecina 0.1 2 0 0 0 0 0 0 0 0 0 3 3 1 0 5
Justin Scanlon 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 16
Totals 8.0 12 11 11 9 5 0 0 0 0 0 35 45 13 6 173
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Gomez (W, 7-1) 6.1 8 4 4 3 3 0 0 1 0 0 25 29 4 11 98
Justin Berry 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Mitch Zamora 1.1 0 0 0 1 2 0 0 0 0 0 4 5 1 1 18
Ethan Bledsoe 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 6
Totals 9.0 9 4 4 4 5 0 0 1 0 0 33 38 7 13 126
West Valley
Batters Faced - Justin Scanlon 4; Anthonee Bartholic 16; Julian Ortiz 4; Spencer Dokken 4; Timothy Ballejo 4; Matt Remmell 10; Nikko Nerecina 3.
College of San Mateo
Batters Faced - Dalton Gomez 29; Justin Berry; Mitch Zamora 5; Ethan Bledsoe 3.
BK - Dalton Gomez.