Official Baseball Box Score

San Mateo vs. De Anza

4/11/2024 — De Anza

Start: 2:30 PMDuration: 3:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Mateo 1 0 8 0 1 8 2 2 0 22 19 1
De Anza 0 2 0 0 3 0 0 0 0 5 10 2
San Mateo 22 (0-0)
Player AB R H RBI BB SO PO A LOB
JoJo Cardinale cf 5 3 4 3 0 0 2 0 0
   Quincy Judd rf 1 0 0 0 0 1 0 0 0
Vicente Feliciano 2b 3 3 1 0 1 1 4 1 1
   Xavier Lecours 2b 0 0 0 0 1 0 1 0 0
Rowan Felsch 1b 3 2 2 3 1 0 5 0 0
   Luke Rossi 1b 1 0 0 0 0 1 4 0 0
Will Bowen rf 4 2 3 2 1 1 1 0 3
   Collin O'Driscoll cf 2 0 0 0 0 2 0 0 0
Nathan Martinez 3b 4 2 2 2 1 0 0 0 1
   Emilio Feliciano 3b 2 1 0 0 1 0 2 0 2
AJ Carter lf 5 1 0 1 0 0 1 0 1
Aidan Taclas dh 4 2 2 3 0 0 0 0 0
   Thomas Trombatore dh 1 1 1 0 0 0 0 0 0
Brody Barker c 1 1 0 0 1 1 2 0 0
   Cam Cinelli c 3 1 1 0 0 1 2 0 2
   Blake Anderson c 0 0 0 0 0 0 0 0 0
Charlie Welch ss 4 3 3 2 1 0 2 4 0
   Matt Garcia ss 1 0 0 1 0 0 0 1 0
Brayden Hiraki p 0 0 0 0 0 0 0 2 0
   Omar Reynoso p 0 0 0 0 0 0 0 0 0
   Dom Cristinzio p 0 0 0 0 0 0 0 1 0
Totals 44 22 19 17 8 8 26 9 10
De Anza 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Daniel Major 3b 4 1 1 0 0 0 0 1 1
   Kailan Chao 3b 1 0 1 0 0 0 0 0 0
Andre Butler ss 4 1 2 0 0 0 0 4 1
Luis Rodriguez rf 2 0 0 0 0 0 4 0 0
   Nathynn Alvaro ss 1 0 0 0 0 0 0 1 0
Joseph Lomeli dh 2 1 1 1 1 0 0 0 1
   Philbert Fan dh 1 0 0 0 0 0 0 0 0
Andrew Kommavong lf 3 1 1 1 0 0 1 0 1
   Nathan Watkins rf 1 0 0 0 0 0 0 0 0
Evan McRae cf 4 1 1 1 0 1 3 1 0
Pim de Vries 1b 3 0 1 0 0 2 8 0 1
Matthew Singh c 3 0 1 0 0 1 3 0 0
   Gabriel Salazar-Mata c 1 0 0 0 0 0 5 0 0
Luca Calderone 2b 3 0 1 2 1 0 3 1 2
Jack Harper p 0 0 0 0 0 0 0 0 0
   Kaleb Dela Cuesta Sato p 0 0 0 0 0 0 0 0 0
   Joshua Pedronan p 0 0 0 0 0 0 0 0 0
   Ryan Sochayseng p 0 0 0 0 0 0 0 0 0
   Gunner Nino p 0 0 0 0 0 0 0 0 0
Totals 33 5 10 5 2 4 27 8 7
San Mateo
E - Nathan Martinez.
2B - JoJo Cardinale 2.
HR - Nathan Martinez.
RBI - JoJo Cardinale 3; Rowan Felsch 3; Will Bowen 2; Nathan Martinez 2; AJ Carter; Aidan Taclas 3; Charlie Welch 2; Matt Garcia.
Sac - JoJo Cardinale; Rowan Felsch.
SB - JoJo Cardinale.
De Anza
E - Luis Rodriguez; Evan McRae.
2B - Daniel Major; Andre Butler.
RBI - Joseph Lomeli; Andrew Kommavong; Evan McRae; Luca Calderone 2.
GIDP - Andrew Kommavong.
SB - Andre Butler; Joseph Lomeli.
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Hiraki 6.0 8 5 4 2 3 0 0 0 1 0 23 29 6 8 0
Omar Reynoso 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Dom Cristinzio 2.0 2 0 0 0 1 0 0 0 0 0 7 7 1 3 0
Totals 9.0 10 5 4 2 4 0 0 0 1 0 33 39 10 11 0
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Harper 3.0 8 9 9 3 1 0 0 0 1 0 16 20 2 5 0
Kaleb Dela Cuesta Sato 2.1 4 4 3 1 2 1 1 0 2 0 11 15 4 1 0
Joshua Pedronan 0.2 4 5 5 2 0 0 2 3 1 0 6 9 2 0 0
Ryan Sochayseng 2.0 3 4 4 2 3 0 2 0 0 0 8 11 2 1 0
Gunner Nino 1.0 0 0 0 0 2 0 0 0 1 0 3 4 0 1 0
Totals 9.0 19 22 21 8 8 1 5 3 5 0 44 59 10 8 0
San Mateo
Batters Faced - Brayden Hiraki 29; Omar Reynoso 3; Dom Cristinzio 7.
HBP - Brayden Hiraki.
De Anza
Batters Faced - Jack Harper 20; Kaleb Dela Cuesta Sato 15; Joshua Pedronan 9; Ryan Sochayseng 11; Gunner Nino 4.
WP - Kaleb Dela Cuesta Sato; Joshua Pedronan 2; Ryan Sochayseng 2.
BK - Joshua Pedronan 3.
HBP - Jack Harper; Kaleb Dela Cuesta Sato 2; Joshua Pedronan; Gunner Nino.