Official Baseball Box Score

San Mateo vs. San Francisco

4/18/2024 — Mission College

Start: 2:30 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Mateo 2 0 2 0 2 0 6 8 0 20 16 0
San Francisco 0 1 1 1 0 0 0 0 6 9 11 4
San Mateo 20 (0-0)
Player AB R H RBI BB SO PO A LOB
JoJo Cardinale cf 3 3 1 1 3 0 2 0 0
   Blake Anderson c 0 0 0 0 1 0 0 0 0
Vicente Feliciano 2b 6 2 1 3 0 1 0 2 2
   Xavier Lecours 2b 1 0 0 0 0 0 1 0 0
Rowan Felsch 1b 6 3 4 2 0 0 7 0 1
   Luke Rossi 3b 1 0 0 0 0 0 2 0 2
Will Bowen rf 4 1 1 1 1 1 4 0 1
   Collin O'Driscoll lf 1 1 1 0 0 0 1 0 0
Nathan Martinez 3b 3 3 0 1 2 0 0 1 0
   Emilio Feliciano ss 1 0 1 1 0 0 0 0 0
AJ Carter lf 4 3 2 2 1 2 1 0 1
   Quincy Judd cf 0 0 0 1 0 0 0 0 0
Aidan Taclas dh 4 2 2 3 1 1 0 0 0
   Thomas Trombatore 1b 1 0 0 0 0 0 0 0 1
Brody Barker c 3 0 1 1 1 1 6 1 1
   Cam Cinelli rf 2 1 1 2 0 0 2 0 0
Charlie Welch ss 4 1 1 0 1 1 1 2 1
   Matt Garcia p 0 0 0 0 1 0 0 2 0
Brayden Hiraki p 0 0 0 0 0 0 0 0 0
   Chase Yocum p 0 0 0 0 0 0 0 0 0
   Chris Walsh p 0 0 0 0 0 0 0 1 0
   Omar Reynoso p 0 0 0 0 0 0 0 0 0
   Tanner O'Farrell p 0 0 0 0 0 0 0 1 0
Totals 44 20 16 18 12 7 27 10 10
San Francisco 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Junior Madera cf 5 0 0 1 0 0 5 0 0
Caige Campbell rf 4 2 2 1 1 1 2 0 0
Jackson Wood ss 4 0 1 1 0 1 2 0 0
   Muhammad Ahmad 2b 1 0 1 0 0 0 0 0 0
Miguel Esquviez 3b 3 2 0 1 2 0 0 2 1
Jordan Renteria dh 3 1 1 1 0 2 0 0 2
   George Thompson ss 1 1 1 0 0 0 1 0 0
David Howard lf 3 0 1 0 0 1 0 0 0
   Donovan Williams lf 2 0 1 2 0 0 0 0 1
Angel Garibay 1b 2 0 0 1 0 1 7 1 0
   Justin Verna 1b 2 1 2 1 0 0 1 0 0
Brian Barba c 3 1 1 0 2 0 7 0 1
Ron Dutt 2b 4 1 0 0 1 2 2 4 4
Angel Acosta p 0 0 0 0 0 0 0 1 0
Totals 37 9 11 9 6 8 27 8 9
San Mateo
2B - JoJo Cardinale; Rowan Felsch 2; Will Bowen; AJ Carter; Aidan Taclas 2; Brody Barker.
3B - Vicente Feliciano.
HR - AJ Carter.
RBI - JoJo Cardinale; Vicente Feliciano 3; Rowan Felsch 2; Will Bowen; Nathan Martinez; Emilio Feliciano; AJ Carter 2; Quincy Judd; Aidan Taclas 3; Brody Barker; Cam Cinelli 2.
Sac - Quincy Judd.
SB - JoJo Cardinale; Rowan Felsch.
San Francisco
E - Jackson Wood; Miguel Esquviez; Angel Garibay; Brian Barba.
2B - David Howard; Donovan Williams; Justin Verna.
HR - Jordan Renteria.
RBI - Junior Madera; Caige Campbell; Jackson Wood; Miguel Esquviez; Jordan Renteria; Donovan Williams 2; Angel Garibay; Justin Verna.
SB - Caige Campbell; Justin Verna; Brian Barba.
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Hiraki (W, 0-0) 4.2 5 3 3 3 2 1 0 1 0 0 18 22 6 6 0
Chase Yocum 1.2 0 0 0 0 3 0 0 0 0 0 5 5 2 0 0
Chris Walsh 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 0
Omar Reynoso 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Tanner O'Farrell 0.2 6 6 6 3 0 0 0 2 0 0 8 11 0 2 0
Matt Garcia 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 11 9 9 6 8 1 0 3 1 0 37 45 9 10 0
San Francisco IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Angel Acosta 6.0 5 6 5 7 4 1 0 1 0 0 23 30 8 5 0
Jordan Renteria 0.1 3 5 4 2 1 0 1 0 0 0 4 6 0 0 0
Muhammad Ahmad 1.2 8 9 7 1 2 0 0 0 0 0 14 16 2 1 0
Ron Dutt (L, 0-0) 1.0 0 0 0 2 0 0 0 0 0 0 3 5 3 0 0
Totals 9.0 16 20 16 12 7 1 1 1 0 0 44 57 13 6 0
San Mateo
Batters Faced - Matt Garcia; Brayden Hiraki 22; Chase Yocum 5; Chris Walsh 2; Omar Reynoso 4; Tanner O'Farrell 11.
BK - Brayden Hiraki; Tanner O'Farrell 2.
HBP - Omar Reynoso.
San Francisco
Batters Faced - Muhammad Ahmad 16; Jordan Renteria 6; Ron Dutt 5; Angel Acosta 30.
WP - Jordan Renteria.
BK - Angel Acosta.