|
San Mateo at Foothill - Los Altos, CA 10/31/2015 - 1:00 PM |
|
|
San Mateo
62 |
Foothill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (6-2) | 14 | 28 | 0 | 20 | 62 |
| Foothill (0-8) | 0 | 0 | 0 | 0 | 0 |
| Los Altos, CA | Foothill College | |||||
| Prd | Time | Scoring Summary | San Mateo - Foothill |
|---|---|---|---|
| 1 | 08:24 | San Mateo - Marshall,Ramiah rush for 73 yards to the FOOT00, TOUCHDOWN, clock 08:24, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 7 - 0 |
| 1 | 03:08 | San Mateo - Brown,Dru rush for 12 yards to the FOOT00, TOUCHDOWN, clock 03:08, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 14 - 0 |
| 2 | 11:28 | San Mateo - Marshall,Ramiah rush for 2 yards to the FOOT00, TOUCHDOWN, clock 11:28, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 21 - 0 |
| 2 | 09:25 | San Mateo - Bryant-Anderson punt 37 yards to the FOOT40, Marshall,Ramiah return 40 yards to the FOOT00, TOUCHDOWN, clock 09:25, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 28 - 0 |
| 2 | 04:46 | San Mateo - Brown,Dru pass complete to Willis,Miles for 60 yards to the FOOT00, TOUCHDOWN, clock 04:46, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 35 - 0 |
| 2 | 04:27 | San Mateo - TEAM rush for no gain to the FOOT22, fumble by TEAM recovered by CSM Finefeuiaki,Sio at FOOT00, TOUCHDOWN, clock 04:27, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 42 - 0 |
| 4 | 14:51 | San Mateo - Mahe,Joe rush for 29 yards to the FOOT00, TOUCHDOWN, clock 14:51, Elizondo,Jose kick attempt good. (Elizondo,Jose kick is good). | 49 - 0 |
| 4 | 11:46 | San Mateo - Johnson,Karris rush for 34 yards to the FOOT00, TOUCHDOWN, clock 11:46, Nail,Wes kick attempt failed. (Nail,Wes kick failed). | 55 - 0 |
| 4 | 05:34 | San Mateo - Elliot,Nevin rush for 2 yards to the FOOT00, TOUCHDOWN, clock 05:34, Nail,Wes kick attempt good. (Nail,Wes kick is good). | 62 - 0 |
| San Mateo | Statistics | Foothill |
|---|---|---|
| 21 | FIRST DOWNS | 7 |
| 2 17 2 |
Passing Rushing Penalty |
1 6 0 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 488 | TOTAL OFFENSE | 75 |
| 55 8.9 |
Total Offensive Plays Average gain per play |
52 1.4 |
| 79 | NET YARDS PASSING | 14 |
| 4-10
7.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-16
0.9 2-8 2 |
| 409 | NET YARDS RUSHING | 61 |
| 45 9.1 |
Rushing Attempts Average gain per rush |
36 1.7 |
| 5-183 | PUNTS: Number-Yards | 10-295 |
| 36.6 | Average | 29.5 |
| 74 | TOTAL RETURN YARDS | 183 |
| 2-74 0 0 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-183 0 0 |
| 8-75 | PENALTIES: Number-Yards | 8-44 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 2-8 | SACKS: Number-Yards | 1-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:44 | TIME OF POSSESSION | 29:16 |
San Mateo |
Foothill |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Sione Finefeuiaki | 4 | 3 | 7 | - | 1 - 2 | 1-0 | - | ||||
| 8 | Mikias Alipate | 4 | 2 | 6 | - | 1 - 3 | - | - | 1 | |||
| 16 | Keone Keahi | 3 | 3 | 6 | - | - | - | - | ||||
| 42 | Anthony Ameperosa | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Ratu Mafileo | 4 | 0 | 4 | 1 - 3 | 2 - 8 | - | - | 3 | 1 | ||
| 35 | Fisi Tavake | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 11 | Ahmari Hayes | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 18 | James Clark | 2 | 0 | 2 | - | 1 - 5 | - | - | 1 | 1 | ||
| 25 | Keenan Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Miles Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Peter Tuipulotu | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 52 | Lloyd Riley | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Ryan Clohessy | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Nick Maka | 1 | 0 | 1 | - | - | - | 2-0 | ||||
| 9 | Ansar Muhammad | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 10 | Johnny Niupalu | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Delshawn Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Keenan Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Nevin Elliot | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Daniel Lavulo | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 53 | Bryan Rodgers | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 58 | Samson Tonga | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Perry Cheney | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 16 | 53 | 2 - 8 | 9 - 32 | 1-0 | 2-0 | 7 | 3 | |||
| # | Foothill | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Erik Sargis | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 6 | Chris Lundy | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Marley Wilkins | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 4 | Tre McLoud | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 18 | Lionel Guillaume | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 24 | D'Markus Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Qua Henry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 43 | Josh Cruz | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Sam Hacker | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Daniel Kremer | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | A.Z. Dyer | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Dust Nascimento | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 8 | 45 | 1 - 5 | 4 - 12 | 0-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Altos, CA Stadium: Foothill College Attendance: 350 Weather: Warm Temperature: 81 Wind: None |
Referee: Jerry Robinson Umpire: B. O'Driscoll Head Linesman: Curtis Jones Line Judge: Lance Noll Back Judge: John Nardi Field Judge: Eric Joe Side Judge: Mark Sunseri Scorekeeper: Tyler Jamieson |
