|
San Mateo at Foothill - Los Altos, CA 10/31/2015 - 1:00 PM |
|
|
San Mateo
62 |
Foothill
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (6-2) | 14 | 28 | 0 | 20 | 62 |
| Foothill (0-8) | 0 | 0 | 0 | 0 | 0 |
| Los Altos, CA | Foothill College | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Foothill | 1 | 15:00 | 01:59 | CSM49 | 3 | -6 | PUNT |
| San Mateo | 1 | 13:01 | 02:21 | CSM13 | 4 | 15 | PUNT |
| Foothill | 1 | 10:40 | 01:29 | CSM31 | 3 | 7 | PUNT |
| San Mateo | 1 | 09:11 | 00:47 | CSM42 | 3 | 58 | TD |
| Foothill | 1 | 08:12 | 01:32 | CSM20 | 3 | 9 | PUNT |
| San Mateo | 1 | 06:40 | 03:32 | FOOT47 | 9 | 47 | TD |
| Foothill | 1 | 03:01 | 01:56 | CSM24 | 4 | 20 | PUNT |
| San Mateo | 1 | 01:05 | 04:37 | CSM50 | 8 | 50 | TD |
| Foothill | 2 | 11:20 | 01:55 | CSM12 | 3 | -9 | PUNT |
| San Mateo | 2 | 09:25 | 00:00 | FOOT00 | 0 | 0 | TD |
| Foothill | 2 | 09:15 | 03:00 | CSM26 | 5 | 23 | INT |
| San Mateo | 2 | 06:15 | 01:29 | CSM22 | 3 | 78 | TD |
| Foothill | 2 | 04:38 | 00:11 | CSM22 | 1 | -22 | FUMB |
| San Mateo | 2 | 04:27 | 00:00 | FOOT00 | 0 | 0 | TD |
| Foothill | 2 | 04:20 | 01:01 | CSM16 | 3 | 4 | PUNT |
| San Mateo | 2 | 03:19 | 03:19 | FOOT45 | 4 | -3 | PUNT |
| Foothill | 2 | 00:00 | 00:00 | CSM13 | 0 | 0 | HALF |
| San Mateo | 3 | 15:00 | 02:49 | CSM25 | 5 | 17 | PUNT |
| Foothill | 3 | 12:11 | 03:24 | CSM27 | 6 | 0 | PUNT |
| San Mateo | 3 | 08:47 | 01:58 | CSM43 | 3 | 2 | PUNT |
| Foothill | 3 | 06:49 | 04:18 | CSM30 | 10 | 38 | INT |
| San Mateo | 3 | 02:31 | 02:40 | CSM08 | 5 | 92 | TD |
| Foothill | 4 | 14:41 | 01:41 | CSM21 | 3 | -3 | PUNT |
| San Mateo | 4 | 13:00 | 01:14 | FOOT45 | 2 | 45 | TD |
| Foothill | 4 | 11:34 | 02:41 | CSM29 | 4 | 8 | PUNT |
| San Mateo | 4 | 08:53 | 03:19 | CSM35 | 6 | 65 | TD |
| Foothill | 4 | 05:24 | 02:30 | CSM17 | 3 | 3 | PUNT |
| San Mateo | 4 | 02:54 | 02:39 | FOOT46 | 3 | -8 | PUNT |
| Foothill | 4 | 00:15 | 00:15 | CSM03 | 1 | 4 | HALF |
