|
SANTA ROSA at College of San Mateo - San Mateo 10/13/2018 - 1 pm |
|
|
Santa Rosa
9 |
San Mateo
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (4-2) | 0 | 2 | 7 | 0 | 9 |
| San Mateo (4-2) | 27 | 7 | 7 | 0 | 41 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Santa Rosa - San Mateo |
|---|---|---|---|
| 1 | 10:11 |
San Mateo
- Cesar Silva 42 yd field goal.
Drive: 9 plays, 27 yards in 3:59. |
0 - 3 |
| 1 | 06:50 | San Mateo - Cesar Silva field goal attempt from 42 GOOD, clock 10:11. (Cesar Silva kick is good). | 0 - 10 |
| 1 | 05:22 | San Mateo - Shawn Akina rush for 3 yards to the SANTAROS00, TOUCHDOWN (Willie Maples), clock 06:50. (Cesar Silva kick is good). | 0 - 17 |
| 1 | 02:19 | San Mateo - Shawn Akina pass complete to Connell Ryans for 41 yards to the SANTAROS00, TOUCHDOWN, clock 05:22. (Cesar Silva kick is good). | 0 - 24 |
| 1 | 00:28 | San Mateo - Cesar Silva 28 yd field goal. | 0 - 27 |
| 2 | 13:00 | Santa Rosa - Team safety | 2 - 27 |
| 2 | 00:40 | San Mateo - Shawn Akina pass complete to David Hernandez for 21 yards to the SANTAROS00, TOUCHDOWN, clock 02:19. (Cesar Silva kick is good). | 2 - 34 |
| 3 | 07:22 | Santa Rosa - Cesar Silva field goal attempt from 28 GOOD, clock 00:28. (Keven Nguyen kick is good). | 9 - 34 |
| 3 | 05:53 | San Mateo - TEAM rush for loss of 3 yards to the CSM00, fumble by TEAM recovered by CSM TEAM at CSM00, TEAM safety, clock 13:00. (Cesar Silva kick is good). | 9 - 41 |
| Santa Rosa | Statistics | San Mateo |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 8 3 1 |
Passing Rushing Penalty |
10 7 4 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 218 | TOTAL OFFENSE | 412 |
| 74 2.9 |
Total Offensive Plays Average gain per play |
73 5.6 |
| 196 | NET YARDS PASSING | 239 |
| 21-48
4.1 5-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
7.2 2-11 0 |
| 22 | NET YARDS RUSHING | 173 |
| 26 0.8 |
Rushing Attempts Average gain per rush |
40 4.3 |
| 9-344 | PUNTS: Number-Yards | 4-151 |
| 38.2 | Average | 37.8 |
| 40 | TOTAL RETURN YARDS | 128 |
| 0 0 6-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-76 1-50 3-2 |
| 12-86 | PENALTIES: Number-Yards | 8-78 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-11 | SACKS: Number-Yards | 5-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-2 |
| 30:36 | TIME OF POSSESSION | 29:24 |
Santa Rosa |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Willie Maples | 5 | 3 | 8 | 1 - 7 | 2 - 11 | - | - | ||||
| 33 | Mike Ross | 5 | 2 | 7 | - | 1 - 5 | - | - | 1 | |||
| 18 | Alu Taito | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 94 | Soni Misi | 3 | 2 | 5 | 1 - 4 | 2 - 5 | - | - | ||||
| 4 | Armaan Harlin | 4 | 0 | 4 | - | - | - | - | ||||
| 7 | Allante Leapheart | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 15 | Denage Wheeler | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Brendan Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 54 | Cameron Kinnebrew | 3 | 0 | 3 | - | - | - | - | ||||
| 73 | Logan Hutcherson | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 11 | Richie Hardwick | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Charles Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Jeremy Costa | 2 | 0 | 2 | - | - | - | - | ||||
| 58 | Lee Magers | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Charles Turner-Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Ikaika Featheran | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | James Baxter | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jonah Kim | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 12 | 58 | 2 - 11 | 6 - 22 | 1-0 | - | 2 | 1 | |||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Bubba (Laipwli) Palu | 6 | 0 | 6 | 1 - 4 | 2 - 5 | - | - | 1 | 1 | ||
| 52 | Samuela Kanongata'a | 4 | 1 | 5 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 3 | Damari Davis | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 5 | Sosaia Tuitivake | 2 | 1 | 3 | - | - | - | - | 3 | |||
| 15 | Shadarius Jenkins | 2 | 1 | 3 | 1.5 - 14 | 1.5 - 14 | 1 | 1-0 | - | |||
| 60 | Dunavin Collins | 2 | 1 | 3 | 0.5 - 8 | 0.5 - 8 | - | - | ||||
| 1 | Andre Neal | 1 | 1 | 2 | - | - | - | 2-0 | 1 | |||
| 4 | Tevita Tuitavake | 2 | 0 | 2 | - | 1 - 2 | - | 1-2 | ||||
| 19 | Sione Taufalele | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 25 | Isiah Downes | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Dj Taylor | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 33 | Trey Smith | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Andre Gibbs | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Tc Lavulo | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 44 | Heikoti Vaisima | 2 | 0 | 2 | - | 1 - 3 | 1-0 | - | ||||
| 90 | Longahulu Ahoia | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 91 | Moala Tautuaa | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Theori Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Alton Julian | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Kai (Kainalu) Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mack Matthews | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Dwayne Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Trevor Schiebley | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 16 | 51 | 5 - 38 | 10 - 47 | 2 | 2-0 | 3-2 | 6 | 5 | ||
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 1092 Weather: Bright Blue Skies Temperature: 72 Wind: 7-10 MPH |
Scorekeeper: Dan Bertellotti |
