|
CCSF at College of San Mateo - San Mateo 11/11/2018 - 1 pm |
|
|
San Francisco
29 |
San Mateo
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (7-3) | 0 | 15 | 7 | 7 | 29 |
| San Mateo (8-2) | 9 | 6 | 14 | 3 | 32 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | San Francisco - San Mateo |
|---|---|---|---|
| 1 | 09:34 | San Mateo - Shawn Akina pass complete to Connell Ryans for 14 yards to the SANFRANC00, TOUCHDOWN, clock 09:34. (Cesar Silva kick is good). | 0 - 7 |
| 1 | 03:41 | San Mateo - Team safety | 0 - 9 |
| 2 | 10:15 | San Mateo - Jack Newman sacked for loss of 2 yards to the SANFRANC00 (Nathan Talakai), Nathan Talakai safety, clock 03:41. (Cesar Silva kick failed). | 0 - 15 |
| 2 | 09:50 | San Francisco - Shawn Akina rush for 6 yards to the SANFRANC00, TOUCHDOWN, clock 10:15. (2 pt conversion rush by Frank Hall is good). | 8 - 15 |
| 2 | 00:59 | San Francisco - Jack Newman pass complete to Frank Hall for 29 yards to the CSM00, TOUCHDOWN, clock 09:50. (Dominik Soos kick is good). | 15 - 15 |
| 3 | 14:45 | San Mateo - Jack Newman pass complete to DeShawn Collins for 17 yards to the CSM00, TOUCHDOWN, clock 00:59. (Cesar Silva kick is good). | 15 - 22 |
| 3 | 07:06 | San Mateo - Viko Ahoia rush for 8 yards to the SANFRANC00, TOUCHDOWN, clock 07:06. (Cesar Silva kick is good). | 15 - 29 |
| 3 | 03:40 | San Francisco - Jack Newman pass complete to DeShawn Collins for 29 yards to the CSM00, TOUCHDOWN, clock 03:40. (Dominik Soos kick is good). | 22 - 29 |
| 4 | 04:58 |
San Mateo
- Cesar Silva 27 yd field goal.
Drive: 7 plays, 28 yards in 2:39. |
22 - 32 |
| 4 | 03:20 | San Francisco - Cesar Silva field goal attempt from 27 GOOD, clock 04:58. (Dominik Soos kick is good). | 29 - 32 |
| San Francisco | Statistics | San Mateo |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 17 3 3 |
Passing Rushing Penalty |
4 7 4 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 321 | TOTAL OFFENSE | 258 |
| 74 4.3 |
Total Offensive Plays Average gain per play |
67 3.9 |
| 316 | NET YARDS PASSING | 90 |
| 23-44
7.2 6-43 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21
4.3 2-11 1 |
| 5 | NET YARDS RUSHING | 168 |
| 30 0.2 |
Rushing Attempts Average gain per rush |
46 3.7 |
| 5-165 | PUNTS: Number-Yards | 8-350 |
| 33.0 | Average | 43.8 |
| 234 | TOTAL RETURN YARDS | 265 |
| 1-1 5-142 1-91 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 5-213 2-49 |
| 10-80 | PENALTIES: Number-Yards | 12-127 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 6-43 |
| 1-91 | INTERCEPTIONS: Number-Yards | 2-49 |
| 31:37 | TIME OF POSSESSION | 28:23 |
San Francisco |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Francisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Gamon Howard | 8 | 2 | 10 | - | 3 - 6 | - | 1-91 | ||||
| 27 | Daniel Gunnarsson | 3 | 5 | 8 | - | 1 - 4 | - | - | 1 | |||
| 3 | Anthony Porter | 5 | 1 | 6 | - | 2.5 - 14 | - | - | ||||
| 34 | Folasa'aitu Tofi | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 5 | Tyriq Mack | 3 | 2 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 44 | Timote Finau | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| 90 | Josiah Simmons | 2 | 2 | 4 | - | 1.5 - 5 | - | - | 2 | |||
| 25 | Derrick Langford | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Isaiah Mays | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Isaiah Avery | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Jairus Woodson | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Stanley Falenofoa | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Jeffrey Branner | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 1 | Frank Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jack Newman | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Johnstone Leafa | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Jordan Downey | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | 2 - 11 | 13 - 44 | 0-0 | 1-91 | 2 | 2 | |||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Bubba (Laipwli) Palu | 5 | 5 | 10 | 2.5 - 22 | 2.5 - 22 | 1 | - | - | 1 | ||
| 9 | Nathan Talakai | 4 | 2 | 6 | 1.5 - 5 | 2.5 - 16 | - | - | 1 | |||
| 22 | Malik Putney | 6 | 0 | 6 | - | 1 - 2 | - | 1-39 | 1 | |||
| 25 | Isiah Downes | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 33 | Trey Smith | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Heikoti Vaisima | 1 | 3 | 4 | 1 - 9 | 1.5 - 10 | 1 | - | - | 2 | ||
| 52 | Samuela Kanongata'a | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Damari Davis | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Tevita Tuitavake | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 42 | Tc Lavulo | 2 | 1 | 3 | - | 1 - 1 | - | 1-10 | ||||
| 91 | Moala Tautuaa | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Andre Neal | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Sione Taufalele | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Longahulu Ahoia | 0 | 2 | 2 | - | - | 1-0 | - | 2 | |||
| 13 | Jordan Bains | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 26 | Theori Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kai (Kainalu) Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Dj Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Andre Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Trevor Schiebley | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 99 | Sione Kanongata'a | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Dunavin Collins | 0 | 0 | 0 | - | - | 1-35 | - | 1 | |||
| TOTALS | 41 | 22 | 63 | 6 - 43 | 10 - 59 | 2 | 2-35 | 2-49 | 5 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 3108 Weather: Smoky Sunshine Temperature: 67 Wind: 7 MPH |
Referee: Mark Aldrich Umpire: David Prediado Head Linesman: Dan Dean Line Judge: Lance Null Back Judge: Paul Campana Field Judge: David Velleman Side Judge: James Johnson Scorekeeper: Dan Bertellotti |
