Julius Tikoisuva
- RB
- San Mateo
gp
9
yds
143
yds/g
15.9
td
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 40 | 16 |
| Yards | 143 | 66 |
| Yards per game | 15.9 | 16.5 |
| Yards per rush | 3.6 | 4.1 |
| Touchdowns | 5 | 3 |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 9 | Sequoias | W, 49-21 | 8 | 22 | 2.8 | 8 | 1 | - | - |
| Sep 16 | at Modesto | W, 37-20 | 8 | 21 | 2.6 | 11 | 1 | 1 | 1 |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | 4 | -4 | -1.0 | 2 | 0 | - | - |
| Oct 13 | at Laney | W, 66-7 | 4 | 10 | 2.5 | 6 | 0 | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | 6 | 27 | 4.5 | 9 | 2 | - | - |
| Oct 28 | at Chabot | W, 66-3 | 4 | 11 | 2.8 | 12 | 1 | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | 2 | 18 | 9.0 | 10 | 0 | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | 3 | 24 | 8.0 | 11 | 0 | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | 1 | 1 |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | 2 | 32 | 16.0 | 28 | 0 | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | 0 |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | 0 |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | 0 |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | 0 |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | 0 |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | 0 |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | 0 |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | 0 |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | 0 |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | 1 | 7 | 7.0 | 7 | 0 |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | 1 | 14 | - | - | - | 14 |
| Sep 9 | Sequoias | W, 49-21 | 1 | 22 | 13 | - | - | 35 |
| Sep 16 | at Modesto | W, 37-20 | 1 | 21 | - | - | - | 21 |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | 1 | -4 | 32 | 7 | - | 35 |
| Oct 13 | at Laney | W, 66-7 | 1 | 10 | - | - | - | 10 |
| Oct 21 | Diablo Valley | W, 56-7 | 1 | 27 | - | - | - | 27 |
| Oct 28 | at Chabot | W, 66-3 | 1 | 11 | - | - | - | 11 |
| Nov 4 | San Joaquin Delta | W, 62-7 | 1 | 18 | - | - | - | 18 |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | 1 | 24 | - | - | - | 24 |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Sequoias | W, 49-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Modesto | W, 37-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | at Laney | W, 66-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Diablo Valley | W, 56-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Chabot | W, 66-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 40 | 143 | 15.9 | 3.6 | 5 | 14 | 1 | 1 |
| Total | 9 | 40 | 143 | 15.9 | 3.6 | 5 | 14 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 3 | 0.3 | 45 | 5.0 | 15.0 | 0 | 28 |
| Total | 9 | 3 | 0.3 | 45 | 5.0 | 15.0 | 0 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Total | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 143 | 45 | 7 | - | 195 | 21.7 |
| Total | 9 | 143 | 45 | 7 | - | 195 | 21.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 3.3 | 5 | 0 | - | 0 | - | - | - | - | - | 0 |
| Total | 30 | 3.3 | 5 | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 40 | 143 | 15.9 | 3.6 | 5 | 14 | 1 | 1 |
| Conference | 4 | 16 | 66 | 16.5 | 4.1 | 3 | 12 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 19 | 91 | 22.8 | 4.8 | 3 | 11 | - | - |
| Away | 5 | 21 | 52 | 10.4 | 2.5 | 2 | 14 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 36 | 147 | 18.4 | 4.1 | 5 | 14 | 1 | 1 |
| Losses | 1 | 4 | -4 | -4.0 | -1.0 | 0 | 2 | - | - |
| September | 4 | 21 | 53 | 13.3 | 2.5 | 2 | 14 | 1 | 1 |
| October | 3 | 14 | 48 | 16.0 | 3.4 | 3 | 12 | - | - |
| November | 2 | 5 | 42 | 21.0 | 8.4 | 0 | 11 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 0.3 | 45 | 5.0 | 15.0 | 0 | 28 |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0.3 | 13 | 3.3 | 13.0 | 0 | 13 |
| Away | 5 | 2 | 0.4 | 32 | 6.4 | 16.0 | 0 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 0.1 | 13 | 1.6 | 13.0 | 0 | 13 |
| Losses | 1 | 2 | 2.0 | 32 | 32.0 | 16.0 | 0 | 28 |
| September | 4 | 3 | 0.8 | 45 | 11.3 | 15.0 | 0 | 28 |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| September | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 143 | 45 | 7 | - | 195 | 21.7 |
| Conference | 4 | 66 | - | - | - | 66 | 16.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 91 | 13 | - | - | 104 | 26.0 |
| Away | 5 | 52 | 32 | 7 | - | 91 | 18.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | 147 | 13 | - | - | 160 | 20.0 |
| Losses | 1 | -4 | 32 | 7 | - | 35 | 35.0 |
| September | 4 | 53 | 45 | 7 | - | 105 | 26.3 |
| October | 3 | 48 | - | - | - | 48 | 16.0 |
| November | 2 | 42 | - | - | - | 42 | 21.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.3 | 5 | 0 | - | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | 3 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 4.5 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 3.8 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
