|
Diablo Valley at San Mateo - San Mateo 10/11/2025 - 1:00 PM |
|
|
Diablo Valley
24 |
San Mateo
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 3 | 7 | 14 | 24 |
| San Mateo | 0 | 10 | 7 | 13 | 30 |
| San Mateo | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DIABLO V35 | SAN MATE ball on SAN MATE35, clock 15:00. |
| Dieter Kelly kickoff 55 yards to the DIABLO V10, touchback. | |
| Diablo Valley at 15:00 | |
|---|---|
| 1st and 10 at DIABLO V25 | Diablo Valley drive start at 15:00. |
| 1st and 10 at DIABLO V25 | Ferrari Miller rush for 1 yard to the DIABLO V26 (Jeramiah Lewis; Charleston Waug). |
| 2nd and 9 at DIABLO V26 | Kalani McLeod pass complete to Khai Taylor for 22 yards to the DIABLO V48 (Miles Tucker). |
| 1st and 10 at DIABLO V48 | Kalani McLeod pass complete to Jurrion Dickey for 6 yards to the SAN MATE46 (Miles Tucker). |
| 2nd and 4 at SAN MATE46 | Ferrari Miller rush for 7 yards to the SAN MATE39 (Charleston Waug). |
| 1st and 10 at SAN MATE39 | Ferrari Miller rush for 2 yards to the SAN MATE37. |
| 2nd and 8 at SAN MATE37 | Kalani McLeod pass incomplete (Miles Tucker). |
| 3rd and 8 at SAN MATE37 | Kalani McLeod pass complete to Ferrari Miller for 11 yards to the SAN MATE26 (Miles Tucker). |
| 1st and 10 at SAN MATE26 | Ferrari Miller rush for no gain to the SAN MATE26, fumble forced by Malakai Ross-Gr, fumble by Ferrari Miller recovered by DIABLO V Charlie Kruger at SAN MATE26. |
| 2nd and 10 at SAN MATE26 | Kalani McLeod pass incomplete. |
| 3rd and 10 at SAN MATE26 | Kalani McLeod pass complete to Khai Taylor for 11 yards to the SAN MATE15 (RJ Whitten). |
| 1st and 10 at SAN MATE15 | Kalani McLeod pass incomplete. |
| 2nd and 10 at SAN MATE15 | Ferrari Miller rush for loss of 1 yard to the SAN MATE16 (Jeramiah Lewis). |
| 3rd and 11 at SAN MATE16 | Kalani McLeod pass incomplete (Trevon Watson). |
| 4th and 11 at SAN MATE16 | Adrian Guzman field goal attempt from 33 BLOCKED, recovered by SAN MATE TEAM, spot at SAN MATE20 (blocked by RJ Whitten). |
| 14 plays, 59 yards, 06:43 elapsed | |
| San Mateo at 08:17 | |
| 1st and 10 at SAN MATE20 | San Mateo drive start at 08:17. |
| 1st and 10 at SAN MATE20 | PENALTY SAN MATE false start (Justice Turner) 5 yards to the SAN MATE15. |
| 1st and 15 at SAN MATE15 | Malakhi DeMoss rush for 5 yards to the SAN MATE20 (Wesley Garton). |
| 2nd and 10 at SAN MATE20 | Riley Long rush for 7 yards to the SAN MATE27 (Marley Alapati; Starfordshire T), PENALTY DIABLO V personal foul (Kaden McIver) 22 yards to the SAN MATE42, NO PLAY. |
| 1st and 10 at SAN MATE42 | Justice Turner rush for no gain to the SAN MATE42, fumble by Justice Turner recovered by SAN MATE Malakhi DeMoss at SAN MATE29. |
| 2nd and 23 at SAN MATE29 | PENALTY SAN MATE false start (Tony Alejo (86)) 5 yards to the SAN MATE24. |
| 2nd and 28 at SAN MATE24 | Riley Long rush for loss of 5 yards to the SAN MATE19 (Kaden McIver). |
| 3rd and 33 at SAN MATE19 | Luke Alexander pass complete to Riley Long for 17 yards to the SAN MATE36 (TEAM). |
| 4th and 16 at SAN MATE36 | Ethan Ling punt 54 yards to the DIABLO V10, fair catch by Jake Calcagno. |
| 4 plays, 16 yards, 00:00 elapsed | |
| Diablo Valley at 08:17 | |
| 1st and 10 at DIABLO V10 | Ferrari Miller rush for 2 yards to the DIABLO V12 (Miles Tucker). |
| 2nd and 8 at DIABLO V12 | Kalani McLeod pass complete to Khai Taylor for 13 yards to the DIABLO V25 (Miles Tucker; Albert Tuakalau). |
| 1st and 10 at DIABLO V25 | Kalani McLeod pass incomplete. |
| 2nd and 10 at DIABLO V25 | Ferrari Miller rush for 20 yards to the DIABLO V45 (Kyle Hall). |
| 1st and 10 at DIABLO V45 | Martis Ferguson rush for 2 yards to the DIABLO V47 (Jojo Latu; Jalen Arnold). |
| 2nd and 8 at DIABLO V47 | Kalani McLeod pass complete to Jake Calcagno for 20 yards to the SAN MATE33 (Trevon Watson), out-of-bounds, PENALTY DIABLO V offense holding (Martis Ferguson) 6 yards to the DIABLO V41, NO PLAY. |
| 2nd and 14 at DIABLO V41 | Kalani McLeod pass complete to Jurrion Dickey for 3 yards to the DIABLO V44 (Jeramiah Lewis; Veni Wolfgramm). |
| 3rd and 11 at DIABLO V44 | Kalani McLeod pass incomplete to Amani Elfadil (Jaxon Holloway). |
| 4th and 11 at DIABLO V44 | Jacob Johnson punt 50 yards to the SAN MATE06, Riley Long return 12 yards to the SAN MATE18 (Sawyer Grafft), out-of-bounds. |
| 7 plays, 34 yards, 00:00 elapsed | |
| San Mateo at 08:17 | |
| 1st and 10 at SAN MATE18 | Malakhi DeMoss rush for 3 yards to the SAN MATE21 (Santino Acevedo). |
| 2nd and 7 at SAN MATE21 | Justice Turner rush for no gain to the SAN MATE21, fumble by Justice Turner recovered by SAN MATE Malakhi DeMoss at SAN MATE01 (Jeff Holden; Santino Acevedo). |
| back to top | |
|
2nd
|
|
| 3rd and 27 at SAN MATE01 | Start of 2nd quarter, clock 15:00. |
| 3rd and 27 at SAN MATE01 | Malakhi DeMoss rush for 10 yards to the SAN MATE11 (TEAM). |
| 4th and 17 at SAN MATE11 | Ethan Ling punt 41 yards to the DIABLO V48, fair catch by Jake Calcagno. |
| 3 plays, -7 yards, 08:17 elapsed | |
| Diablo Valley at 15:00 | |
| 1st and 10 at DIABLO V48 | Kalani McLeod pass complete to Ferrari Miller for 11 yards to the SAN MATE41 (Trevon Watson). |
| 1st and 10 at SAN MATE41 | Kalani McLeod pass complete for 4 yards to the SAN MATE37 (Kyle Hall; Veni Wolfgramm). |
| 2nd and 6 at SAN MATE37 | Kalani McLeod pass incomplete to Khai Taylor, PENALTY SAN MATE offside (Bradley Ruffin) 5 yards to the SAN MATE32, NO PLAY. |
| 2nd and 1 at SAN MATE32 | Kalani McLeod pass incomplete to Cole Thome (Jeramiah Lewis). |
| 3rd and 1 at SAN MATE32 | 3rd and 1. |
| 3rd and 1 at SAN MATE32 | Ferrari Miller rush for 18 yards to the SAN MATE14 (Jaxon Holloway; Kyle Hall). |
| 1st and 10 at SAN MATE14 | Kalani McLeod pass incomplete. |
| 2nd and 10 at SAN MATE14 | Ferrari Miller rush for no gain to the SAN MATE14 (Beaux Sauve). |
| 3rd and 10 at SAN MATE14 | Kalani McLeod pass incomplete. |
| 4th and 10 at SAN MATE14 | Adrian Guzman field goal attempt from 30 GOOD, clock 11:09. |
| Diablo Valley 3, San Mateo 0 | |
| 8 plays, 38 yards, 03:51 elapsed | |
| Adrian Guzman kickoff 58 yards to the SAN MATE07, Kyle Hall return 31 yards to the SAN MATE38 (Santino Acevedo). | |
| San Mateo at 11:02 | |
| 1st and 10 at SAN MATE38 | San Mateo drive start at 11:02. |
| 1st and 10 at SAN MATE38 | Malakhi DeMoss rush for 3 yards to the SAN MATE41 (Wesley Garton; Jeff Holden). |
| 2nd and 7 at SAN MATE41 | Luke Alexander pass incomplete. |
| 3rd and 7 at SAN MATE41 | Luke Alexander pass complete to Jalen Arnold for 16 yards to the DIABLO V43 (Aaron Woodard), out-of-bounds. |
| 1st and 10 at DIABLO V43 | Malakhi DeMoss rush for 9 yards to the DIABLO V34 (Santino Acevedo). |
| 2nd and 1 at DIABLO V34 | Malakhi DeMoss rush for 10 yards to the DIABLO V24 (Wesley Garton). |
| 1st and 10 at DIABLO V24 | Malakhi DeMoss rush for 2 yards to the DIABLO V22 (Marley Alapati). |
| 2nd and 8 at DIABLO V22 | Ali Collier rush for 21 yards to the DIABLO V01 (Aaron Woodard; Jeff Holden). |
| 1st and Goal at DIABLO V01 | Ali Collier rush for no gain to the DIABLO V01 (Marley Alapati; TEAM). |
| 2nd and Goal at DIABLO V01 | Malakhi DeMoss rush for no gain to the DIABLO V01 (Kaden McIver). |
| 3rd and Goal at DIABLO V01 | Luke Alexander pass complete to BJ Thurman for 1 yard to the DIABLO V00, TOUCHDOWN, clock 11:09. |
| Dieter Kelly kick attempt good. | |
| Diablo Valley 3, San Mateo 7 | |
| 10 plays, 62 yards, 00:07 elapsed | |
| Dieter Kelly kickoff 59 yards to the DIABLO V06, out-of-bounds, DIABLO V ball on DIABLO V35, clock 05:49. | |
| Diablo Valley at 05:49 | |
| 1st and 10 at DIABLO V35 | Diablo Valley drive start at 05:49. |
| 1st and 10 at DIABLO V35 | Tye Morgan rush for 1 yard to the DIABLO V36 (Colin Tahitua; Danny Niu). |
| 2nd and 9 at DIABLO V36 | Kalani McLeod pass complete to Matt Goodin for 18 yards to the SAN MATE46 (Trevon Watson). |
| 1st and 10 at SAN MATE46 | Kalani McLeod pass intercepted by RJ Whitten at the SAN MATE20, RJ Whitten return 0 yards to the SAN MATE20. |
| 3 plays, 19 yards, 01:24 elapsed | |
| San Mateo at 04:25 | |
| 1st and 10 at SAN MATE20 | San Mateo drive start at 04:25. |
| 1st and 10 at SAN MATE20 | Ali Collier rush for 6 yards to the SAN MATE26 (Wesley Garton). |
| 2nd and 4 at SAN MATE26 | Ali Collier rush for 1 yard to the SAN MATE27 (Starfordshire T). |
| 3rd and 3 at SAN MATE27 | PENALTY SAN MATE false start (Tony Alejo (86)) 5 yards to the SAN MATE22. |
| 3rd and 8 at SAN MATE22 | Malakhi DeMoss rush for 3 yards to the SAN MATE25 (Erimi Oshewa). |
| 4th and 5 at SAN MATE25 | Ethan Ling punt 5 yards to the SAN MATE30, out-of-bounds. |
| 3 plays, 5 yards, 02:04 elapsed | |
| Diablo Valley at 02:21 | |
| 1st and 10 at SAN MATE30 | Diablo Valley drive start at 02:21. |
| 1st and 10 at SAN MATE30 | Kalani McLeod pass incomplete, PENALTY DIABLO V holding (Zaheer Young) 11 yards to the SAN MATE41, NO PLAY. |
| 1st and 21 at SAN MATE41 | 1st and 20. |
| 1st and 20 at SAN MATE41 | Kalani McLeod pass incomplete. |
| 2nd and 20 at SAN MATE41 | Kalani McLeod pass incomplete (Miles Tucker), PENALTY SAN MATE offside (RJ Whitten) 3 yards to the SAN MATE44, NO PLAY. |
| 2nd and 23 at SAN MATE44 | Kalani McLeod pass complete to Ferrari Miller for 30 yards to the SAN MATE14 (Kyle Hall), out-of-bounds. |
| 1st and 10 at SAN MATE14 | Ferrari Miller rush for no gain to the SAN MATE14 (Jeramiah Lewis; Beaux Sauve). |
| 2nd and 10 at SAN MATE14 | Kalani McLeod pass incomplete to Martis Ferguson (Danny Niu). |
| 3rd and 10 at SAN MATE14 | Kalani McLeod pass intercepted by Phoenix Rose at the SAN MATE00, Phoenix Rose return 86 yards to the DIABLO V14 (Martis Ferguson). |
| 5 plays, 16 yards, 01:25 elapsed | |
| San Mateo at 00:56 | |
| 1st and 10 at DIABLO V14 | San Mateo drive start at 00:56. |
| 1st and 10 at DIABLO V14 | Ali Collier rush for 4 yards to the DIABLO V10 (Journey McKoy). |
| 2nd and 6 at DIABLO V10 | Ali Collier rush for 2 yards to the DIABLO V08 (Starfordshire T). |
| 3rd and 4 at DIABLO V08 | Luke Alexander pass incomplete to Kenyon Shabazz. |
| 4th and 4 at DIABLO V08 | Dieter Kelly field goal attempt from 25 GOOD, clock 00:12, PENALTY SAN MATE illegal formation 7 yards to the DIABLO V15, NO PLAY. |
| 4th and 11 at DIABLO V15 | Dieter Kelly field goal attempt from 30 GOOD, clock 00:12. |
| Diablo Valley 3, San Mateo 10 | |
| 4 plays, -1 yards, 00:44 elapsed | |
| Dieter Kelly kickoff 65 yards to the DIABLO V00, TEAM return 14 yards to the DIABLO V14 (Veni Wolfgramm). | |
| Diablo Valley at 00:00 | |
| 1st and 10 at DIABLO V14 | Diablo Valley drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DIABLO V14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DIABLO V14 | Start of 3rd quarter, clock 15:00. |
| Adrian Guzman kickoff 77 yards to the SAN MATE09, Josh Tucker return 31 yards to the SAN MATE40, out-of-bounds. | |
| San Mateo at 14:52 | |
| 1st and 10 at SAN MATE40 | San Mateo drive start at 14:52. |
| 1st and 10 at SAN MATE40 | Malakhi DeMoss rush for 3 yards to the SAN MATE43 (TEAM). |
| 2nd and 7 at SAN MATE43 | Malakhi DeMoss rush for 1 yard to the SAN MATE44 (Jeremiah Foni). |
| 3rd and 6 at SAN MATE44 | Keelow Melgar rush for no gain to the SAN MATE44, fumble by Keelow Melgar recovered by SAN MATE Luke Alexander at SAN MATE20. |
| 4th and 30 at SAN MATE20 | Ethan Ling punt 35 yards to the DIABLO V45, fair catch by Jake Calcagno. |
| 3 plays, -20 yards, 02:21 elapsed | |
| Diablo Valley at 12:31 | |
| 1st and 10 at DIABLO V45 | Diablo Valley drive start at 12:31. |
| 1st and 10 at DIABLO V45 | Martis Ferguson rush for loss of 3 yards to the DIABLO V42 (RJ Whitten). |
| 2nd and 13 at DIABLO V42 | Ferrari Miller rush for 6 yards to the DIABLO V48 (RJ Whitten). |
| 3rd and 7 at DIABLO V48 | Kalani McLeod pass complete to Miles Dixon for 12 yards to the SAN MATE40 (Kyle Hall). |
| 1st and 10 at SAN MATE40 | Kalani McLeod pass complete to Miles Dixon for 20 yards to the SAN MATE20 (Jaxon Holloway), out-of-bounds. |
| 1st and 10 at SAN MATE20 | Kalani McLeod pass complete to Ferrari Miller for no gain to the SAN MATE20 (Maulidi Saleh). |
| 2nd and 10 at SAN MATE20 | Kalani McLeod pass complete to Khai Taylor for 20 yards to the SAN MATE00, TOUCHDOWN, clock 09:31. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 10, San Mateo 10 | |
| 6 plays, 55 yards, 03:00 elapsed | |
| Adrian Guzman kickoff 63 yards to the SAN MATE02, Josh Tucker return 71 yards to the DIABLO V27 (Adrian Guzman). | |
| San Mateo at 09:19 | |
| 1st and 10 at DIABLO V27 | San Mateo drive start at 09:19. |
| 1st and 10 at DIABLO V27 | Malakhi DeMoss rush for 6 yards to the DIABLO V21 (Santino Acevedo; Ananias Walker). |
| 2nd and 4 at DIABLO V21 | Malakhi DeMoss rush for 2 yards to the DIABLO V19 (Ananias Walker). |
| 3rd and 2 at DIABLO V19 | Malakhi DeMoss rush for 8 yards to the DIABLO V11 (Santino Acevedo). |
| 1st and 10 at DIABLO V11 | Luke Alexander pass complete to John Stowers for 3 yards to the DIABLO V08 (Aaron Woodard). |
| 2nd and 7 at DIABLO V08 | Malakhi DeMoss rush for 8 yards to the DIABLO V00, TOUCHDOWN, clock 06:43. |
| Dieter Kelly kick attempt good. | |
| Diablo Valley 10, San Mateo 17 | |
| 5 plays, 27 yards, 02:36 elapsed | |
| Dieter Kelly kickoff 59 yards to the DIABLO V06, fair catch by Elijah Bow. | |
| Diablo Valley at 06:42 | |
| 1st and 10 at DIABLO V06 | Diablo Valley drive start at 06:42. |
| 1st and 10 at DIABLO V06 | Kalani McLeod pass incomplete (Nate Abbott). |
| 2nd and 10 at DIABLO V06 | Kalani McLeod pass complete to Ferrari Miller for 30 yards to the DIABLO V36 (Charleston Waug). |
| 1st and 10 at DIABLO V36 | Kalani McLeod rush for 11 yards to the DIABLO V47. |
| 1st and 10 at DIABLO V47 | Kalani McLeod pass incomplete to Khai Taylor (Kyle Hall). |
| 2nd and 10 at DIABLO V47 | Kalani McLeod pass complete to Amani Elfadil for loss of 3 yards to the DIABLO V44 (Joseph Lawton). |
| 3rd and 13 at DIABLO V44 | Kalani McLeod pass complete to Matt Goodin for 17 yards to the SAN MATE39, PENALTY SAN MATE personal foul (Nate Abbott) 31 yards to the SAN MATE25, NO PLAY. |
| 1st and 10 at SAN MATE25 | Kalani McLeod pass incomplete to Ferrari Miller. |
| 2nd and 10 at SAN MATE25 | Ferrari Miller rush for loss of 1 yard to the SAN MATE26 (Jojo Latu; Jayden Moss). |
| 3rd and 11 at SAN MATE26 | Kalani McLeod pass incomplete. |
| 4th and 11 at SAN MATE26 | Kalani McLeod pass incomplete to Khai Taylor. |
| 9 plays, 68 yards, 03:15 elapsed | |
| San Mateo at 03:27 | |
| 1st and 10 at SAN MATE26 | San Mateo drive start at 03:27. |
| 1st and 10 at SAN MATE26 | Luke Alexander pass complete to Jalen Arnold for 39 yards to the DIABLO V35 (Aaron Woodard). |
| 1st and 10 at DIABLO V35 | Kai Hamilton rush for loss of 9 yards to the DIABLO V44 (TEAM), PENALTY DIABLO V personal foul (Starfordshire T) 15 yards to the DIABLO V20, NO PLAY. |
| 1st and 10 at DIABLO V20 | Malakhi DeMoss rush for loss of 1 yard to the DIABLO V21 (Wesley Garton; Santino Acevedo). |
| 2nd and 11 at DIABLO V21 | Malakhi DeMoss rush for 4 yards to the DIABLO V17 (Kaleb Peleki). |
| 3rd and 7 at DIABLO V17 | Luke Alexander pass complete to Jalen Arnold for 12 yards to the DIABLO V05 (Santino Acevedo). |
| 1st and Goal at DIABLO V05 | Malakhi DeMoss rush for 3 yards to the DIABLO V02 (JuJuan Dickey). |
| back to top | |
|
4th
|
|
| 2nd and Goal at DIABLO V02 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at DIABLO V02 | Luke Alexander pass complete to Kai Hamilton for 2 yards to the DIABLO V00, TOUCHDOWN, clock 14:55. |
| Dieter Kelly kick attempt good. | |
| Diablo Valley 10, San Mateo 24 | |
| 6 plays, 74 yards, 03:32 elapsed | |
| Dieter Kelly kickoff 65 yards to the DIABLO V00, touchback. | |
| Diablo Valley at 14:55 | |
| 1st and 10 at DIABLO V25 | Diablo Valley drive start at 14:55. |
| 1st and 10 at DIABLO V25 | Ferrari Miller rush for 2 yards to the DIABLO V27 (Trevon Watson), out-of-bounds. |
| 2nd and 8 at DIABLO V27 | Kalani McLeod pass incomplete to Nicholas Fox (Jaxon Holloway). |
| 3rd and 8 at DIABLO V27 | Kalani McLeod pass complete to Jayden Hoskins for loss of 2 yards to the DIABLO V25 (Josh Aguilar). |
| 4th and 10 at DIABLO V25 | Jacob Johnson punt 19 yards to the DIABLO V44, Riley Long return 4 yards to the DIABLO V40 (Garrett Esomonu), PENALTY DIABLO V unsportmanlike conduct (Journey McKoy) 30 yards to the SAN MATE45, NO PLAY, PENALTY SAN MATE unsportmanlike conduct (Solomona Malae) 15 yards to the DIABLO V40, NO PLAY. |
| 3 plays, 45 yards, 01:46 elapsed | |
| 1st and 10 at DIABLO V40 | SAN MATE ball on DIABLO V40, clock 13:09. |
| San Mateo at 13:09 | |
| 1st and 10 at DIABLO V40 | San Mateo drive start at 13:09. |
| 1st and 10 at DIABLO V40 | Dominick Gonzal rush for 9 yards to the DIABLO V31 (Marley Alapati). |
| 2nd and 1 at DIABLO V31 | Dominick Gonzal rush for 3 yards to the DIABLO V28 (TEAM). |
| 1st and 10 at DIABLO V28 | Luke Alexander pass complete to Kenyon Shabazz for 6 yards to the DIABLO V22 (Marley Alapati), PENALTY SAN MATE personal foul (Justice Turner) 10 yards to the DIABLO V38, NO PLAY. |
| 2nd and 20 at DIABLO V38 | Dominick Gonzal rush for 3 yards to the DIABLO V35 (Wesley Garton). |
| 3rd and 17 at DIABLO V35 | John Stowers rush for 4 yards to the DIABLO V31 (Kaden McIver). |
| 4th and 13 at DIABLO V31 | Dieter Kelly field goal attempt from 47 GOOD, clock 09:56. |
| Diablo Valley 10, San Mateo 27 | |
| 5 plays, 9 yards, 03:13 elapsed | |
| Dieter Kelly kickoff 45 yards to the DIABLO V20, Khai Taylor return 11 yards to the DIABLO V31 (TEAM). | |
| Diablo Valley at 09:51 | |
| 1st and 10 at DIABLO V31 | Diablo Valley drive start at 09:51. |
| 1st and 10 at DIABLO V31 | Kalani McLeod pass complete to Miles Dixon for 8 yards to the DIABLO V39 (Beaux Sauve). |
| 2nd and 2 at DIABLO V39 | Kalani McLeod pass complete to Ferrari Miller for 13 yards to the SAN MATE48 (Josh Rodriguez). |
| 1st and 10 at SAN MATE48 | Kalani McLeod pass incomplete to Jake Calcagno. |
| 2nd and 10 at SAN MATE48 | Kalani McLeod pass complete to Sawyer Grafft for 6 yards to the SAN MATE42, out-of-bounds. |
| 3rd and 4 at SAN MATE42 | Kalani McLeod pass incomplete (Malakai Ross-Gr). |
| 4th and 4 at SAN MATE42 | Kalani McLeod pass complete to Miles Dixon for 5 yards to the SAN MATE37 (Josh Rodriguez). |
| 1st and 10 at SAN MATE37 | Kalani McLeod pass complete to Ferrari Miller for 10 yards to the SAN MATE27 (Elliot Noble), PENALTY DIABLO V holding (Rhauzi Wilson) 10 yards to the SAN MATE47, NO PLAY. |
| 1st and 20 at SAN MATE47 | Kalani McLeod pass incomplete. |
| 2nd and 20 at SAN MATE47 | Kalani McLeod pass complete to Ferrari Miller for 17 yards to the SAN MATE30 (Veni Wolfgramm; Tyrone Jackson). |
| 3rd and 3 at SAN MATE30 | Kalani McLeod pass complete to Ferrari Miller for 8 yards to the SAN MATE22 (Trevon Watson). |
| 1st and 10 at SAN MATE22 | Kalani McLeod pass incomplete to Miles Dixon (Veni Wolfgramm). |
| 2nd and 10 at SAN MATE22 | Ferrari Miller pass incomplete, PENALTY DIABLO V holding declined. |
| 3rd and 10 at SAN MATE22 | Kalani McLeod pass incomplete. |
| 4th and 10 at SAN MATE22 | Kalani McLeod pass incomplete. |
| 13 plays, 47 yards, 02:14 elapsed | |
| San Mateo at 07:37 | |
| 1st and 10 at SAN MATE22 | San Mateo drive start at 07:37. |
| 1st and 10 at SAN MATE22 | Dominick Gonzal rush for loss of 2 yards to the SAN MATE20 (Kaleb Peleki). |
| 2nd and 12 at SAN MATE20 | Malakhi DeMoss rush for no gain to the SAN MATE20, fumble by Malakhi DeMoss recovered by DIABLO V Journey McKoy at SAN MATE00, TOUCHDOWN, Journey McKoy return 3 yards to the SAN MATE00, clock 06:43, PENALTY DIABLO V illegal motion declined. |
| 2 plays, -22 yards, 00:54 elapsed | |
| Diablo Valley at 06:43 | |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 17, San Mateo 27 | |
| 1st and 10 at DIABLO V35 | Diablo Valley drive start at 06:40. |
| 1st and 10 at DIABLO V35 | PENALTY SAN MATE offside 5 yards to the DIABLO V40. |
| 1st and 5 at DIABLO V40 | DIABLO V ball on DIABLO V40, clock 06:43. |
| 1st and 10 at DIABLO V40 | Diablo Valley drive start at 06:43. |
| 0 plays, 5 yards, 00:00 elapsed | |
| Adrian Guzman kickoff 39 yards to the SAN MATE21, Trevon Watson return -1 yards to the SAN MATE20 (Amani Holliday). | |
| San Mateo at 06:37 | |
| 1st and 10 at SAN MATE20 | San Mateo drive start at 06:37. |
| 1st and 10 at SAN MATE20 | Ali Collier rush for no gain to the SAN MATE20 (Kaleb Peleki). |
| 2nd and 10 at SAN MATE20 | Jeramiah Lewis rush for no gain to the SAN MATE20 (TEAM). |
| 3rd and 10 at SAN MATE20 | Ali Collier rush for 6 yards to the SAN MATE26 (Jake Calcagno). |
| 4th and 4 at SAN MATE26 | Ethan Ling punt 52 yards to the DIABLO V22, Jake Calcagno return 5 yards to the DIABLO V27 (Kyle Hall; Kellan Sutton). |
| 3 plays, 6 yards, 01:43 elapsed | |
| Diablo Valley at 04:54 | |
| 1st and 10 at DIABLO V27 | Diablo Valley drive start at 04:54. |
| 1st and 10 at DIABLO V27 | Kalani McLeod rush for 11 yards to the DIABLO V38. |
| 1st and 10 at DIABLO V38 | Kalani McLeod rush for 5 yards to the DIABLO V43. |
| 2nd and 5 at DIABLO V43 | Kalani McLeod rush for 2 yards to the DIABLO V45, fumble by Kalani McLeod recovered by DIABLO V Kalani McLeod at DIABLO V44 (Jalen Arnold). |
| 3rd and 4 at DIABLO V44 | Kalani McLeod pass incomplete to Khai Taylor. |
| 4th and 4 at DIABLO V44 | Kalani McLeod sacked for loss of 8 yards to the DIABLO V36 (Khayri Jett; Albert Tuakalau). |
| 5 plays, 9 yards, 01:47 elapsed | |
| San Mateo at 03:07 | |
| 1st and 10 at DIABLO V36 | San Mateo drive start at 03:07. |
| 1st and 10 at DIABLO V36 | Ali Collier rush for 3 yards to the DIABLO V33 (Wesley Garton). |
| 2nd and 7 at DIABLO V33 | Ali Collier rush for 6 yards to the DIABLO V27, fumble by Ali Collier recovered by SAN MATE Tyrell Miller ( at DIABLO V27 (TEAM). |
| 3rd and 1 at DIABLO V27 | Ali Collier rush for loss of 1 yard to the DIABLO V28 (Marley Alapati). |
| 4th and 2 at DIABLO V28 | Dieter Kelly field goal attempt from 46 GOOD, clock 01:55. |
| Diablo Valley 17, San Mateo 30 | |
| 4 plays, 8 yards, 01:12 elapsed | |
| Dieter Kelly kickoff 65 yards to the DIABLO V00, touchback. | |
| Diablo Valley at 01:55 | |
| 1st and 10 at DIABLO V25 | Diablo Valley drive start at 01:55. |
| 1st and 10 at DIABLO V25 | Kalani McLeod rush for 12 yards to the DIABLO V37, out-of-bounds. |
| 1st and 10 at DIABLO V37 | Kalani McLeod sacked for loss of 9 yards to the DIABLO V28 (Nate Abbott). |
| 2nd and 19 at DIABLO V28 | Kalani McLeod pass complete to Darien Maragh for 3 yards to the DIABLO V31 (Jojo Latu), PENALTY SAN MATE personal foul (Jeramiah Lewis) 15 yards to the DIABLO V43, NO PLAY, PENALTY SAN MATE unsportmanlike conduct (Jeramiah Lewis) 33 yards to the SAN MATE39, NO PLAY. |
| 1st and 10 at SAN MATE39 | Kalani McLeod pass incomplete, PENALTY SAN MATE pass interference (Hasaan Miller) 15 yards to the SAN MATE24, NO PLAY. |
| 1st and 10 at SAN MATE24 | Kalani McLeod rush for 15 yards to the SAN MATE09 (Danny Niu). |
| 1st and Goal at SAN MATE09 | Kalani McLeod pass complete to Khai Taylor for 9 yards to the SAN MATE00, TOUCHDOWN, out-of-bounds, clock 00:36. |
| Adrian Guzman kick attempt good. | |
| Diablo Valley 24, San Mateo 30 | |
| 4 plays, 90 yards, 01:19 elapsed | |
| Adrian Guzman kickoff 11 yards to the DIABLO V46, John Stowers return 11 yards to the DIABLO V35 (Garrett Esomonu), PENALTY SAN MATE offside 5 yards to the DIABLO V40, NO PLAY. | |
| Diablo Valley at 00:36 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Adrian Guzman kickoff 9 yards to the DIABLO V49, Kenyon Shabazz return -2 yards to the SAN MATE49, PENALTY DIABLO V unsportmanlike conduct (Ananias Walker) 4 yards to the DIABLO V36, NO PLAY. | |
| Diablo Valley at 00:36 | |
| 0 plays, 0 yards, 00:36 elapsed | |
| 1st and 9 at DIABLO V36 | End of game, clock 00:00. |
| back to top | |
