Official Basketball Box Score

San Mateo vs. Chabot

11/9/2019 at 6:00 PM — Hayward

Officials: ,,Attendance: 0

Team 1 2 Total
San Mateo 29 47 - 76
Chabot 42 39 - 81
San Mateo   Chabot
40.0% Total FG% 45.7%
23.8% 3-Pt. FG% 40.0%
68.8% Free Throw% 61.9%
None Technical Fouls None
San Mateo
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 23.8%
Free Throw% 68.8%
Chabot
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 40.0%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Daniel Benjamin* 3-8 0-1 0-0 0 5 5 2 6 4 1 0 0 1
#5 Bobby Arenas* 3-7 1-4 0-0 0 2 2 5 7 2 1 0 0 1
#11 Dillon Macaraig* 1-6 0-0 0-0 0 1 1 3 2 0 1 0 1 1
#12 Desai Lopez* 8-13 0-0 4-6 6 1 7 1 20 6 3 0 3 1
#15 Jackie Luong* 2-9 1-5 4-5 2 5 7 0 9 1 1 0 1 1
#2 Taran Singh 1-2 0-0 0-0 0 2 2 2 2 1 1 0 2 1
#14 Oscar Pedraza 4-10 2-6 0-0 0 1 1 0 10 0 2 1 0 1
#24 Denzel McCollum 4-8 0-0 1-2 2 4 6 0 9 1 2 1 1 1
#32 Reynaldo Phillips 4-12 1-5 2-3 1 6 7 3 11 0 2 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-75 5-21 11-16 11 27 38 16 76 15 14 4 8 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rashad Faust* 4-6 1-1 0-0 0 0 0 1 9 0 3 0 0 14
#2 Izayah Talmadge* 6-14 0-0 2-6 3 7 10 4 14 1 4 1 1 31
#5 Kyle Brown* 7-13 0-3 0-0 1 2 3 2 14 2 1 1 0 25
#13 Japjit Gill* 0-2 0-1 3-4 0 2 2 0 3 6 1 0 0 22
#15 Jabari Sweet* 6-14 0-0 1-2 3 5 8 0 13 2 1 1 1 27
#3 Isaiah Veal 1-3 0-0 2-3 0 2 2 1 4 1 2 0 0 13
#4 Skylar Robinson 1-3 0-1 0-0 0 2 2 1 2 2 1 1 0 10
#10 Akili Daniels 3-6 1-1 1-2 1 9 10 3 8 2 3 2 1 24
#11 Ryan Parilla 0-1 0-0 0-0 0 1 1 0 0 3 0 1 0 8
#12 Tim Oldham 4-8 2-3 4-4 0 2 2 4 14 1 2 0 0 24
#23 Jordan Givens 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 4-10 13-21 8 32 40 17 81 20 19 7 3 200
* = Starter