Official Basketball Box Score

Columbia vs. San Mateo

12/31/2021 at 1:00 PM — CSM

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia 40 55 - 95
San Mateo 37 46 - 83
Columbia   San Mateo
48.5% Total FG% 45.8%
33.3% 3-Pt. FG% 31.0%
76.7% Free Throw% 72.7%
None Technical Fouls None
Columbia
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 33.3%
Free Throw% 76.7%
San Mateo
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 31.0%
Free Throw% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus McCutchen* 5-11 0-1 3-4 1 9 10 0 13 1 2 1 2 1
#4 Caleb Chiang* 5-9 4-8 0-0 0 0 0 0 14 2 1 0 0 1
#10 Tahj-Malik Campbell* 3-13 1-4 4-5 4 3 7 0 11 4 6 1 3 1
#11 Isaiah Jones* 4-11 1-6 10-12 1 4 5 0 19 5 0 0 1 1
#25 Noel Alexander* 7-9 0-0 0-0 5 3 8 0 14 0 3 1 0 1
#2 Jon Mayben 3-6 1-4 0-0 2 0 2 0 7 0 0 0 1 1
#5 Mitchell Prevost 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#24 Skyler Newman 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#31 Aurrion Harris 5-6 1-1 4-7 1 4 5 0 15 3 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 8-24 23-30 15 24 39 0 95 16 15 3 8 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bobby Arenas* 8-17 3-11 3-3 1 5 6 3 22 3 0 0 0 1
#4 Antonio Abeyta* 1-4 0-2 0-0 0 0 0 3 2 4 2 0 0 1
#12 Sam Manu* 9-15 2-3 0-0 9 2 11 0 20 3 1 0 1 1
#15 Kori McCoy* 0-6 0-3 5-8 0 2 2 2 5 2 3 0 0 1
#23 Pearse Uniacke* 1-2 0-0 0-0 0 2 2 3 2 1 3 0 2 1
#2 Isaiah Cabrera 2-3 0-0 0-0 0 1 1 1 4 1 2 0 0 1
#5 Desai Lopez 4-7 1-2 0-0 0 1 1 2 9 1 1 0 1 1
#11 JD Carson 5-9 3-7 0-0 0 1 1 4 13 0 2 0 0 1
#22 DJ Idolyantes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#24 Reynaldo Phillips 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#32 Shakur Blaylock 3-7 0-0 0-0 3 0 3 2 6 0 1 0 1 1
#35 Muti Shuman 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-72 9-29 8-11 13 16 29 23 83 15 15 0 5 12
* = Starter