Official Basketball Box Score

San Mateo vs. San Francisco

2/10/2023 at 7:00 PM — San Francisco

Officials: ,,Attendance: 0

Team 1 2 Total
San Mateo 30 37 - 67
San Francisco 52 36 - 88
San Mateo   San Francisco
33.8% Total FG% 43.1%
29.4% 3-Pt. FG% 22.7%
90.0% Free Throw% 84.0%
None Technical Fouls None
San Mateo
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 29.4%
Free Throw% 90.0%
San Francisco
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 22.7%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 JD Carson* 5-16 4-14 4-4 0 2 2 2 18 3 3 0 3 1
#14 Tim Netane* 4-8 1-2 0-0 1 0 1 3 9 1 0 0 1 1
#15 Saveon Campbell* 3-5 0-0 1-2 1 0 1 4 7 1 1 0 1 1
#23 Kiahn Nice* 1-8 0-0 2-2 1 1 2 1 4 1 1 2 3 1
#34 Jason Montgomery* 2-7 2-6 0-0 0 2 2 2 6 3 2 0 0 1
#2 Antonio Abeyta 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#4 Justin Milch 0-2 0-2 0-0 0 0 0 2 0 1 0 0 0 1
#5 Shakur Blaylock 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Malik Merchant 3-11 2-8 2-2 1 4 5 0 10 2 1 1 4 1
#22 Shawn Cotton 1-3 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#25 Jack Busenhart 1-4 0-0 0-0 0 1 1 3 2 0 0 2 0 1
#32 Davion Cox 3-4 0-0 0-0 1 4 5 1 6 2 5 1 0 1
#35 DeSean Johnson 1-1 0-0 0-0 2 6 8 4 2 2 0 1 1 1
#42 Tino Stemberga 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-71 10-34 9-10 7 22 29 22 67 16 15 7 13 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 CJ Hardy* 4-6 0-1 3-3 1 4 5 0 11 1 1 0 3 1
#4 EJ Neal* 3-7 1-3 2-2 0 4 4 0 9 1 1 0 0 1
#23 Dante Sawyer* 2-2 0-0 3-5 1 5 6 0 7 1 3 0 1 1
#32 Te'Jon Sawyer* 2-11 0-5 0-0 2 5 7 0 4 4 3 0 1 1
#34 Mezziah Oakman* 7-15 0-0 5-5 4 5 9 0 19 0 3 6 0 1
#2 Corey Yerger 3-6 2-3 3-4 2 3 5 0 11 1 1 0 1 1
#5 Lawrence Long 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#11 Jamir Thomas 2-8 1-5 3-3 0 3 3 0 8 2 3 0 1 1
#20 Kadeem Nelson 1-5 0-1 0-0 0 3 3 0 2 4 2 0 1 1
#24 Willie Williams III 4-6 1-1 2-3 0 0 0 0 11 1 3 1 0 1
#40 Will Dominguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Nathan Ilunga 3-6 0-3 0-0 5 3 8 0 6 0 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-72 5-22 21-25 16 36 52 0 88 15 21 8 9 12
* = Starter