Official Baseball Box Score

Chabot vs. San Mateo

3/6/2025 — San mateo

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Chabot 0 0 0 0 0 0 2 1
San Mateo 1 15 4 1 X 21 21 0
Chabot 0 (0-16, 0-1)
Player AB R H RBI BB SO PO A LOB
Jaqueline Escobar Sanchez 2b 2 0 1 0 0 0 1 1 0
Connie Rodriguez c 2 0 1 0 0 1 1 0 0
Ashleigh Wyatt p 2 0 0 0 0 1 1 0 0
Ana Roldan ss 2 0 0 0 0 1 2 2 1
Sisavaii Fonua 3b 2 0 0 0 0 1 3 0 1
Kimberly Garcia cf 2 0 0 0 0 1 1 0 0
Daniella Montes rf 2 0 0 0 0 1 1 1 0
Liliana Mendoza Cortez dp 1 0 0 0 0 0 0 0 0
Katrina Longoria 1b 1 0 0 0 0 0 0 0 0
Aracely Macias Delgado lf 1 0 0 0 0 0 2 0 0
Totals 17 0 2 0 0 6 12 4 2
San Mateo 21 (16-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Cici Kim 1b 2 2 2 2 0 0 0 0 0
   Katie Johnson dp 1 2 1 4 1 0 3 0 0
   Gianna Tassio ph 0 0 0 0 1 0 0 0 0
Jessica Gutierrez rf 1 1 1 1 0 0 0 0 0
   Vanessa Mitre cf 3 2 3 0 0 0 0 0 0
Taija Warren dp 0 0 0 0 1 0 0 0 0
   Lilyana Williams lf 3 2 3 1 0 0 1 0 0
Nia Mapa lf 2 2 2 3 1 0 0 0 0
   Alexa Elzey 1b 2 0 1 1 0 0 4 0 0
Love Cabanas c 0 0 0 1 0 0 6 0 0
   Hannah Ames c 1 1 1 1 0 0 0 0 0
   Sierra Pasco c 2 0 0 0 0 0 0 0 2
Ava Mendoza 3b 1 1 0 0 1 0 0 0 2
   Daniella Simon 3b 2 0 2 1 0 0 0 1 0
Emma Kinder ss 2 2 1 0 0 0 0 0 0
   Maliah Castro ss 2 0 1 1 0 0 1 3 0
Ale Phillips cf 1 2 1 2 0 0 0 0 0
   Juju Madrigal rf 2 0 0 0 0 0 0 0 4
Keithleen Gonzalez 2b 2 4 2 2 2 0 0 1 0
Nohemi Livingston p 1 0 0 0 0 0 0 0 0
   Kendall Barmore p 0 0 0 0 0 0 0 0 0
   Kierstin Wick p 0 0 0 0 0 0 0 1 0
Totals 30 21 21 20 7 0 15 6 8
Chabot
E - Ana Roldan.
San Mateo
2B - Cici Kim; Jessica Gutierrez; Daniella Simon; Emma Kinder; Ale Phillips; Keithleen Gonzalez 2.
HR - Cici Kim; Katie Johnson; Nia Mapa; Hannah Ames.
RBI - Cici Kim 2; Katie Johnson 4; Jessica Gutierrez; Lilyana Williams; Nia Mapa 3; Alexa Elzey; Love Cabanas; Hannah Ames; Daniella Simon; Maliah Castro; Ale Phillips 2; Keithleen Gonzalez 2.
Sac - Love Cabanas.
SB - Taija Warren.
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashleigh Wyatt (L, 0-7) 2.1 10 10 8 4 0 1 0 0 1 0 14 21 4 1 61
Jaqueline Escobar Sanchez 0.2 6 7 7 1 0 3 0 0 1 0 9 11 0 2 32
Katrina Longoria 1.0 5 4 4 2 0 0 1 0 0 0 7 9 1 1 35
Totals 4.0 21 21 19 7 0 4 1 0 2 0 30 41 5 4 128
San Mateo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nohemi Livingston (W, 10-0) 2.0 1 0 0 0 6 0 0 0 0 0 7 7 0 0 33
Nia Mapa 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 4
Kendall Barmore 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 13
Kierstin Wick 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
Totals 5.0 2 0 0 0 6 0 0 0 0 0 17 17 1 8 55
Chabot
Batters Faced - Jaqueline Escobar Sanchez 11; Ashleigh Wyatt 21; Katrina Longoria 9.
WP - Katrina Longoria.
HBP - Jaqueline Escobar Sanchez; Ashleigh Wyatt.
San Mateo
Batters Faced - Nia Mapa 3; Nohemi Livingston 7; Kendall Barmore 4; Kierstin Wick 3.