Official Basketball Box Score

San Mateo vs. San Francisco

2/25/2022 at 5:00 PM — San Francisco

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Mateo 10 17 19 14 - 60
San Francisco 14 22 15 26 - 77
San Mateo   San Francisco
36.7% Total FG% 45.3%
33.3% 3-Pt. FG% 16.7%
72.2% Free Throw% 80.0%
None Technical Fouls None
San Mateo
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 33.3%
Free Throw% 72.2%
San Francisco
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 16.7%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chiara Brown* 6-13 0-0 3-3 3 9 12 4 15 2 2 0 1 25
#3 Coral Yu* 3-7 0-0 5-6 0 3 3 3 11 5 4 0 0 30
#10 Tiare Novero-Paaga* 3-8 1-5 0-0 0 3 3 4 7 1 3 0 2 20
#20 Erica Mendiola* 1-3 1-2 0-0 1 2 3 4 3 0 3 0 3 23
#23 Courtney Townsend* 2-10 0-1 0-0 4 2 6 0 4 3 2 0 1 30
#2 Kyla Nestal 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#4 Alayne Buban 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 1
#5 Kim Yu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Alani Brenes 1-1 1-1 1-2 0 0 0 3 4 0 5 0 3 16
#21 Brianna-Li Wijangco 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0 5
#22 Mikaela Nava 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Miracle Evans 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Joelle Harding 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 5
#31 Lia Lilomaiava 5-14 0-0 2-3 2 2 4 3 12 1 0 0 0 23
#32 Gaby Goldman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 22-60 3-9 13-18 16 24 40 21 60 14 20 0 10 185
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rianna Lee* 4-5 0-0 2-2 1 1 2 0 10 2 2 1 1 1
#13 Kaela Stonebarger* 1-10 1-6 2-2 0 4 4 2 5 0 1 0 1 1
#23 Talo Li-Uperesa* 7-10 0-1 1-1 3 4 7 2 15 2 2 1 2 1
#25 Mikayla Amoroso* 3-6 1-2 0-0 1 3 4 2 7 4 3 0 1 1
#32 Becca Tasi* 1-6 0-0 1-2 3 4 7 3 3 1 0 2 0 1
#12 Emoni Tillman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Lemoni Tillman 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#15 Jessica Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Stacy Angel-Haro 5-9 0-2 4-5 1 0 1 3 14 1 0 0 3 1
#21 Sierra Kolomatangi 0-1 0-0 2-2 0 2 2 2 2 1 0 0 1 1
#24 Jaden Roan 2-7 0-4 4-6 0 0 0 1 8 1 2 0 4 1
#30 Amira Lama 2-3 1-2 0-0 0 0 0 2 5 1 2 0 0 1
#33 Teuila Tuiasosopo 4-7 0-1 0-0 2 1 3 2 8 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 3-18 16-20 11 19 30 22 77 13 16 4 13 13
* = Starter