Official Basketball Box Score

Chabot vs. San Mateo

2/9/2024 at 5:00 PM — CSM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Chabot 26 17 12 16 - 71
San Mateo 18 12 21 15 - 66
Chabot   San Mateo
45.3% Total FG% 32.3%
37.5% 3-Pt. FG% 23.8%
74.1% Free Throw% 59.4%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 37.5%
Free Throw% 74.1%
San Mateo
Shooting % Game
Total FG% 32.3%
3-Pt. FG% 23.8%
Free Throw% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kelly Tumlin* 4-7 2-3 7-9 0 5 5 2 17 3 3 0 3 40
#10 Leilani Gonzalez* 1-1 1-1 0-0 1 4 5 5 3 0 1 0 2 28
#23 Alexa Pleschette* 6-14 0-2 3-4 2 9 11 4 15 1 4 1 1 30
#30 Nia Hunter* 6-15 0-1 3-7 1 3 4 5 15 2 4 0 1 22
#32 Jadyn Anderson* 7-14 0-0 1-1 2 5 7 2 15 1 4 1 1 34
#4 Maliyah Rivera 0-1 0-0 4-4 0 2 2 3 4 3 4 0 1 26
#5 Lexi Romero 0-1 0-1 0-0 0 0 0 4 0 1 0 0 0 6
#11 Chelsy Antinero 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Josephine Scott 0-0 0-0 2-2 0 2 2 2 2 0 3 0 0 9
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 24-53 3-8 20-27 7 34 41 28 71 11 23 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Joslyn Moore* 4-12 0-0 5-8 2 5 7 4 13 1 3 1 0 34
#3 Jayonnah Carter* 4-12 1-4 3-4 1 6 7 3 12 6 2 0 2 23
#4 Deanna Ayao* 3-14 0-7 6-8 2 5 7 1 12 4 2 0 1 26
#5 Arianna Jordan* 0-2 0-1 0-0 0 1 1 5 0 1 1 0 2 23
#11 Ariel Petalver* 1-4 0-1 2-4 0 2 2 4 4 0 1 0 1 26
#22 Matani Novero-Paaga 1-3 0-0 0-0 2 2 4 3 2 0 0 0 0 20
#23 Simone Murray 4-11 1-3 3-6 4 1 5 4 12 3 2 0 3 29
#24 Chozen Horn-Young 4-7 3-5 0-2 1 1 2 2 11 1 2 0 2 20
#25 Joanna Corona 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-65 5-21 19-32 12 24 36 26 66 16 14 1 11 205
* = Starter