2025-26 Women's Volleyball Statistics - San Mateo

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

14 Synia Hunt.......... 95 29 255 2.68 65 592 .321 3 0.03 0 0.00 0
12 Brooklyn Gamez...... 75 28 164 2.19 72 499 .184 1 0.01 21 0.28 27
3 Madison Williams.... 87 29 166 1.91 34 507 .260 8 0.09 29 0.33 19
8 Kendall Lee......... 87 29 162 1.86 25 401 .342 3 0.03 18 0.21 19
10 Juliana Mufarreh.... 82 29 146 1.78 34 490 .229 2 0.02 56 0.68 35
5 Addison Turner...... 85 28 119 1.40 34 293 .290 1 0.01 0 0.00 0
11 Ekinadese Okhomina.. 56 23 78 1.39 11 176 .381 0 0.00 7 0.13 5
17 Vaiolupe Okusi...... 20 13 21 1.05 4 49 .347 1 0.05 0 0.00 0
15 Hannah Baltodano.... 20 15 20 1.00 7 55 .236 0 0.00 0 0.00 0
4 Senna Goins......... 6 4 3 0.50 1 4 .500 0 0.00 2 0.33 1
6 Alyssa Polanco...... 75 23 14 0.19 2 44 .273 624 8.32 18 0.24 12
7 Kathleen Suayan..... 99 29 3 0.03 0 5 .600 58 0.59 54 0.55 10
1 Danalyn Silva....... 40 17 1 0.03 0 3 .333 145 3.63 11 0.28 7
2 Ava Duran........... 83 29 1 0.01 0 1 1.000 7 0.08 17 0.20 17
13 Haley Cardinale..... 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Shuna Hernandez-Elorza 48 19 0 0.00 1 2 -.500 192 4.00 16 0.33 19
9 Carolina Koceman.... - - - - - - - - - - - -

  Total............... 100 29 1153 11.53 290 3122 .276 1045 10.45 249 2.49 171
  Opponents............... 100 29 917 9.17 476 3092 .143 842 8.42 135 1.35 143

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

14 Synia Hunt.......... 95 0 21 0.22 7 36 43 0.45 1 0 280.0 2.9
12 Brooklyn Gamez...... 75 32 117 1.56 4 10 14 0.19 0 0 194.0 2.6
3 Madison Williams.... 87 30 148 1.70 1 13 14 0.16 0 0 202.5 2.3
8 Kendall Lee......... 87 0 21 0.24 10 27 37 0.43 1 0 203.5 2.3
10 Juliana Mufarreh.... 82 34 133 1.62 4 8 12 0.15 0 0 210.0 2.6
5 Addison Turner...... 85 0 1 0.01 10 44 54 0.64 2 0 151.0 1.8
11 Ekinadese Okhomina.. 56 0 13 0.23 11 23 34 0.61 1 0 107.5 1.9
17 Vaiolupe Okusi...... 20 0 5 0.25 1 3 4 0.20 0 0 23.5 1.2
15 Hannah Baltodano.... 20 0 6 0.30 0 6 6 0.30 0 0 23.0 1.1
4 Senna Goins......... 6 0 9 1.50 0 0 0 0.00 0 0 5.0 0.8
6 Alyssa Polanco...... 75 0 91 1.21 5 10 15 0.20 0 0 42.0 0.6
7 Kathleen Suayan..... 99 28 331 3.34 0 0 0 0.00 0 0 57.0 0.6
1 Danalyn Silva....... 40 0 36 0.90 0 0 0 0.00 0 0 12.0 0.3
2 Ava Duran........... 83 18 106 1.28 0 0 0 0.00 0 0 18.0 0.2
13 Haley Cardinale..... 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
18 Shuna Hernandez-Elorza 48 0 32 0.67 0 0 0 0.00 0 0 16.0 0.3
9 Carolina Koceman.... - - - - - - - - - - - -

  Total............... 100 142 1070 10.70 53 182 144 1.44 5 0 1546.0 15.5
  Opponents............... 100 235 1295 12.95 51 184 143 1.43 26 5 1195.0 11.9