Roger Kruse
- RHP
- San Mateo
app
11
gs
1
w
3
l
0
sv
0
ip
30.0
era
4.20
whip
1.87
k
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 11 | 5 |
| Games started | 1 | 0 |
| Wins | 3 | 2 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 30.0 | 15.0 |
| Hits | 31 | 12 |
| Runs | 19 | 5 |
| Earned Runs | 14 | 5 |
| Walks | 25 | 11 |
| Strikeouts | 16 | 5 |
| Strikeouts per Game | 4.80 | 3.00 |
| Doubles Allowed | 8 | 4 |
| Triples Allowed | - | - |
| WHIP | 1.87 | 1.53 |
| Home Runs Allows | - | - |
| At Bats Against | 115 | 53 |
| Batting Average Against | .270 | .226 |
| Earned Run Average | 4.20 | 3.00 |
| Wild pitches | 6 | 2 |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Chabot | L, 6-3 |
| Apr 25 | San Francisco | W, 5-0 |
| Apr 27 | at San Francisco | W, 14-4 |
| May 5 | Los Medanos | W, 18-0 |
| May 6 | Los Medanos | L, 3-1 |
| May 6 | Los Medanos | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at CSU Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Solano | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Solano | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Diablo Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Merced | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hartnell | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gavilan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Feather River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marin | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | Marin | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Marin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Ohlone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Canada | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Mission | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mission | W, 15-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | West Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at West Valley | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. De Anza | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chabot | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Chabot | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at San Francisco | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Francisco | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mission | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mission | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gavilan | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Monterey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at West Valley | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | De Anza | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at De Anza | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Chabot | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chabot | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Francisco | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at San Francisco | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Los Medanos | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Los Medanos | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Los Medanos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | at CSU Monterey Bay | - | - | - | - | - | |
| Jan 31 | Solano | W, 10-5 | - | - | - | - | - |
| Feb 1 | at Solano | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 4 | Solano | W, 11-2 | - | - | - | - | - |
| Feb 9 | at Canada | - | - | - | - | - | |
| Feb 10 | Diablo Valley | W, 4-0 | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Merced | W, 6-3 | - | - | - | - | - |
| Feb 14 | at Hartnell | W, 13-6 | - | - | - | - | - |
| Feb 16 | Gavilan | W, 10-0 | - | - | - | - | - |
| Feb 18 | Feather River | W, 7-5 | - | - | - | - | - |
| Feb 21 | Marin | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 23 | Marin | L, 7-1 | - | - | - | - | - |
| Feb 24 | at Marin | W, 13-9 | - | - | - | - | - |
| Feb 25 | Marin | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ohlone | W, 4-1 | - | - | - | - | - |
| Mar 2 | Canada | W, 11-0 | - | - | - | - | - |
| Mar 4 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Mission | W, 11-6 | - | - | - | - | - |
| Mar 9 | at Mission | W, 15-5 | 1 | 0 | 0 | - | - |
| Mar 11 | West Valley | W, 5-3 | - | - | - | - | - |
| Mar 14 | at West Valley | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. De Anza | W, 15-2 | - | - | - | - | - |
| Mar 18 | De Anza | W, 4-3 | - | - | - | - | - |
| Mar 21 | Chabot | W, 8-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Chabot | L, 6-2 | - | - | - | - | - |
| Mar 25 | at San Francisco | W, 9-0 | - | - | - | - | - |
| Mar 28 | San Francisco | W, 15-2 | - | - | - | - | - |
| Mar 30 | at Mission | W, 13-7 | - | - | - | - | - |
| Apr 1 | Mission | W, 8-3 | - | - | - | - | - |
| Apr 4 | Hartnell | W, 5-4 | - | - | - | - | - |
| Apr 6 | at Gavilan | W, 14-7 | 1 | 0 | 0 | - | - |
| Apr 8 | Monterey | W, 4-3 | - | - | - | - | - |
| Apr 11 | at West Valley | W, 10-4 | - | - | - | - | - |
| Apr 13 | West Valley | W, 11-4 | - | - | - | - | - |
| Apr 15 | De Anza | W, 11-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at De Anza | W, 11-1 | - | - | - | - | - |
| Apr 21 | at Chabot | W, 7-0 | - | - | - | - | - |
| Apr 22 | at Chabot | L, 6-3 | - | - | - | - | - |
| Apr 25 | San Francisco | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at San Francisco | W, 14-4 | - | - | - | - | - |
| May 5 | Los Medanos | W, 18-0 | - | - | - | - | - |
| May 6 | Los Medanos | L, 3-1 | - | - | - | - | - |
| May 6 | Los Medanos | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at CSU Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Solano | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Solano | L, 5-4 | 0 | 0 | 1.0 | 1 | 2 | 1 | 9.00 | 0 | .00 | - | 5.00 |
| Feb 4 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Diablo Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 6-3 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.33 |
| Feb 12 | Merced | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hartnell | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gavilan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Feather River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marin | W, 13-4 | 0 | 0 | 1.1 | 1 | 3 | 1 | 6.75 | 1 | 6.75 | - | 3.00 |
| Feb 23 | Marin | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Marin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 6-1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 4 | 7.20 | - | 1.40 |
| Feb 28 | at Ohlone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Canada | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cabrillo | L, 9-3 | 0 | 0 | 0.2 | 3 | 2 | 2 | 27.00 | 1 | 13.50 | - | 6.00 |
| Mar 7 | Mission | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mission | W, 15-5 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 1 | 3.86 | - | 2.14 |
| Mar 11 | West Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at West Valley | W, 9-6 | 1 | 0 | 5.1 | 3 | 2 | 2 | 3.38 | 2 | 3.38 | - | 1.31 |
| Mar 16 | vs. De Anza | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chabot | W, 8-5 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | - | .00 | - | 3.00 |
| Mar 23 | Chabot | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at San Francisco | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Francisco | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mission | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mission | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gavilan | W, 14-7 | 0 | 0 | 4.0 | 7 | 5 | 3 | 6.75 | 2 | 4.50 | - | 2.25 |
| Apr 8 | Monterey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at West Valley | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | De Anza | W, 11-2 | 1 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | - | .00 | - | 1.67 |
| Apr 19 | at De Anza | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Chabot | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chabot | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Francisco | W, 5-0 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | .67 |
| Apr 27 | at San Francisco | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Los Medanos | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Los Medanos | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Los Medanos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | at CSU Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Solano | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Solano | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Feb 4 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Diablo Valley | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Merced | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hartnell | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Gavilan | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Feather River | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marin | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Marin | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Marin | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | at Ohlone | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Canada | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Mission | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Mission | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | West Valley | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at West Valley | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | vs. De Anza | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Chabot | W, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Chabot | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at San Francisco | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | San Francisco | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mission | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Mission | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gavilan | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | Monterey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at West Valley | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | De Anza | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 19 | at De Anza | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Chabot | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Chabot | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | San Francisco | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 27 | at San Francisco | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Los Medanos | W, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Los Medanos | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Los Medanos | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | - | - |
| Total | 11 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 4.20 | 3 | 0 | 11 | 1 | 0 | 30.0 | 31 | 19 | 14 | 25 | 16 | 4.80 | - | 1.87 | 145 | 6 | 2 |
| Total | 4.20 | 3 | 0 | 11 | 1 | 0 | 30.0 | 31 | 19 | 14 | 25 | 16 | 4.80 | - | 1.87 | 145 | 6 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 11 | 9 | 2 | 6 | 1 | - | .889 | - | 6 | 2 | .250 | - |
| Total | 11 | 9 | 2 | 6 | 1 | - | .889 | - | 6 | 2 | .250 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| February | 4 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.20 | 3 | 0 | 11 | 1 | 0 | 30.0 | 31 | 19 | 14 | 25 | 16 | 4.80 | - | 1.87 | 145 | 6 | 2 |
| Conference | 3.00 | 2 | 0 | 5 | 0 | 0 | 15.0 | 12 | 5 | 5 | 11 | 5 | 3.00 | - | 1.53 | 65 | 2 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.24 | 2 | 0 | 6 | 0 | 0 | 16.2 | 14 | 8 | 6 | 12 | 10 | 5.40 | - | 1.56 | 71 | 1 | 1 |
| Away | 5.40 | 1 | 0 | 5 | 1 | 0 | 13.1 | 17 | 11 | 8 | 13 | 6 | 4.05 | - | 2.25 | 74 | 5 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.86 | 3 | 0 | 8 | 0 | 0 | 23.1 | 23 | 14 | 10 | 17 | 11 | 4.24 | - | 1.71 | 109 | 4 | 1 |
| Losses | 5.40 | 0 | 0 | 3 | 1 | 0 | 6.2 | 8 | 5 | 4 | 8 | 5 | 6.75 | - | 2.40 | 36 | 2 | 1 |
| February | 3.48 | 1 | 0 | 4 | 1 | 0 | 10.1 | 9 | 7 | 4 | 11 | 8 | 6.97 | - | 1.94 | 51 | 1 | 1 |
| March | 4.66 | 1 | 0 | 4 | 0 | 0 | 9.2 | 10 | 5 | 5 | 10 | 4 | 3.72 | - | 2.07 | 48 | 3 | 1 |
| April | 4.50 | 1 | 0 | 3 | 0 | 0 | 10.0 | 12 | 7 | 5 | 4 | 4 | 3.60 | - | 1.60 | 46 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 2 | 6 | 1 | - | .889 | - | 6 | 2 | .250 | - |
| Conference | 5 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 1 | 5 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Away | 5 | 3 | 1 | 1 | 1 | - | .667 | - | 4 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 2 | 5 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Losses | 3 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| February | 4 | 6 | 1 | 4 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| March | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | 3 | 1 | .250 | - |
