Gianni Conte
12 Gianni Conte
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- San Francisco, CA
-
- Position:
- IINF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Sacred Heart Cathedral
-
- gp
- 40
-
- avg
- .266
-
- hr
- 2
-
- rbi
- 29
-
- r
- 27
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 179 | 73 |
| At Bats | 154 | 62 |
| Runs | 27 | 12 |
| Hits | 41 | 18 |
| Doubles | 7 | 5 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 29 | 17 |
| Total bases | 56 | 28 |
| Walks | 18 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 35 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | 2 | - |
| Stolen Bases | 4 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .266 | .290 |
| On Base Percentage | .349 | .371 |
| Slugging Percentage | .364 | .452 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Laney | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 28 | at Marin | L, 7-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 30 | Napa Valley | W, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Jan 31 | at Merced | W, 12-4 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 6 |
| Feb 4 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Feather River | W, 8-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 8 | Sierra | L, 4-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | at Santa Rosa | L, 6-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | Gavilan | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 15 | Feather River | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | Los Medanos | W, 5-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Cabrillo | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 22 | vs. Napa Valley | W, 23-6 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .571 | .600 | 1 | - | - | - | - | 3 | - | 7 |
| Feb 25 | Marin | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | Monterey Peninsula | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 1 | at Hartnell | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Gavilan | W, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | at Ohlone | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | West Valley | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 11 | San Francisco | W, 27-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | at San Francisco | W, 25-4 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 15 | San Francisco | W, 11-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 18 | at De Anza | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | De Anza | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at De Anza | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Skyline | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Skyline | W, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Skyline | W, 16-5 | 1 | 5 | 2 | 4 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 1 | Chabot | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Chabot | L, 14-6 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | - | 3 | - | 5 |
| Apr 5 | Chabot | L, 14-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | Canada | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Canada | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | Canada | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 15 | vs. San Francisco | W, 11-3 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 17 | De Anza | W, 18-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | Skyline | W, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | 2 | - | 4 |
| Apr 22 | at Chabot | W, 11-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 24 | at Canada | W, 8-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 2 | Reedley | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 3 | Reedley | W, 13-4 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | 1 | 1 | - | - | 6 |
| May 3 | Reedley | W, 15-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 8 | vs. Marin | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 9 | at Fresno City College | L, 8-6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 10 | Fresno City College | L, 14-11 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | Cal State East Bay | - | - | - | - | - | |
| Jan 24 | Laney | L, 2-1 | 1 | 0 | 0 | - | - |
| Jan 28 | at Marin | L, 7-4 | 1 | 2 | 3 | - | - |
| Jan 30 | Napa Valley | W, 10-2 | 1 | 2 | 1 | - | - |
| Jan 31 | at Merced | W, 12-4 | 1 | 1 | 3 | - | - |
| Feb 4 | Merced | - | - | - | - | - | |
| Feb 7 | Feather River | W, 8-3 | 1 | 1 | 2 | - | 1 |
| Feb 8 | Sierra | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Santa Rosa | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Gavilan | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Feather River | W, 8-2 | 1 | 1 | 0 | - | - |
| Feb 18 | Los Medanos | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Cabrillo | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | vs. Napa Valley | W, 23-6 | 1 | 2 | 3 | 1 | - |
| Feb 25 | Marin | L, 16-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Monterey Peninsula | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 1 | at Hartnell | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 4 | at Gavilan | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Mar 6 | at Ohlone | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 8 | West Valley | L, 12-7 | 1 | 0 | 1 | - | - |
| Mar 11 | San Francisco | W, 27-2 | 1 | 2 | 0 | - | - |
| Mar 13 | at San Francisco | W, 25-4 | 1 | 1 | 3 | - | - |
| Mar 15 | San Francisco | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at De Anza | W, 11-4 | - | - | - | - | - |
| Mar 20 | De Anza | W, 14-5 | - | - | - | - | - |
| Mar 22 | at De Anza | W, 19-2 | - | - | - | - | - |
| Mar 25 | at Skyline | L, 7-4 | - | - | - | - | - |
| Mar 27 | Skyline | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 29 | at Skyline | W, 16-5 | 1 | 0 | 3 | - | - |
| Apr 1 | Chabot | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at Chabot | L, 14-6 | 1 | 1 | 3 | - | - |
| Apr 5 | Chabot | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Canada | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Canada | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Canada | W, 7-6 | 1 | 1 | 0 | - | - |
| Apr 15 | vs. San Francisco | W, 11-3 | 1 | 3 | 7 | - | - |
| Apr 17 | De Anza | W, 18-5 | 1 | 2 | 3 | 1 | - |
| Apr 19 | Skyline | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 22 | at Chabot | W, 11-5 | 1 | 1 | 2 | - | - |
| Apr 24 | at Canada | W, 8-4 | 1 | 0 | 0 | - | - |
| May 2 | Reedley | L, 3-1 | 1 | 0 | 0 | - | - |
| May 3 | Reedley | W, 13-4 | 1 | 1 | 4 | - | - |
| May 3 | Reedley | W, 15-9 | 1 | 0 | 1 | - | - |
| May 8 | vs. Marin | W, 8-5 | 1 | 0 | 0 | - | - |
| May 9 | at Fresno City College | L, 8-6 | 1 | 1 | 0 | 0 | 0 |
| May 10 | Fresno City College | L, 14-11 | 1 | 1 | 1 | 1 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Laney | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Marin | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Napa Valley | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Merced | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Merced | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Feather River | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Sierra | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Santa Rosa | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Gavilan | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Feather River | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Los Medanos | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Cabrillo | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Napa Valley | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Marin | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Monterey Peninsula | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Hartnell | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Gavilan | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Ohlone | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | West Valley | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | San Francisco | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at San Francisco | W, 25-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | San Francisco | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at De Anza | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | De Anza | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at De Anza | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Skyline | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Skyline | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Skyline | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Chabot | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Chabot | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Chabot | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Canada | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Canada | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Canada | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. San Francisco | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | De Anza | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Skyline | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chabot | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Canada | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Reedley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Reedley | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Reedley | W, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Marin | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Fresno City College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Fresno City College | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Laney | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Marin | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Napa Valley | W, 10-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | at Merced | W, 12-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 4 | Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Feather River | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Sierra | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Santa Rosa | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Gavilan | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Feather River | W, 8-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 18 | Los Medanos | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Cabrillo | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Napa Valley | W, 23-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Marin | L, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Monterey Peninsula | W, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Hartnell | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Gavilan | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Ohlone | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | West Valley | L, 12-7 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 11 | San Francisco | W, 27-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Francisco | W, 25-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | San Francisco | W, 11-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | at De Anza | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | De Anza | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at De Anza | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Skyline | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Skyline | W, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Skyline | W, 16-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Chabot | W, 6-2 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Chabot | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Canada | L, 6-3 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Canada | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Canada | W, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | vs. San Francisco | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | De Anza | W, 18-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Skyline | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chabot | W, 11-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Canada | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Reedley | L, 3-1 | 1 | 8 | 0 | 8 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Reedley | W, 13-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| May 3 | Reedley | W, 15-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Marin | W, 8-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Fresno City College | L, 8-6 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 10 | Fresno City College | L, 14-11 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 154 | 41 | 29 | 18 | 7 | 1 | 2 | 10 | 35 | .266 | .349 | .364 | 2 | 1 | 4 | 2 | 25 | 49 | 0.51 | 179 |
| 2025-26 | 11 | 33 | 6 | 5 | 1 | 1 | - | - | 1 | 8 | .182 | .341 | .212 | 7 | - | 2 | - | 11 | 9 | 1.22 | 43 |
| Total | 51 | 187 | 47 | 34 | 19 | 8 | 1 | 2 | 11 | 43 | .251 | .347 | .337 | 9 | 1 | 6 | 2 | 36 | 58 | 0.62 | 222 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 154 | 41 | 29 | 18 | 7 | 1 | 2 | 10 | 35 | .266 | .349 | .364 | 2 | 1 | 4 | 2 | 25 | 49 | 0.51 | 179 |
| Conference | 16 | 62 | 18 | 17 | 7 | 5 | 1 | 1 | 7 | 11 | .290 | .371 | .452 | 1 | - | 3 | - | 10 | 25 | 0.40 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 23 | 78 | 18 | 11 | 13 | 3 | 0 | 1 | 4 | 17 | .231 | .344 | .308 | 1 | 1 | 4 | 2 | 15 | 28 | 0.54 | 97 |
| Away | 14 | 62 | 18 | 12 | 4 | 2 | 1 | 0 | 3 | 18 | .290 | .333 | .355 | 0 | 0 | 0 | - | 9 | 14 | 0.64 | 66 |
| Neutral | 3 | 14 | 5 | 6 | 1 | 2 | - | 1 | 3 | - | .357 | .438 | .714 | 1 | - | - | - | 1 | 7 | 0.14 | 16 |
| Result | |||||||||||||||||||||
| Wins | 25 | 101 | 32 | 25 | 11 | 7 | - | 2 | 9 | 19 | .317 | .395 | .446 | 2 | - | 4 | 1 | 18 | 31 | 0.58 | 118 |
| Losses | 15 | 53 | 9 | 4 | 7 | 0 | 1 | 0 | 1 | 16 | .170 | .262 | .208 | 0 | 1 | 0 | 1 | 7 | 18 | 0.39 | 61 |
| Month | |||||||||||||||||||||
| January | 4 | 15 | 7 | 3 | 2 | - | - | - | 0 | 2 | .467 | .529 | .467 | - | - | - | - | 5 | - | - | 17 |
| February | 10 | 35 | 6 | 5 | 5 | 1 | - | 1 | 2 | 10 | .171 | .286 | .286 | 1 | 1 | 1 | - | 6 | 12 | 0.50 | 43 |
| March | 9 | 34 | 11 | 8 | 6 | 3 | - | - | 3 | 7 | .324 | .425 | .412 | - | - | - | 1 | 6 | 10 | 0.60 | 40 |
| April | 11 | 44 | 12 | 9 | 2 | 2 | 1 | 1 | 4 | 8 | .273 | .319 | .432 | 1 | - | 3 | - | 6 | 20 | 0.30 | 50 |
| May | 6 | 26 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 8 | .192 | .276 | .231 | 0 | 0 | 0 | 1 | 2 | 7 | 0.29 | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 40 | 27 | 56 | 4 | 1 |
