Aaron Babaev
- OF/1B
- San Mateo
gp
35
avg
.174
hr
2
rbi
20
r
15
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 17 |
| Plate appearances | 116 | 48 |
| At Bats | 86 | 35 |
| Runs | 15 | 7 |
| Hits | 15 | 6 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 20 | 10 |
| Total bases | 26 | 11 |
| Walks | 20 | 9 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 28 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .174 | .171 |
| On Base Percentage | .379 | .396 |
| Slugging Percentage | .302 | .314 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Jan 24 | Shasta | W, 7-5 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jan 27 | at Marin | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | Merced | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 2 | 2 | 4 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | at Sierra | L, 13-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | at American River | W, 16-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 4 |
| Feb 14 | Feather River | L, 8-7 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 18 | American River | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 25 | Marin | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Hartnell | W, 7-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | Gavilan | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 5 | Ohlone | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | San Francisco | W, 29-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 21 | De Anza | W, 17-2 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Skyline | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | at Skyline | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | Skyline | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 31 | at Chabot | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Canada | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 10 | at Canada | W, 6-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | San Francisco | W, 26-1 | 1 | 3 | 1 | 5 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at De Anza | W, 12-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | at Skyline | L, 13-11 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 22 | Chabot | L, 16-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 1 | 1 | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 1 | 2 | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 3 | 5 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 0 | 1 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 0 | 0 | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 1 | 4 | - | - |
| Feb 18 | American River | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 0 | 1 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 2 | 0 | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 0 | 0 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 2 | 1 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 0 | 2 | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 0 | 0 | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 1 | 4 | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 1 | 0 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Canada | W, 10-3 | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 0 | 2 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 2 | 0 | 1 | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 0 | 0 | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 0 | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 0 | 0 | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Marin | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Sierra | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Feather River | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | American River | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Marin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gavilan | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Ohlone | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skyline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Skyline | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Skyline | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Canada | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Canada | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | San Francisco | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at De Anza | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Skyline | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canada | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Francisco | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Skyline | L, 6-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Canada | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at De Anza | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Canada | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 86 | 15 | 20 | 20 | 5 | - | 2 | 7 | 28 | .174 | .379 | .302 | 9 | 1 | - | 1 | 15 | 29 | 0.52 | 116 |
| Conference | 17 | 35 | 6 | 10 | 9 | 2 | - | 1 | 3 | 13 | .171 | .396 | .314 | 4 | - | - | - | 6 | 10 | 0.60 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 48 | 10 | 13 | 9 | 4 | - | 1 | 5 | 14 | .208 | .415 | .354 | 8 | - | - | 1 | 11 | 13 | 0.85 | 65 |
| Away | 16 | 34 | 5 | 7 | 10 | 1 | - | 1 | 2 | 13 | .147 | .348 | .265 | 1 | 1 | - | - | 3 | 14 | 0.21 | 46 |
| Neutral | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Wins | 21 | 46 | 9 | 17 | 16 | 3 | - | 2 | 5 | 12 | .196 | .457 | .391 | 7 | 1 | - | 1 | 8 | 18 | 0.44 | 70 |
| Losses | 14 | 40 | 6 | 3 | 4 | 2 | - | - | 2 | 16 | .150 | .261 | .200 | 2 | - | - | - | 7 | 11 | 0.64 | 46 |
| January | 4 | 13 | 2 | 3 | 1 | 1 | - | - | 1 | 4 | .154 | .267 | .231 | 1 | - | - | - | 2 | 5 | 0.40 | 15 |
| February | 11 | 31 | 7 | 6 | 7 | 2 | - | 1 | 3 | 7 | .226 | .405 | .387 | 3 | 1 | - | - | 6 | 12 | 0.50 | 42 |
| March | 11 | 26 | 4 | 3 | 7 | 1 | - | 1 | 2 | 11 | .154 | .371 | .308 | 2 | - | - | 1 | 4 | 7 | 0.57 | 35 |
| April | 8 | 15 | 2 | 7 | 4 | 1 | - | - | 1 | 6 | .133 | .409 | .200 | 3 | - | - | - | 3 | 4 | 0.75 | 22 |
| May | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 35 | 15 | 26 | 1 | - |
| Conference | 17 | 7 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 10 | 17 | - | - |
| Away | 16 | 5 | 9 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 21 | 13 | 18 | 1 | - |
| Losses | 14 | 2 | 8 | - | - |
| January | 4 | 2 | 3 | - | - |
| February | 11 | 4 | 12 | - | - |
| March | 11 | 6 | 8 | - | - |
| April | 8 | 3 | 3 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 25 | 21 | 2 | 2 | - | .920 | - | - | - | - | - |
| Conference | 17 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 20 | 16 | 2 | 2 | - | .900 | - | - | - | - | - |
| Away | 16 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
