Leandro Pena
- INF
- San Mateo
gp
28
avg
.208
hr
2
rbi
11
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 59 | 20 |
| At Bats | 53 | 16 |
| Runs | 7 | 3 |
| Hits | 11 | 5 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 11 | 9 |
| Total bases | 19 | 12 |
| Walks | 2 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .208 | .313 |
| On Base Percentage | .237 | .300 |
| Slugging Percentage | .358 | .750 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jan 24 | Shasta | W, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 27 | at Marin | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 30 | Merced | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jan 31 | at Merced | W, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 12 | at American River | W, 16-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | Feather River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | Hartnell | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at West Valley | L, 9-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 3 |
| Mar 12 | San Francisco | W, 29-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | at San Francisco | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | De Anza | W, 17-2 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 27 | Skyline | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Chabot | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 7 | at Canada | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .500 | - | 1 | 1 | - | - | - | 1 | - | 2 |
| Apr 16 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | Chabot | L, 16-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Canada | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 0 | 1 | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 0 | 0 | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 0 | 0 | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 1 | 1 | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 0 | 0 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 0 | 1 | - | - |
| Feb 14 | Feather River | L, 8-7 | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 0 | 0 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 1 | 2 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 0 | 0 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 0 | 2 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 0 | 0 | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 1 | 4 | - | - |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 1 | 0 | - | - |
| Apr 16 | at De Anza | W, 12-4 | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 1 | 4 | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 1 | - | - |
| Apr 23 | Canada | W, 12-6 | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 0 | 0 | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Shasta | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Marin | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Merced | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Merced | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at American River | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Feather River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Hartnell | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at West Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | San Francisco | W, 29-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at San Francisco | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | De Anza | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Skyline | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Chabot | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Canada | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Chabot | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Canada | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cal State East Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Shasta | W, 5-3 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Shasta | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Marin | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Merced | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Merced | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Napa Valley | W, 26-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Sierra | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Feather River | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | American River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Santa Rosa | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Marin | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Monterey Peninsula | L, 9-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 27 | Hartnell | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Gavilan | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohlone | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at West Valley | L, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at San Francisco | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | San Francisco | W, 29-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at San Francisco | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | De Anza | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at De Anza | W, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | De Anza | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Skyline | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Skyline | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Skyline | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Chabot | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Chabot | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Chabot | L, 14-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Canada | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Canada | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Canada | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | San Francisco | W, 26-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at De Anza | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Skyline | L, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Chabot | L, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Canada | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Reedley | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Modesto | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 16-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 53 | 11 | 11 | 2 | 2 | - | 2 | 4 | 14 | .208 | .237 | .358 | 1 | 3 | - | 1 | 7 | 24 | 0.29 | 59 |
| Conference | 12 | 16 | 5 | 9 | - | 1 | - | 2 | 3 | 5 | .313 | .300 | .750 | 1 | 3 | - | - | 1 | 8 | 0.13 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 22 | 6 | 7 | - | 1 | - | 1 | 2 | 7 | .273 | .292 | .455 | 1 | 1 | - | - | 2 | 8 | 0.25 | 24 |
| Away | 17 | 31 | 5 | 4 | 2 | 1 | - | 1 | 2 | 7 | .161 | .200 | .290 | - | 2 | - | 1 | 5 | 16 | 0.31 | 35 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 32 | 7 | 8 | 1 | 1 | - | 1 | 2 | 11 | .219 | .250 | .344 | 1 | 2 | - | - | 2 | 14 | 0.14 | 36 |
| Losses | 13 | 21 | 4 | 3 | 1 | 1 | - | 1 | 2 | 3 | .190 | .217 | .381 | - | 1 | - | 1 | 5 | 10 | 0.50 | 23 |
| January | 5 | 15 | 3 | 1 | 1 | - | - | - | 0 | 6 | .200 | .250 | .200 | - | - | - | - | 2 | 4 | 0.50 | 16 |
| February | 7 | 14 | 1 | 0 | - | - | - | - | 0 | 3 | .071 | .071 | .071 | - | - | - | - | 2 | 8 | 0.25 | 14 |
| March | 9 | 16 | 4 | 6 | - | 2 | - | 1 | 3 | 4 | .250 | .235 | .563 | - | 1 | - | - | 2 | 7 | 0.29 | 17 |
| April | 5 | 5 | 3 | 4 | - | - | - | 1 | 1 | 1 | .600 | .500 | 1.200 | 1 | 2 | - | - | - | 3 | - | 8 |
| May | 2 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 7 | 19 | - | - |
| Conference | 12 | 3 | 12 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 3 | 10 | - | - |
| Away | 17 | 4 | 9 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 4 | 11 | - | - |
| Losses | 13 | 3 | 8 | - | - |
| January | 5 | 2 | 3 | - | - |
| February | 7 | 0 | 1 | - | - |
| March | 9 | 2 | 9 | - | - |
| April | 5 | 2 | 6 | - | - |
| May | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 32 | 21 | 9 | 2 | - | .938 | - | - | - | - | - |
| Conference | 12 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 14 | 11 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 17 | 18 | 10 | 6 | 2 | - | .889 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 24 | 20 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 8 | 1 | 5 | 2 | - | .750 | - | - | - | - | - |
| January | 5 | 20 | 18 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| February | 7 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| March | 9 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| April | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May | 2 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
