|
FOOT at College of San Mateo - San Mateo 10/13/2012 - 1 pm |
|
|
Foothill
3 |
San Mateo
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Foothill (3-3) | 0 | 3 | 0 | 0 | 3 |
| San Mateo (5-1) | 0 | 17 | 0 | 20 | 37 |
| San Mateo | College Heights | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FOOT30 | Foothill won toss, will defer. |
| Mario Gomes kickoff 53 yards to the CSM17, Sam Atoe return 32 yards to the CSM49, out-of-bounds, (D. Crockett). | |
| San Mateo at 15:00 | |
|---|---|
| 1st and 10 at CSM49 | Blak Plattsmier pass incomplete to Aaron Criswell, PENALTY FOOT offsides(TEAM) loss of 5 yard to the FOOT46, . |
| 2nd and 5 at FOOT46 | Blak Plattsmier pass complete to Aaron Criswell for 4 yards to the FOOT42, (Kent London). |
| 3rd and 1 at FOOT42 | Jerrel Brown rush for 0 yard to the FOOT42, (Kawehi Sablan; Jarom Baldomero). |
| 4th and 1 at FOOT42 | Blak Plattsmier rush for 5 yards to the FOOT371ST DOWN CSM, (Jarom Baldomero). |
| 1st and 10 at FOOT37 | (Kent London). |
| 2nd and 10 at FOOT37 | Quincy Nelson rush for 2 yards to the FOOT35, (Simi Latu). |
| 3rd and 8 at FOOT35 | Blak Plattsmier pass complete to Mauri Williams for loss of 1 yard to the FOOT36, (Steven Gomes). |
| 4th and 9 at FOOT36 | Austin Pacheco punt 32 yards to the FOOT04, downed. |
| 1st and 10 at FOOT04 | |
| 23 plays, 0 yards, 2:53 elapsed | |
| Foothill at 15:00 | |
| 1st and 10 at FOOT04 | Terrance Gentry rush for loss of 2 yard to the FOOT02, (Sione Sina). |
| 2nd and 12 at FOOT02 | Chris Zografos rush for 6 yards to the FOOT08, (Michael Spivey). |
| 3rd and 6 at FOOT08 | Terrance Gentry rush for 3 yards to the FOOT11, (Tevita Lataimua). |
| 4th and 3 at FOOT11 | Tu-Tui Gomes punt 48 yards to the CSM41, downed. |
| 1st and 10 at CSM41 | |
| San Mateo at 12:07 | |
| 1st and 10 at CSM41 | Blak Plattsmier pass complete to Mauri Williams for 5 yards to the CSM46. |
| 2nd and 5 at CSM46 | Robert Johnson rush for 1 yard to the CSM47, (Jared Acaya; Jarom Baldomero). |
| 3rd and 4 at CSM47 | Blak Plattsmier pass complete to Aaron Criswell for 6 yards to the FOOT471ST DOWN CSM, (Kent London), , , . |
| 1st and 10 at FOOT47 | Blak Plattsmier pass complete to Aaron Criswell for 2 yards to the FOOT45, (Kawehi Sablan; Jarom Baldomero). |
| 2nd and 8 at FOOT45 | Jerrel Brown rush for 11 yards to the FOOT341ST DOWN CSM, (Kawehi Sablan). |
| 1st and 10 at FOOT34 | Blak Plattsmier rush for loss of 1 yard to the FOOT35, fumble by recovered by CSM Blak Plattsmier at FOOT35. |
| 2nd and 11 at FOOT35 | Blak Plattsmier pass complete to Jerrel Brown for 5 yards to the FOOT30, (D. j. Bush). |
| 3rd and 6 at FOOT30 | Blak Plattsmier rush for loss of 1 yard to the FOOT31, (Antonio Hays). |
| 4th and 7 at FOOT31 | Blak Plattsmier sacked for 0 yard to the FOOT371ST DOWN CSM, ( I. Gunderson). |
| 1st and 10 at FOOT37 | |
| 21 plays, 0 yards, 3:45 elapsed | |
| Foothill at 09:57 | |
| 1st and 10 at FOOT37 | (Nate Jackson). |
| 2nd and 10 at FOOT37 | Terrance Gentry rush for 1 yard to the FOOT38, (Tevita Lataimua; Sione Sina). |
| 3rd and 9 at FOOT38 | Timeout FOOT, clock 05:15. |
| 3rd and 9 at FOOT38 | Chris Williams rush for loss of 6 yard to the FOOT321ST DOWN FOOT, (Sione Sina), PENALTY CSM personal foul(TEAM) loss of 21 yard to the CSM47, . |
| 1st and 10 at CSM47 | Mike Sullas rush for 4 yards to the CSM43, (Valenti Coleman). |
| 2nd and 6 at CSM43 | Chris Zografos pass complete to Chris Williams for 2 yards to the CSM411ST DOWN FOOT, (Tevita Lataimua; Deshane Hines), PENALTY CSM player disqualification(Langi Haupeakui) loss of 15 yard to the CSM26. |
| 1st and 10 at CSM26 | 1st and 10. |
| 1st and 10 at CSM26 | Mike Sullas rush for 3 yards to the CSM23, (Valenti Coleman). |
| 2nd and 7 at CSM23 | TEAM rush for loss of 7 yard to the CSM30, fumble by recovered by FOOT Mike Sullas at CSM30. |
| 3rd and 14 at CSM30 | Timeout FOOT, clock 02:34. |
| 3rd and 14 at CSM30 | Anton Metoyer intercepted by Matt Vinal for 26 yards at the CSM041ST DOWN FOOT, Matt Vinal return 13 yards to the CSM43, (Braxton Isaac). |
| 1st and 10 at CSM43 | |
| 29 plays, 0 yards, 3:52 elapsed | |
| San Mateo at 02:34 | |
| 1st and 10 at CSM43 | Blak Plattsmier pass complete to Aaron Criswell for 8 yards to the FOOT49, (D. j. Bush). |
| 2nd and 2 at FOOT49 | Levi Wilson rush for 1 yard to the FOOT48, (Nick Ortiz). |
| 3rd and 1 at FOOT48 | Jerrel Brown rush for 4 yards to the FOOT441ST DOWN CSM, (Jarom Baldomero). |
| 1st and 10 at FOOT44 | Blak Plattsmier pass incomplete to Aaron Criswell. |
| 2nd and 10 at FOOT44 | Alex Bravo rush for 4 yards to the FOOT40, (Jarom Baldomero). |
| 3rd and 6 at FOOT40 | Blak Plattsmier pass incomplete to Levi Wilson1ST DOWN CSM, PENALTY FOOT pass interference(I. Gunderson) loss of 9 yard to the FOOT31, . |
| 1st and 10 at FOOT31 | Jerrel Brown rush for 11 yards to the FOOT201ST DOWN CSM, (D. j. Bush). |
| back to top | |
|
2nd
|
|
| 1st and 10 at FOOT20 | clock 15:00. |
| 1st and 10 at FOOT20 | Jerrel Brown rush for 20 yards to the FOOT001ST DOWN CSM, clock 14:54. |
| Foothill 0, San Mateo 3 | |
| Austin Pacheco kick attempt good. | |
| Austin Pacheco kickoff loss of 3 yard to the FOOT03, D. Crockett return 18 yards to the FOOT21, (Sam Atoe). | |
| Foothill at 14:54 | |
| 1st and 10 at FOOT21 | |
| 25 plays, 0 yards, -12:-28 elapsed | |
| Foothill at 14:54 | |
| 1st and 10 at FOOT21 | Mike Sullas rush for loss of 3 yard to the FOOT18, (Sione Sina). |
| 2nd and 13 at FOOT18 | Chris Zografos pass incomplete to Chris Williams. |
| 3rd and 13 at FOOT18 | Chris Zografos pass complete to Terrance Gentry for loss of 5 yard to the FOOT13, (Tevita Lataimua; Sione Sina). |
| 4th and 18 at FOOT13 | Tu-Tui Gomes punt 51 yards to the CSM36, Quincy Nelson return 21 yards to the FOOT43, (Max Indicks). |
| 1st and 10 at FOOT43 | |
| 11 plays, 0 yards, 1:28 elapsed | |
| San Mateo at 14:48 | |
| 1st and 10 at FOOT43 | Blak Plattsmier pass incomplete to Aaron Criswell. |
| 2nd and 10 at FOOT43 | George Naufahu rush for 3 yards to the FOOT40, (Simi Latu). |
| 3rd and 7 at FOOT40 | Blak Plattsmier pass complete to Mauri Williams for 6 yards to the FOOT34, (Kent London). |
| 4th and 1 at FOOT34 | Quincy Nelson rush for 8 yards to the FOOT261ST DOWN CSM, (I. Gunderson; Kawehi Sablan). |
| 1st and 10 at FOOT26 | Blak Plattsmier pass complete to Kenya Price for 2 yards to the FOOT24. |
| 2nd and 8 at FOOT24 | James Berry rush for 10 yards to the FOOT141ST DOWN CSM, (D. j. Bush). |
| 1st and 10 at FOOT14 | Blak Plattsmier rush for 7 yards to the FOOT07, (Jared Acaya). |
| 2nd and 3 at FOOT07 | George Naufahu rush for 6 yards to the FOOT011ST DOWN CSM, (Jarom Baldomero). |
| 1st and 10 at FOOT01 | George Naufahu rush for 1 yard to the FOOT00, clock 09:48. |
| Foothill 0, San Mateo 6 | |
| Austin Pacheco kick attempt good. | |
| 2nd and 9 at FOOT00 | PENALTY FOOT personal foul(TEAM) 50 yards to the CSM50. |
| Austin Pacheco kickoff 50 yards to the FOOT00, . | |
| Foothill at 09:48 | |
| 1st and 10 at FOOT00 | |
| 24 plays, 0 yards, 3:32 elapsed | |
| Foothill at 09:48 | |
| 1st and 10 at FOOT00 | |
| 1st and 10 at FOOT25 | Chris Zografos sacked for 0 yard to the FOOT16, ( Valenti Coleman), PENALTY FOOT intentional grounding(Chris Zografos) 0 yard to the FOOT16. |
| 2nd and 19 at FOOT16 | 2nd and 19. |
| 2nd and 19 at FOOT16 | Terrance Gentry rush for loss of 2 yard to the FOOT14, (Keoni Marquez). |
| 3rd and 21 at FOOT14 | Chris Zografos pass complete to Nick Mangione for 3 yards to the FOOT17, (Keoni Marquez). |
| 4th and 18 at FOOT17 | Tu-Tui Gomes punt 34 yards to the CSM49, Quincy Nelson return 0 yard to the CSM49. |
| 1st and 10 at CSM49 | |
| 16 plays, 0 yards, 1:28 elapsed | |
| San Mateo at 09:48 | |
| 1st and 10 at CSM49 | Jerrel Brown rush for 7 yards to the FOOT44, (Jarom Baldomero). |
| 2nd and 3 at FOOT44 | Jerrel Brown rush for 12 yards to the FOOT321ST DOWN CSM, (Kawehi Sablan; D. j. Bush). |
| 1st and 10 at FOOT32 | Blak Plattsmier pass incomplete to TEAM, null. |
| 2nd and 10 at FOOT32 | Timeout College of San Mateo, clock 07:24. |
| 2nd and 10 at FOOT32 | Jerrel Brown rush for 3 yards to the FOOT29, (Johnny Chan). |
| 3rd and 7 at FOOT29 | Kenya Price rush for 2 yards to the FOOT27, (D. j. Bush). |
| 4th and 5 at FOOT27 | Timeout College of San Mateo, clock 06:17. |
| 4th and 5 at FOOT27 | Austin Pacheco field goal attempt from 44 GOAL, clock 06:12. |
| Foothill 0, San Mateo 9 | |
| Austin Pacheco kickoff 26 yards to the FOOT01, Devon Marmon return 28 yards to the FOOT29, (Sam Atoe; Michael Spivey). | |
| Foothill at 06:12 | |
| 1st and 10 at FOOT29 | |
| 24 plays, 0 yards, 2:15 elapsed | |
| Foothill at 06:12 | |
| 1st and 10 at FOOT29 | Mike Sullas rush for 0 yard to the FOOT29, (Valenti Coleman; Keoni Marquez). |
| 2nd and 10 at FOOT29 | Chris Zografos pass complete to Chris Williams for 14 yards to the FOOT431ST DOWN FOOT. |
| 1st and 10 at FOOT43 | Mike Sullas rush for 5 yards to the FOOT48, (Sam Atoe; Nate Jackson). |
| 2nd and 5 at FOOT48 | Terrance Gentry rush for 3 yards to the CSM49, (Keoni Marquez). |
| 3rd and 2 at CSM49 | Mike Sullas rush for 2 yards to the CSM471ST DOWN FOOT, (Justin Barlow; Keoni Marquez). |
| 1st and 10 at CSM47 | PENALTY FOOT false start(Jordan Lockett) loss of 5 yard to the FOOT48. |
| 1st and 15 at FOOT48 | Mike Sullas rush for 2 yards to the FOOT50, (Justin Barlow; Rika Levi). |
| 2nd and 13 at FOOT50 | Chris Zografos pass complete to Chris Williams for 11 yards to the CSM39, (Nate Jackson). |
| 3rd and 2 at CSM39 | Mike Sullas rush for 5 yards to the CSM341ST DOWN FOOT, (Valenti Coleman). |
| 1st and 10 at CSM34 | PENALTY CSM pass interference(Deshane Hines) loss of 15 yard to the CSM19. |
| 1st and 10 at CSM19 | Chris Zografos pass complete to Jordan Lockett for 4 yards to the CSM15, (Deshane Hines). |
| 2nd and 6 at CSM15 | PENALTY FOOT false start(Aaron Jelovic) loss of 5 yard to the CSM20. |
| 2nd and 11 at CSM20 | Chris Zografos pass incomplete to Chris Williams. |
| 3rd and 11 at CSM20 | Chris Zografos sacked for 0 yard to the CSM23, ( Michael Worthen). |
| 4th and 14 at CSM23 | Timeout FOOT, clock 00:15. |
| 4th and 14 at CSM23 | Mario Gomes field goal attempt from 40 GOAL, clock 00:10. |
| Foothill 3, San Mateo 9 | |
| Mario Gomes kickoff loss of 12 yard to the CSM35, Izaiah Skelton return 0 yard to the CSM35. | |
| San Mateo at 00:10 | |
| 1st and 10 at CSM35 | |
| 36 plays, 0 yards, 5:57 elapsed | |
| San Mateo at 00:10 | |
| 1st and 10 at CSM35 | George Naufahu rush for 8 yards to the CSM43, (Jarom Baldomero). |
| 2nd and 2 at CSM43 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 2 at CSM43 | clock 15:00. |
| Austin Pacheco kickoff 55 yards to the FOOT02, D. Crockett return 16 yards to the FOOT18, (Chris Pulusian). | |
| Foothill at 15:00 | |
| 1st and 10 at FOOT18 | |
| 13 plays, 0 yards, -14:-45 elapsed | |
| Foothill at 15:00 | |
| 1st and 10 at FOOT18 | Mike Sullas rush for 2 yards to the FOOT20, (Valenti Coleman; Tevita Lataimua). |
| 2nd and 8 at FOOT20 | Chris Zografos intercepted by Justin Barlow for 1 yard at the FOOT211ST DOWN FOOT, Justin Barlow return 0 yard to the FOOT20, (Rustin Mayorga). |
| 1st and 10 at FOOT20 | |
| 7 plays, 0 yards, 0:45 elapsed | |
| San Mateo at 14:53 | |
| 1st and 10 at FOOT20 | Blak Plattsmier rush for 1 yard to the FOOT191ST DOWN CSM, fumble by recovered by FOOT Kawehi Sablan at FOOT30. |
| 1st and 10 at FOOT30 | |
| 4 plays, 0 yards, 0:8 elapsed | |
| Foothill at 14:08 | |
| 1st and 10 at FOOT30 | Mike Sullas rush for 0 yard to the FOOT30, (Rika Levi). |
| 2nd and 10 at FOOT30 | Chris Zografos pass complete to Jordan Lockett for loss of 4 yard to the FOOT26. |
| 3rd and 14 at FOOT26 | Chris Zografos rush for 5 yards to the FOOT31, (Michael Spivey; Chris Pulusian). |
| 4th and 9 at FOOT31 | Tu-Tui Gomes punt 27 yards to the CSM42, downed. |
| 1st and 10 at CSM42 | |
| 10 plays, 0 yards, 2:1 elapsed | |
| San Mateo at 14:00 | |
| 1st and 10 at CSM42 | Blak Plattsmier rush for 2 yards to the CSM44, (I. Gunderson; Nick Ortiz). |
| 2nd and 8 at CSM44 | Blak Plattsmier pass complete to Aaron Criswell for 7 yards to the FOOT49, (Steven Gomes; Nick Ortiz). |
| 3rd and 1 at FOOT49 | Jerrel Brown rush for 1 yard to the FOOT481ST DOWN CSM, (Kawehi Sablan). |
| 1st and 10 at FOOT48 | Quincy Nelson rush for 7 yards to the FOOT41, (Jared Acaya). |
| 2nd and 3 at FOOT41 | Jerrel Brown rush for 1 yard to the FOOT40, (Jarom Baldomero). |
| 3rd and 2 at FOOT40 | Kenya Price rush for loss of 5 yard to the FOOT45, (I. Gunderson). |
| 4th and 7 at FOOT45 | PENALTY FOOT unsportmanslike conduct(I. Gunderson) loss of 15 yard to the FOOT30. |
| 1st and 10 at FOOT30 | Blak Plattsmier pass complete to Aaron Criswell for 2 yards to the FOOT28, (Steven Gomes). |
| 2nd and 8 at FOOT28 | Blak Plattsmier rush for loss of 2 yard to the FOOT30, (Nick Ortiz). |
| 3rd and 10 at FOOT30 | Blak Plattsmier pass incomplete to Kenya Price, null. |
| 4th and 10 at FOOT30 | 1ST DOWN CSM, (Steven Gomes). |
| 1st and 10 at FOOT30 | |
| 24 plays, 0 yards, 4:35 elapsed | |
| Foothill at 11:59 | |
| 1st and 10 at FOOT30 | Jordan Gibson rush for 5 yards to the FOOT35, (Keoni Marquez). |
| 2nd and 5 at FOOT35 | Terrance Gentry rush for loss of 1 yard to the FOOT34, (Valenti Coleman). |
| 3rd and 6 at FOOT34 | Tony Genarro pass complete to Chris Williams for 3 yards to the FOOT37, (Deshane Hines). |
| 4th and 3 at FOOT37 | Tu-Tui Gomes punt 28 yards to the CSM35, Izaiah Skelton return 0 yard to the CSM35, fumble by recovered by CSM Quincy Nelson at CSM35. |
| 1st and 10 at CSM35 | |
| 12 plays, 0 yards, 1:53 elapsed | |
| San Mateo at 07:24 | |
| 1st and 10 at CSM35 | Kenya Price rush for loss of 1 yard to the CSM34, (Jarom Baldomero; Nick Ortiz). |
| 2nd and 11 at CSM34 | Blak Plattsmier rush for 4 yards to the CSM38, (Jarom Baldomero). |
| 3rd and 7 at CSM38 | Jerrel Brown rush for 6 yards to the CSM44, (D. Hamberry). |
| 4th and 1 at CSM44 | Austin Pacheco rush for 2 yards to the CSM461ST DOWN CSM, (Kawehi Sablan; Jarom Baldomero). |
| 1st and 10 at CSM46 | Quincy Nelson rush for loss of 4 yard to the CSM42, (Sione Taufahema). |
| 2nd and 14 at CSM42 | Blak Plattsmier pass incomplete to Quincy Nelson. |
| 3rd and 14 at CSM42 | Blak Plattsmier pass incomplete to Aaron Criswell1ST DOWN CSM, (Steven Gomes), PENALTY FOOT pass interference(TEAM) loss of 15 yard to the FOOT43, . |
| 1st and 10 at FOOT43 | Quincy Nelson rush for loss of 3 yard to the FOOT46, (Nick Ortiz). |
| 2nd and 13 at FOOT46 | George Naufahu rush for 7 yards to the FOOT39, (Jarom Baldomero). |
| 3rd and 6 at FOOT39 | George Naufahu rush for 8 yards to the FOOT311ST DOWN CSM, (Kawehi Sablan). |
| 1st and 10 at FOOT31 | George Naufahu rush for 14 yards to the FOOT171ST DOWN CSM, (Jared Acaya). |
| 1st and 10 at FOOT17 | Blak Plattsmier rush for 8 yards to the FOOT09, (I. Gunderson). |
| back to top | |
|
4th
|
|
| 2nd and 2 at FOOT09 | clock 15:00. |
| 2nd and 2 at FOOT09 | Blak Plattsmier rush for 9 yards to the FOOT001ST DOWN CSM, clock 14:55. |
| Foothill 3, San Mateo 12 | |
| Austin Pacheco kick attempt good. | |
| Austin Pacheco kickoff loss of 23 yard to the FOOT23, Brian Agnew return 4 yards to the FOOT27, (Damien Ross). | |
| Foothill at 14:55 | |
| 1st and 10 at FOOT27 | |
| 36 plays, 0 yards, -9:-18 elapsed | |
| Foothill at 14:55 | |
| 1st and 10 at FOOT27 | Tony Genarro rush for 11 yards to the FOOT381ST DOWN FOOT, out-of-bounds, (Sione Sina). |
| 1st and 10 at FOOT38 | Tony Genarro pass complete to Chris Williams for 0 yard to the FOOT38, (Michael Worthen; Sam Atoe). |
| 2nd and 10 at FOOT38 | Tony Genarro rush for 10 yards to the FOOT481ST DOWN FOOT, out-of-bounds, (Tevita Lataimua). |
| 1st and 10 at FOOT48 | Tony Genarro sacked for 0 yard to the FOOT39, ( Tevita Lataimua). |
| 2nd and 19 at FOOT39 | (Deshane Hines). |
| 3rd and 19 at FOOT39 | Tony Genarro pass complete to Mike Sullas for 6 yards to the FOOT45, (Eric Tuipulotu; Tevita Lataimua). |
| 4th and 13 at FOOT45 | Tu-Tui Gomes punt 35 yards to the CSM20, Quincy Nelson return 0 yard to the CSM20, (Roman Lee). |
| 1st and 10 at CSM20 | |
| 20 plays, 0 yards, 2:58 elapsed | |
| San Mateo at 14:49 | |
| 1st and 10 at CSM20 | Blak Plattsmier pass complete to Aaron Criswell for 80 yards to the FOOT001ST DOWN CSM, clock 11:35. |
| Foothill 3, San Mateo 15 | |
| Austin Pacheco kick attempt M. | |
| Austin Pacheco kickoff loss of 4 yard to the FOOT04, D. Crockett return 17 yards to the FOOT21, (Sam Atoe). | |
| Foothill at 11:35 | |
| 1st and 10 at FOOT21 | |
| 9 plays, 0 yards, 0:22 elapsed | |
| Foothill at 11:35 | |
| 1st and 10 at FOOT21 | Tony Genarro pass incomplete to Chris Williams. |
| 2nd and 10 at FOOT21 | (Eric Tuipulotu). |
| 3rd and 10 at FOOT21 | Tony Genarro pass incomplete to Chris Williams1ST DOWN FOOT, PENALTY CSM holding(TEAM) loss of 10 yard to the FOOT31, , PENALTY CSM personal foul(Matt Vinal) loss of 15 yard to the FOOT46, . |
| 1st and 10 at FOOT46 | Tony Genarro pass complete to Devon Marmon for 7 yards to the CSM47, (Nate Jackson). |
| 2nd and 3 at CSM47 | Tony Genarro pass incomplete to Anton Metoyer. |
| 3rd and 3 at CSM47 | Timeout FOOT, clock 10:20. |
| 3rd and 3 at CSM47 | Tony Genarro pass incomplete to Anton Metoyer. |
| 4th and 3 at CSM47 | Tony Genarro intercepted by Joseph Turner for 16 yards at the CSM311ST DOWN FOOT, Joseph Turner return loss of 4 yard to the CSM43, (Devon Marmon), PENALTY CSM (TEAM) loss of 15 yard to the CSM28, 1st and 10, . |
| 1st and 10 at CSM28 | |
| 21 plays, 0 yards, 1:24 elapsed | |
| San Mateo at 10:20 | |
| 1st and 10 at CSM28 | Blak Plattsmier rush for 15 yards to the CSM431ST DOWN CSM, (Steven Gomes). |
| 1st and 10 at CSM43 | Timeout College of San Mateo, clock 09:40. |
| 1st and 10 at CSM43 | Blak Plattsmier rush for 11 yards to the FOOT461ST DOWN CSM, (Nick Ortiz). |
| 1st and 10 at FOOT46 | Blak Plattsmier rush for 11 yards to the FOOT351ST DOWN CSM, (D. j. Bush). |
| 1st and 10 at FOOT35 | Blak Plattsmier rush for loss of 3 yard to the FOOT38, fumble by recovered by CSM Blak Plattsmier at FOOT38. |
| 2nd and 13 at FOOT38 | George Naufahu rush for 6 yards to the FOOT32, (Simi Latu). |
| 3rd and 7 at FOOT32 | Blak Plattsmier pass complete to Chris Chang for 16 yards to the FOOT161ST DOWN CSM, (Kent London). |
| 1st and 10 at FOOT16 | Blak Plattsmier rush for 4 yards to the FOOT12, (Jarom Baldomero). |
| 2nd and 6 at FOOT12 | Blak Plattsmier pass complete to Chris Chang for 12 yards to the FOOT001ST DOWN CSM, clock 06:39. |
| Foothill 3, San Mateo 18 | |
| Austin Pacheco kick attempt good. | |
| 1st and 10 at FOOT00 | PENALTY FOOT player disqualification(I. Gunderson) 50 yards to the CSM50. |
| Austin Pacheco kickoff 50 yards to the FOOT00, D. Crockett return 12 yards to the FOOT12, (Deshane Hines). | |
| Foothill at 06:39 | |
| 1st and 10 at FOOT12 | |
| 28 plays, 0 yards, 3:31 elapsed | |
| Foothill at 06:39 | |
| 1st and 10 at FOOT12 | Terrance Gentry rush for 4 yards to the FOOT16, (Topou Aleamotua). |
| 2nd and 6 at FOOT16 | Terrance Gentry rush for 4 yards to the FOOT20, (Tu'u Liu; Topou Aleamotua). |
| 3rd and 2 at FOOT20 | Anthony King rush for 10 yards to the FOOT301ST DOWN FOOT, (Michael Worthen). |
| 1st and 10 at FOOT30 | Terrance Gentry rush for 5 yards to the FOOT35, (Michael Worthen). |
| 2nd and 5 at FOOT35 | Tony Genarro rush for loss of 3 yard to the FOOT32, (Michael Worthen), PENALTY FOOT personal foul(Braxton Isaac) loss of 15 yard to the FOOT17. |
| 3rd and 23 at FOOT17 | 3th and 23. |
| 3rd and 23 at FOOT17 | Tony Genarro rush for 15 yards to the FOOT32, (Matt Vinal; Kennedy Pati). |
| 4th and 8 at FOOT32 | Tu-Tui Gomes punt 37 yards to the CSM31, downed. |
| 1st and 10 at CSM31 | |
| 20 plays, 0 yards, 3:19 elapsed | |
| San Mateo at 06:34 | |
| 1st and 10 at CSM31 | Levi Wilson rush for 4 yards to the CSM35, out-of-bounds, (Kawehi Sablan). |
| 2nd and 6 at CSM35 | Robert Johnson rush for 21 yards to the FOOT441ST DOWN CSM, (Kawehi Sablan). |
| 1st and 10 at FOOT44 | Robert Johnson rush for 1 yard to the FOOT43, (Antonio Hays; Sione Taufahema). |
| 2nd and 9 at FOOT43 | Blak Plattsmier rush for 13 yards to the FOOT301ST DOWN CSM, (Sione Taufahema). |
| 1st and 10 at FOOT30 | Robert Johnson rush for 9 yards to the FOOT21, (Max Indicks; Jordan Gibson). |
| 2nd and 1 at FOOT21 | Robert Johnson rush for 1 yard to the FOOT201ST DOWN CSM, (Roman Lee). |
| 1st and 10 at FOOT20 | clock 00:00. |
| back to top | |
