|
College of San Mateo at De Anza - De Anza College 11/3/2012 - 2:00pm |
|
|
San Mateo
43 |
De Anza
46 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| San Mateo (5-4) | 7 | 7 | 22 | 7 | 0 | 43 |
| De Anza (7-2) | 10 | 10 | 13 | 10 | 3 | 46 |
| De Anza College | De Anza Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at CSM30 | clock 15:00. |
| 1st and 10 at CSM30 | |
| Omar Galvan kickoff 52 yards to the DAC13, Johnny Beard return 15 yards to the DAC28, (Michael Spivey; Izaiah Skelton). | |
| De Anza at 15:00 | |
|---|---|
| 1st and 10 at DAC28 | Josh McCain pass incomplete to Paris Shaw, (Delvont Johnson). |
| 2nd and 10 at DAC28 | Johnny Beard rush for loss of 5 yard to the DAC23, (Sam Atoe). |
| 3rd and 15 at DAC23 | PENALTY DAC false start(TEAM) loss of 5 yard to the DAC18. |
| 3rd and 20 at DAC18 | Josh McCain pass complete to Rodney McKenzie for 42 yards to the CSM401ST DOWN DAC, out-of-bounds, (Joseph Turner). |
| 1st and 10 at CSM40 | PENALTY DAC false start(TEAM) loss of 5 yard to the CSM45. |
| 1st and 15 at CSM45 | Josh McCain pass incomplete to Bryan Fobbs. |
| 2nd and 15 at CSM45 | Alfonzo Brister rush for 4 yards to the CSM41, (Lyman Faoliu). |
| 3rd and 11 at CSM41 | Josh McCain pass complete to Paris Shaw for 31 yards to the CSM101ST DOWN DAC, (Delvont Johnson). |
| 1st and 10 at CSM10 | Josh McCain pass incomplete to Rodney McKenzie. |
| 2nd and 10 at CSM10 | Alfonzo Brister rush for 0 yard to the CSM10, (Lyman Faoliu; Tevita Lataimua). |
| 3rd and 10 at CSM10 | Josh McCain pass complete to Nova Hardy for 10 yards to the CSM001ST DOWN DAC, clock 11:23. |
| San Mateo 0, De Anza 3 | |
| Trevor Pardula kick attempt good. | |
| San Mateo 0, De Anza 6 | |
| Trevor Pardula kickoff 0 yard to the CSM00, . | |
| San Mateo at 11:23 | |
| 1st and 10 at CSM00 | |
| 33 plays, 0 yards, 3:37 elapsed | |
| San Mateo at 11:23 | |
| 1st and 10 at CSM00 | John Willis pass complete to Aaron Criswell for 24 yards to the CSM241ST DOWN CSM, (Tyler Bond). |
| 1st and 10 at CSM24 | Jerrel Brown rush for 3 yards to the CSM27, (Kieren Wilson). |
| 2nd and 7 at CSM27 | John Willis pass complete to Quincy Nelson for 3 yards to the CSM30, (Mark Borland). |
| 3rd and 4 at CSM30 | Austin Pacheco punt 48 yards to the DAC22, downed. |
| 1st and 10 at DAC22 | |
| De Anza at 11:23 | |
| 1st and 10 at DAC22 | Timeout De Anza, clock 09:30. |
| 1st and 10 at DAC22 | Josh McCain pass incomplete to Bryan Fobbs1ST DOWN DAC, PENALTY CSM pass interference(Team) loss of 15 yard to the DAC37, . |
| 1st and 10 at DAC37 | Josh McCain pass complete to Nova Hardy for 29 yards to the CSM34, (Deshane Hines), PENALTY DAC holding(TEAM) loss of 39 yard to the DAC27, . |
| 2nd and 20 at DAC27 | Josh McCain pass complete to Bryan Fobbs for 17 yards to the DAC44, out-of-bounds, (Tevita Lataimua). |
| 3rd and 3 at DAC44 | Alfonzo Brister rush for loss of 4 yard to the DAC40, (Langi Haupeakui), . |
| 4th and 7 at DAC40 | Josh McCain pass incomplete to Paris Shaw1ST DOWN DAC, null. |
| 1st and 10 at DAC40 | PENALTY CSM offsides(Team) loss of 5 yard to the DAC45. |
| 1st and 15 at DAC45 | George Naufahu punt loss of 44 yard to the CSM11, Robbie Graham return loss of 2 yard to the CSM13, (Omar Galvan). |
| 1st and 10 at CSM13 | |
| 24 plays, 0 yards, 1:21 elapsed | |
| De Anza at 09:30 | |
| 1st and 10 at CSM13 | Mitch Casas rush for loss of 2 yard to the CSM15, (Topou Aleamotua). |
| 2nd and 12 at CSM15 | Johnny Beard pass incomplete to Justin Arcune. |
| 3rd and 12 at CSM15 | Johnny Beard sacked for 0 yard to the CSM12, ( Joseph Turner). |
| 4th and 9 at CSM12 | Colin Taylor punt loss of 23 yard to the CSM35, downed. |
| 1st and 10 at CSM35 | |
| 10 plays, 0 yards, 1:28 elapsed | |
| San Mateo at 08:09 | |
| 1st and 10 at CSM35 | Eric Tuipulotu rush for loss of 5 yard to the CSM30, out-of-bounds, (Karl Pututau). |
| 2nd and 15 at CSM30 | Eric Tuipulotu pass complete to Mark Johnson for loss of 10 yard to the CSM20, . |
| 3rd and 25 at CSM20 | Eric Tuipulotu pass incomplete to James Berry. |
| 4th and 25 at CSM20 | Eric Tuipulotu pass incomplete to Sam Atoe1ST DOWN CSM, null. |
| 1st and 10 at CSM20 | Josh McCain pass incomplete to TEAM, null. |
| 2nd and 10 at CSM20 | Trevor Pardula field goal attempt from 37 GOAL, clock 05:34. |
| San Mateo 0, De Anza 9 | |
| Trevor Pardula kickoff 20 yards to the CSM00, . | |
| San Mateo at 05:34 | |
| 1st and 10 at CSM00 | |
| 17 plays, 0 yards, 1:7 elapsed | |
| San Mateo at 05:34 | |
| 1st and 10 at CSM00 | Jerrel Brown rush for 32 yards to the CSM321ST DOWN CSM, (Kieren Wilson). |
| 1st and 10 at CSM32 | Jerrel Brown rush for 2 yards to the CSM34, (Robbie Graham; Gerard Everette). |
| 2nd and 8 at CSM34 | Blak Plattsmier pass complete to Aaron Criswell for 6 yards to the CSM40, (Sh'quil Green). |
| 3rd and 2 at CSM40 | Quincy Nelson rush for 9 yards to the CSM491ST DOWN CSM, (Kieren Wilson). |
| 1st and 10 at CSM49 | Blak Plattsmier pass complete to Levi Wilson for 28 yards to the DAC231ST DOWN CSM, (Tyler Bond). |
| 1st and 10 at DAC23 | Kenya Price rush for loss of 3 yard to the DAC26, (West Hankins). |
| 2nd and 13 at DAC26 | PENALTY CSM delay of game(Team) loss of 5 yard to the DAC31. |
| 2nd and 18 at DAC31 | Blak Plattsmier pass incomplete to Mauri Williams. |
| 3rd and 18 at DAC31 | Blak Plattsmier rush for 25 yards to the DAC061ST DOWN CSM, (Mark Borland). |
| 1st and 10 at DAC06 | Jerrel Brown rush for 6 yards to the DAC00, clock 01:57. |
| San Mateo 3, De Anza 9 | |
| Omar Galvan kick attempt good. | |
| San Mateo 6, De Anza 9 | |
| Omar Galvan kickoff loss of 21 yard to the DAC21, Johnny Beard return 1 yard to the DAC22. | |
| De Anza at 01:57 | |
| 1st and 10 at DAC22 | |
| 25 plays, 0 yards, 3:40 elapsed | |
| De Anza at 01:57 | |
| 1st and 10 at DAC22 | Alfonzo Brister rush for 0 yard to the DAC22, (Lyman Faoliu; Tevita Lataimua). |
| 2nd and 10 at DAC22 | PENALTY DAC false start(TEAM) loss of 5 yard to the DAC17. |
| 2nd and 15 at DAC17 | Kyree Rhodes rush for loss of 4 yard to the DAC13, (Michael Spivey). |
| 3rd and 19 at DAC13 | Josh McCain pass complete to Nova Hardy for 17 yards to the DAC30, (Deshane Hines). |
| back to top | |
|
2nd
|
|
| 4th and 2 at DAC30 | clock 15:00. |
| 4th and 2 at DAC30 | Trevor Pardula punt 47 yards to the CSM23, Kenya Price return 8 yards to the CSM31, (Josh Parker). |
| 1st and 10 at CSM31 | |
| 17 plays, 0 yards, -12:-55 elapsed | |
| San Mateo at 15:00 | |
| 1st and 10 at CSM31 | Blak Plattsmier pass complete to Aaron Criswell for 6 yards to the CSM37, (Kieren Wilson; Tyler Bond). |
| 2nd and 4 at CSM37 | Levi Wilson rush for 1 yard to the CSM38, (Sh'quil Green), PENALTY CSM holding(Team) loss of 11 yard to the CSM27, . |
| 3rd and 14 at CSM27 | Levi Wilson rush for loss of 2 yard to the CSM251ST DOWN CSM, fumble by recovered by DAC Ahron Jackson at CSM23. |
| 1st and 10 at CSM23 | |
| 9 plays, 0 yards, 1:1 elapsed | |
| De Anza at 14:49 | |
| 1st and 10 at CSM23 | Josh McCain pass complete to Rodney McKenzie for 23 yards to the CSM001ST DOWN DAC, clock 13:41. |
| San Mateo 6, De Anza 12 | |
| Trevor Pardula kick attempt good. | |
| San Mateo 6, De Anza 15 | |
| Trevor Pardula kickoff loss of 8 yard to the CSM08, Sam Atoe return 21 yards to the CSM29, (Ray Prado). | |
| San Mateo at 13:41 | |
| 1st and 10 at CSM29 | |
| 9 plays, 0 yards, 0:12 elapsed | |
| San Mateo at 13:41 | |
| 1st and 10 at CSM29 | Blak Plattsmier rush for 21 yards to the CSM501ST DOWN CSM, (Mitch Casas). |
| 1st and 10 at CSM50 | Jerrel Brown rush for 7 yards to the DAC43, (Mitch Casas). |
| 2nd and 3 at DAC43 | Jerrel Brown rush for 3 yards to the DAC401ST DOWN CSM, (Ahron Jackson). |
| 1st and 10 at DAC40 | Blak Plattsmier pass incomplete to Aaron Criswell, PENALTY DAC offsides(TEAM) loss of 5 yard to the DAC35, . |
| 2nd and 5 at DAC35 | Blak Plattsmier intercepted by Sh'quil Green for 27 yards at the DAC081ST DOWN CSM, Sh'quil Green return 20 yards to the CSM45, (Jerrel Brown). |
| 1st and 10 at CSM45 | |
| 13 plays, 0 yards, 1:33 elapsed | |
| De Anza at 13:36 | |
| 1st and 10 at CSM45 | Josh McCain pass incomplete to Paris Shaw. |
| 2nd and 10 at CSM45 | Josh McCain pass incomplete to Paris Shaw, PENALTY CSM offsides(Team) loss of 5 yard to the CSM40, . |
| 3rd and 5 at CSM40 | Josh McCain pass complete to Nova Hardy for loss of 1 yard to the CSM41, (Shai Koboyashi). |
| 4th and 6 at CSM41 | Timeout De Anza, clock 11:11. |
| 4th and 6 at CSM41 | Josh McCain pass complete to Nova Hardy for 6 yards to the CSM351ST DOWN DAC, (Deshane Hines). |
| 1st and 10 at CSM35 | Josh McCain rush for 17 yards to the CSM181ST DOWN DAC, (Matt Vinal). |
| 1st and 10 at CSM18 | Josh McCain intercepted by Deshane Hines for 11 yards at the CSM071ST DOWN DAC, Deshane Hines return loss of 11 yard to the CSM07. |
| 1st and 10 at CSM07 | |
| 16 plays, 0 yards, 2:4 elapsed | |
| San Mateo at 11:11 | |
| 1st and 10 at CSM07 | Blak Plattsmier pass complete to Mauri Williams for 8 yards to the CSM15, (Sh'quil Green). |
| 2nd and 2 at CSM15 | Blak Plattsmier rush for 4 yards to the CSM191ST DOWN CSM, (Sh'quil Green). |
| 1st and 10 at CSM19 | Blak Plattsmier pass incomplete to Damien Ross, (Tyler Bond). |
| 2nd and 10 at CSM19 | George Naufahu rush for 6 yards to the CSM25, (Mark Borland). |
| 3rd and 4 at CSM25 | Blak Plattsmier pass incomplete to Mauri Williams. |
| 4th and 4 at CSM25 | Austin Pacheco punt 39 yards to the DAC36, . |
| 1st and 10 at DAC36 | |
| 14 plays, 0 yards, 1:40 elapsed | |
| De Anza at 09:59 | |
| 1st and 10 at DAC36 | Alfonzo Brister rush for loss of 1 yard to the DAC35, (Valenti Coleman). |
| 2nd and 11 at DAC35 | Josh McCain pass incomplete to Johnny Beard, null. |
| 3rd and 11 at DAC35 | Josh McCain pass incomplete to Rodney McKenzie. |
| 4th and 11 at DAC35 | Trevor Pardula punt 54 yards to the CSM11, Kenya Price return 41 yards to the DAC48, out-of-bounds, (Chris Carrillo). |
| 1st and 10 at DAC48 | |
| 12 plays, 0 yards, 1:4 elapsed | |
| San Mateo at 08:19 | |
| 1st and 10 at DAC48 | George Naufahu rush for 7 yards to the DAC41, (Robbie Graham). |
| 2nd and 3 at DAC41 | Quincy Nelson rush for 9 yards to the DAC321ST DOWN CSM, (Kieren Wilson). |
| 1st and 10 at DAC32 | Blak Plattsmier pass incomplete to Chris Chang. |
| 2nd and 10 at DAC32 | George Naufahu rush for 7 yards to the DAC25, (Kieren Wilson). |
| 3rd and 3 at DAC25 | George Naufahu rush for 4 yards to the DAC211ST DOWN CSM, (Kieren Wilson; West Hankins). |
| 1st and 10 at DAC21 | Blak Plattsmier rush for 2 yards to the DAC19, (Mark Borland). |
| 2nd and 8 at DAC19 | Blak Plattsmier rush for 3 yards to the DAC16, (Mark Borland). |
| 3rd and 5 at DAC16 | Blak Plattsmier pass complete to Kenya Price for 16 yards to the DAC001ST DOWN CSM, clock 04:27. |
| San Mateo 9, De Anza 15 | |
| Omar Galvan kick attempt good. | |
| San Mateo 12, De Anza 15 | |
| Omar Galvan kickoff 0 yard to the DAC00, . | |
| De Anza at 04:27 | |
| 1st and 10 at DAC00 | |
| 21 plays, 0 yards, 2:48 elapsed | |
| De Anza at 04:27 | |
| 1st and 10 at DAC00 | Alfonzo Brister rush for 26 yards to the DAC261ST DOWN DAC, (Eric Tuipulotu). |
| 1st and 10 at DAC26 | Josh McCain pass complete to Nova Hardy for 5 yards to the DAC31, (Valenti Coleman; Tevita Lataimua). |
| 2nd and 5 at DAC31 | Josh McCain rush for 7 yards to the DAC381ST DOWN DAC, (Langi Haupeakui). |
| 1st and 10 at DAC38 | Josh McCain pass incomplete to Bryan Fobbs. |
| 2nd and 10 at DAC38 | Josh McCain pass incomplete to Bryan Fobbs. |
| 3rd and 10 at DAC38 | Josh McCain rush for 11 yards to the DAC491ST DOWN DAC, (Tevita Lataimua). |
| 1st and 10 at DAC49 | Josh McCain pass complete to Paris Shaw for 24 yards to the CSM271ST DOWN DAC, (Matt Vinal). |
| 1st and 10 at CSM27 | Josh McCain pass incomplete to Rodney McKenzie, PENALTY CSM offsides(Team) loss of 5 yard to the CSM22, . |
| 2nd and 5 at CSM22 | Timeout College of San Mateo, clock 01:39. |
| 2nd and 5 at CSM22 | Josh McCain pass incomplete to Paris Shaw. |
| 3rd and 5 at CSM22 | Josh McCain rush for 7 yards to the CSM151ST DOWN DAC, out-of-bounds. |
| 1st and 10 at CSM15 | Alfonzo Brister rush for 7 yards to the CSM08, (Valenti Coleman; Michael Spivey). |
| 2nd and 3 at CSM08 | Josh McCain pass incomplete to Rodney McKenzie. |
| 3rd and 3 at CSM08 | Josh McCain pass incomplete to Nova Hardy, (Deshane Hines). |
| 4th and 3 at CSM08 | Trevor Pardula field goal attempt from 25 GOAL, clock 00:38. |
| San Mateo 12, De Anza 18 | |
| Trevor Pardula kickoff 8 yards to the CSM00, Levi Wilson return 16 yards to the CSM16, (Chris Carrillo). | |
| San Mateo at 00:38 | |
| 1st and 10 at CSM16 | |
| 33 plays, 0 yards, 3:53 elapsed | |
| San Mateo at 00:38 | |
| 1st and 10 at CSM16 | Blak Plattsmier rush for loss of 2 yard to the CSM14, (Ahron Jackson). |
| 2nd and 12 at CSM14 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 12 at CSM14 | clock 15:00, . |
| Trevor Pardula kickoff 60 yards to the CSM05, Levi Wilson return 95 yards to the DAC00, clock 14:47. | |
| San Mateo 15, De Anza 18 | |
| San Mateo at 14:47 | |
| Omar Galvan kick attempt good. | |
| San Mateo 18, De Anza 18 | |
| Omar Galvan kickoff loss of 12 yard to the DAC12, Johnny Beard return 7 yards to the DAC19, (Levander Moore), PENALTY CSM offsides(Team) loss of 51 yard to the CSM30, . | |
| De Anza at 14:47 | |
| Anthony Goodall kickoff loss of 64 yard to the DAC06, John Willis return loss of 14 yard to the DAC20, (Mark Amann). | |
| San Mateo at 14:47 | |
| 1st and 10 at DAC20 | |
| 23 plays, 0 yards, -13:-59 elapsed | |
| San Mateo at 14:47 | |
| 1st and 10 at DAC20 | Eric Tuipulotu rush for loss of 13 yard to the DAC33, out-of-bounds, (Phillip Watkins). |
| 2nd and 23 at DAC33 | Eric Tuipulotu pass complete to James Berry for loss of 13 yard to the DAC46, (Jack Singler). |
| 3rd and 36 at DAC46 | Sam Mapa rush for 0 yard to the DAC46, (Josh McCain; Karl Pututau). |
| 4th and 36 at DAC46 | Eric Tuipulotu pass incomplete to Mauri Williams1ST DOWN CSM, (Chris Pope). |
| 1st and 10 at DAC46 | Josh McCain pass incomplete to Bryan Fobbs, null, . |
| 2nd and 10 at DAC46 | Trevor Pardula punt 54 yards to the CSM00, . |
| 1st and 10 at CSM00 | |
| 17 plays, 0 yards, 1:59 elapsed | |
| San Mateo at 14:33 | |
| 1st and 10 at CSM00 | |
| 1st and 10 at CSM20 | George Naufahu rush for 9 yards to the CSM29, (Kieren Wilson; Robbie Graham). |
| 2nd and 1 at CSM29 | Blak Plattsmier pass complete to Levi Wilson for 71 yards to the DAC001ST DOWN CSM, clock 11:50. |
| San Mateo 21, De Anza 18 | |
| Omar Galvan kick attempt good. | |
| San Mateo 24, De Anza 18 | |
| Omar Galvan kickoff loss of 14 yard to the DAC14, Robbie Graham return 17 yards to the DAC31, (Sam Atoe; Nate Jackson). | |
| De Anza at 11:50 | |
| 1st and 10 at DAC31 | |
| 13 plays, 0 yards, 0:51 elapsed | |
| De Anza at 11:50 | |
| 1st and 10 at DAC31 | Alfonzo Brister rush for loss of 2 yard to the DAC29, (Sam Atoe; Valenti Coleman). |
| 2nd and 12 at DAC29 | Josh McCain pass incomplete to Rodney McKenzie, null. |
| 3rd and 12 at DAC29 | Josh McCain pass complete to Nova Hardy for 11 yards to the DAC40, (Shai Koboyashi). |
| 4th and 1 at DAC40 | Josh McCain rush for 60 yards to the CSM001ST DOWN DAC, clock 10:07. |
| San Mateo 24, De Anza 21 | |
| Trevor Pardula kick attempt good. | |
| San Mateo 24, De Anza 24 | |
| Trevor Pardula kickoff 0 yard to the CSM00, . | |
| San Mateo at 10:07 | |
| 1st and 10 at CSM00 | |
| 14 plays, 0 yards, 1:36 elapsed | |
| San Mateo at 10:07 | |
| 1st and 10 at CSM00 | George Naufahu rush for 34 yards to the CSM341ST DOWN CSM, (Mitch Casas). |
| 1st and 10 at CSM34 | Blak Plattsmier rush for 4 yards to the CSM38, (Justin Arcune). |
| 2nd and 6 at CSM38 | Blak Plattsmier sacked for 0 yard to the CSM37, ( Mark Borland). |
| 3rd and 7 at CSM37 | Blak Plattsmier pass incomplete to Quincy Nelson. |
| 4th and 7 at CSM37 | Blak Plattsmier pass incomplete to Damien Ross1ST DOWN CSM, (Tyler Bond). |
| 1st and 10 at CSM37 | Colin Taylor punt loss of 40 yard to the DAC23, 82 return 0 yard to the DAC23, (Paris Shaw). |
| 1st and 10 at DAC23 | |
| 15 plays, 0 yards, 1:45 elapsed | |
| San Mateo at 10:07 | |
| 1st and 10 at DAC23 | Sam Mapa rush for loss of 17 yard to the DAC40, (Phillip Watkins), PENALTY DAC holding(TEAM) loss of 10 yard to the DAC30. |
| 2nd and 17 at DAC30 | 1st and 3. |
| 2nd and 17 at DAC30 | Eric Tuipulotu pass complete to Sam Atoe for loss of 11 yard to the DAC41, (Mark Amann). |
| 3rd and 28 at DAC41 | Eric Tuipulotu pass incomplete to Sam Atoe. |
| 4th and 28 at DAC41 | Eric Tuipulotu pass incomplete to Quincy Nelson1ST DOWN CSM. |
| 1st and 10 at DAC41 | Josh McCain pass incomplete to Bryan Fobbs1ST DOWN DAC, PENALTY CSM pass interference(Team) loss of 15 yard to the CSM44, . |
| 1st and 10 at CSM44 | Josh McCain pass incomplete to Johnny Beard. |
| 2nd and 10 at CSM44 | Josh McCain pass incomplete to Paris Shaw. |
| 3rd and 10 at CSM44 | Josh McCain sacked for 0 yard to the CSM45, ( Langi Haupeakui). |
| 4th and 11 at CSM45 | Trevor Pardula punt 41 yards to the CSM04, Kenya Price return 0 yard to the CSM04, fumble by recovered by DAC Colin Taylor at CSM04. |
| 1st and 10 at CSM04 | |
| 21 plays, 0 yards, 2:10 elapsed | |
| De Anza at 08:22 | |
| 1st and 10 at CSM04 | Josh McCain pass complete to Bryan Fobbs for 4 yards to the CSM00, clock 06:08. |
| San Mateo 24, De Anza 27 | |
| 2nd and 6 at CSM00 | |
| Trevor Pardula kickoff 70 yards to the CSM10, Levi Wilson return 11 yards to the CSM21, (Eddie Fedelin). | |
| San Mateo at 06:08 | |
| 1st and 10 at CSM21 | |
| 10 plays, 0 yards, 0:13 elapsed | |
| San Mateo at 06:08 | |
| 1st and 10 at CSM21 | |
| 1st and 8 at CSM23 | Robert Johnson rush for 7 yards to the CSM30, (Kieren Wilson; Chris Carrillo). |
| 2nd and 1 at CSM30 | Robert Johnson rush for 1 yard to the CSM311ST DOWN CSM, (Justin Arcune). |
| 1st and 10 at CSM31 | Blak Plattsmier rush for 5 yards to the CSM36, (Mark Borland). |
| 2nd and 5 at CSM36 | Blak Plattsmier pass complete to Chris Chang for 18 yards to the DAC461ST DOWN CSM, (Tyler Bond). |
| 1st and 10 at DAC46 | Blak Plattsmier pass complete to Aaron Criswell for 29 yards to the DAC171ST DOWN CSM, (Sh'quil Green). |
| 1st and 10 at DAC17 | PENALTY DAC offsides(TEAM) loss of 5 yard to the DAC12. |
| 1st and 5 at DAC12 | Blak Plattsmier rush for 0 yard to the DAC12, (Karl Pututau; Mark Borland). |
| 2nd and 5 at DAC12 | George Naufahu rush for 12 yards to the DAC001ST DOWN CSM, clock 02:22. |
| San Mateo 27, De Anza 27 | |
| 7/26 P attempt good. | |
| San Mateo 30, De Anza 27 | |
| Omar Galvan kickoff loss of 17 yard to the DAC17, Johnny Beard return 17 yards to the DAC34, (Chris Jackson). | |
| De Anza at 02:22 | |
| 1st and 10 at DAC34 | |
| 25 plays, 0 yards, 3:44 elapsed | |
| De Anza at 02:22 | |
| 1st and 10 at DAC34 | Alfonzo Brister rush for 1 yard to the DAC35, (Eric Tuipulotu; Keoni Marquez). |
| 2nd and 9 at DAC35 | Josh McCain sacked for 0 yard to the DAC25, ( Sam Atoe). |
| 3rd and 19 at DAC25 | Josh McCain sacked for 0 yard to the DAC19, ( Langi Haupeakui). |
| 4th and 25 at DAC19 | Trevor Pardula punt 48 yards to the CSM33, Kenya Price return 22 yards to the DAC45, (Chris Carrillo). |
| 1st and 10 at DAC45 | |
| 12 plays, 0 yards, 2:0 elapsed | |
| San Mateo at 02:15 | |
| 1st and 10 at DAC45 | Blak Plattsmier intercepted by Dubem Awuzie for 29 yards at the DAC161ST DOWN CSM, Dubem Awuzie return loss of 25 yard to the DAC20, (Robert Johnson), PENALTY DAC (TEAM) loss of 10 yard to the DAC10, 1st and 10, . |
| 1st and 10 at DAC10 | |
| 8 plays, 0 yards, 0:12 elapsed | |
| De Anza at 00:15 | |
| 1st and 10 at DAC10 | Alfonzo Brister rush for 0 yard to the DAC10, (Valenti Coleman; Sam Atoe). |
| back to top | |
|
4th
|
|
| 2nd and 10 at DAC10 | clock 15:00. |
| 2nd and 10 at DAC10 | Josh McCain pass complete to Nova Hardy for 12 yards to the DAC221ST DOWN DAC, out-of-bounds, (Joseph Turner). |
| 1st and 10 at DAC22 | Josh McCain pass incomplete to TEAM, null. |
| 2nd and 10 at DAC22 | Alfonzo Brister rush for 12 yards to the DAC341ST DOWN DAC, (Matt Vinal). |
| 1st and 10 at DAC34 | Josh McCain rush for 8 yards to the DAC42, out-of-bounds, (Joseph Turner). |
| 2nd and 2 at DAC42 | Alfonzo Brister rush for 14 yards to the CSM441ST DOWN DAC, (Matt Vinal; Michael Worthen). |
| 1st and 10 at CSM44 | Josh McCain rush for 15 yards to the CSM291ST DOWN DAC, (Joseph Turner). |
| 1st and 10 at CSM29 | Josh McCain rush for 0 yard to the CSM29, (Lyman Faoliu). |
| 2nd and 10 at CSM29 | PENALTY DAC false start(TEAM) loss of 5 yard to the CSM34. |
| 2nd and 15 at CSM34 | Josh McCain intercepted by Matt Vinal for 34 yards at the CSM001ST DOWN DAC, Matt Vinal return loss of 34 yard to the CSM00, . |
| 1st and 10 at CSM00 | |
| 28 plays, 0 yards, -11:-46 elapsed | |
| San Mateo at 15:00 | |
| 1st and 10 at CSM00 | |
| 1st and 10 at CSM20 | Levi Wilson rush for 17 yards to the CSM371ST DOWN CSM, out-of-bounds, (Sh'quil Green). |
| 1st and 10 at CSM37 | George Naufahu rush for 43 yards to the DAC201ST DOWN CSM, (Dubem Awuzie). |
| 1st and 10 at DAC20 | Quincy Nelson rush for 8 yards to the DAC12, (Bryant Cid). |
| 2nd and 2 at DAC12 | Blak Plattsmier rush for 4 yards to the DAC081ST DOWN CSM, (Epie Sona). |
| 1st and 10 at DAC08 | Quincy Nelson rush for 6 yards to the DAC02, (Gerard Everette). |
| 2nd and 4 at DAC02 | Blak Plattsmier rush for 2 yards to the DAC00, clock 09:16. |
| San Mateo 33, De Anza 27 | |
| Omar Galvan kick attempt good. | |
| San Mateo 36, De Anza 27 | |
| Omar Galvan kickoff loss of 7 yard to the DAC07, Johnny Beard return 18 yards to the DAC25, (Chris Jackson). | |
| De Anza at 09:16 | |
| 1st and 10 at DAC25 | |
| 22 plays, 0 yards, 2:37 elapsed | |
| De Anza at 09:16 | |
| 1st and 10 at DAC25 | PENALTY DAC false start(TEAM) loss of 5 yard to the DAC20. |
| 1st and 15 at DAC20 | Josh McCain pass complete to Paris Shaw for 16 yards to the DAC361ST DOWN DAC, out-of-bounds, (Michael Spivey). |
| 1st and 10 at DAC36 | Josh McCain sacked for 0 yard to the DAC29, ( Langi Haupeakui). |
| 2nd and 17 at DAC29 | Bryan Fobbs pass complete to Rodney McKenzie for 21 yards to the CSM501ST DOWN DAC, (Shai Koboyashi). |
| 1st and 10 at CSM50 | Josh McCain pass complete to Paris Shaw for 4 yards to the CSM46, (Delvont Johnson). |
| 2nd and 6 at CSM46 | Josh McCain pass complete to Paris Shaw for 8 yards to the CSM381ST DOWN DAC, (Delvont Johnson). |
| 1st and 10 at CSM38 | Josh McCain pass incomplete to Rodney McKenzie. |
| 2nd and 10 at CSM38 | Josh McCain pass complete to Rodney McKenzie for 20 yards to the CSM181ST DOWN DAC, (Joseph Turner). |
| 1st and 10 at CSM18 | Pierre Whitsey rush for loss of 1 yard to the CSM19, (Nate Jackson). |
| 2nd and 11 at CSM19 | Josh McCain rush for 19 yards to the CSM001ST DOWN DAC, clock 05:33. |
| San Mateo 36, De Anza 30 | |
| Trevor Pardula kick attempt good. | |
| San Mateo 36, De Anza 33 | |
| Trevor Pardula kickoff loss of 18 yard to the CSM18, Michael Spivey return 10 yards to the CSM28, (Anthony Goodall). | |
| San Mateo at 05:33 | |
| 1st and 10 at CSM28 | |
| 27 plays, 0 yards, 3:44 elapsed | |
| San Mateo at 05:33 | |
| 1st and 10 at CSM28 | Levi Wilson rush for 0 yard to the CSM28, (Mark Borland). |
| 2nd and 10 at CSM28 | Blak Plattsmier pass incomplete to Mauri Williams, (Dubem Awuzie), null. |
| 3rd and 10 at CSM28 | George Naufahu rush for 7 yards to the CSM35, (Mark Borland; Gerard Everette). |
| 4th and 3 at CSM35 | Timeout College of San Mateo, clock 04:07. |
| 4th and 3 at CSM35 | Levi Wilson rush for loss of 1 yard to the CSM341ST DOWN CSM, (Robbie Graham). |
| 1st and 10 at CSM34 | |
| 14 plays, 0 yards, 1:26 elapsed | |
| De Anza at 04:07 | |
| 1st and 10 at CSM34 | Alfonzo Brister rush for 10 yards to the CSM241ST DOWN DAC, (Shai Koboyashi). |
| 1st and 10 at CSM24 | Alfonzo Brister rush for 7 yards to the CSM17, (Lyman Faoliu). |
| 2nd and 3 at CSM17 | Alfonzo Brister rush for 2 yards to the CSM15, (Keoni Marquez). |
| 3rd and 1 at CSM15 | Josh McCain pass incomplete to Paris Shaw, null. |
| 4th and 1 at CSM15 | Timeout College of San Mateo, clock 02:12. |
| 4th and 1 at CSM15 | Trevor Pardula field goal attempt from 32 GOAL, clock 02:08. |
| San Mateo 36, De Anza 36 | |
| Trevor Pardula kickoff loss of 3 yard to the CSM18, Michael Spivey return 18 yards to the CSM36, (Jermey Inlach). | |
| San Mateo at 02:08 | |
| 1st and 10 at CSM36 | |
| 19 plays, 0 yards, 2:0 elapsed | |
| San Mateo at 02:08 | |
