|
SIERRA at College of San Mateo - San Mateo 11/17/2012 - 1 pm |
|
|
Sierra
20 |
San Mateo
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sierra (5-6) | 0 | 7 | 0 | 13 | 20 |
| San Mateo (7-4) | 21 | 14 | 7 | 7 | 49 |
| San Mateo | College Heights | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sierra | 1 | 15:00 | 0:39 | SIERRA25 | 2 | 4 | INT |
| San Mateo | 1 | 14:21 | 0:26 | SIERRA27 | 2 | 27 | TD |
| Sierra | 1 | 13:49 | 1:55 | SIERRA32 | 3 | -12 | PUNT |
| San Mateo | 1 | 11:54 | 1:50 | SIERRA41 | 4 | 5 | DOWNS |
| Sierra | 1 | 10:04 | 2:53 | SIERRA36 | 5 | 19 | PUNT |
| San Mateo | 1 | 07:11 | 1:09 | CSM15 | 3 | 85 | TD |
| Sierra | 1 | 05:56 | 0:48 | SIERRA21 | 3 | 0 | PUNT |
| San Mateo | 1 | 05:08 | 1:00 | CSM49 | 3 | 51 | TD |
| Sierra | 1 | 03:59 | 4:47 | SIERRA13 | 12 | 87 | TD |
| San Mateo | 2 | 14:07 | 2:48 | CSM18 | 7 | 82 | TD |
| Sierra | 2 | 11:11 | 2:54 | SIERRA12 | 6 | 27 | PUNT |
| San Mateo | 2 | 08:17 | 2:08 | CSM40 | 3 | 9 | PUNT |
| Sierra | 2 | 06:09 | 0:53 | SIERRA03 | 3 | -1 | PUNT |
| San Mateo | 2 | 05:16 | 4:33 | SIERRA49 | 10 | 49 | TD |
| Sierra | 2 | 00:43 | 0:43 | SIERRA35 | 2 | 2 | HALF |
| San Mateo | 3 | 14:53 | 2:00 | CSM29 | 3 | 6 | PUNT |
| Sierra | 3 | 12:53 | 1:25 | SIERRA25 | 3 | -2 | PUNT |
| San Mateo | 3 | 11:28 | 1:35 | CSM35 | 3 | 8 | PUNT |
| Sierra | 3 | 09:53 | 2:28 | SIERRA23 | 6 | 17 | PUNT |
| San Mateo | 3 | 07:25 | 3:43 | CSM24 | 8 | 31 | PUNT |
| Sierra | 3 | 03:42 | 0:51 | SIERRA23 | 3 | 2 | FUMB |
| San Mateo | 3 | 02:51 | 0:08 | SIERRA20 | 1 | 20 | TD |
| Sierra | 3 | 02:37 | 1:18 | SIERRA27 | 3 | 9 | PUNT |
| San Mateo | 3 | 01:19 | 1:29 | CSM18 | 3 | 10 | PUNT |
| Sierra | 4 | 14:50 | 2:35 | SIERRA31 | 6 | 14 | PUNT |
| San Mateo | 4 | 12:15 | 0:43 | SIERRA14 | 2 | 14 | TD |
| Sierra | 4 | 11:32 | 4:54 | SIERRA25 | 12 | 75 | TD |
| San Mateo | 4 | 06:33 | 1:40 | CSM25 | 3 | -12 | PUNT |
| Sierra | 4 | 04:53 | 4:49 | SIERRA48 | 13 | 52 | TD |
| San Mateo | 4 | 00:03 | 0:03 | CSM22 | 1 | 0 | HALF |
