|
LANEY at College of San Mateo - San Mateo 9/7/2013 - 1 pm |
|
|
Laney
27 |
San Mateo
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (0-1) | 7 | 0 | 13 | 7 | 27 |
| San Mateo (1-0) | 14 | 13 | 14 | 0 | 41 |
| San Mateo | College Heights | |||||
| Prd | Time | Scoring Summary | Laney - San Mateo |
|---|---|---|---|
| 1 | 12:10 | San Mateo - George Naufahu rush for 1 yard to the LANEY00, TOUCHDOWN, clock 12:10. (Scott Agee kick is good). | 0 - 7 |
| 1 | 11:30 | San Mateo - DJ Peluso rush for 16 yards to the LANEY00, TOUCHDOWN, clock 11:30. (Scott Agee kick is good). | 0 - 14 |
| 1 | 09:18 | Laney - Garret Anderson pass complete to Aaren Linen for 38 yards to the CSM00, TOUCHDOWN, clock 09:18. (Edgar Pulido kick is good). | 7 - 14 |
| 2 | 07:10 | San Mateo - George Naufahu rush for 11 yards to the LANEY00, TOUCHDOWN, clock 02:28. (Scott Agee kick failed). | 7 - 20 |
| 2 | 02:28 | San Mateo - George Naufahu rush for 2 yards to the LANEY00, TOUCHDOWN, clock 10:15. (Scott Agee kick is good). | 7 - 27 |
| 3 | 10:15 | San Mateo - Casey Wichman rush for loss of 5 yards to the LANEY39, fumble by Casey Wichman recovered by LANEY Eric Johnson at LANEY39, Eric Johnson for 61 yards to the CSM00, TOUCHDOWN, clock 09:22. (Scott Agee kick is good). | 7 - 34 |
| 3 | 09:22 | Laney - Casey Wichman pass complete to Quincy Nelson for 26 yards to the LANEY00, TOUCHDOWN, clock 03:08. (Edgar Pulido kick is good). | 14 - 34 |
| 3 | 03:08 | San Mateo - Keith Anthony rush for 18 yards to the CSM00, TOUCHDOWN, clock 00:39. (Scott Agee kick is good). | 14 - 41 |
| 3 | 00:39 | Laney - Scott Agee field goal attempt from 35 MISSED - wide left, spot at CSM00, TOUCHDOWN, clock 08:14. (Edgar Pulido kick blocked). | 20 - 41 |
| 4 | 03:40 | Laney - Virgil Bridges rush for 12 yards to the CSM00, TOUCHDOWN, clock 03:40. (Edgar Pulido kick is good). | 27 - 41 |
| Laney | Statistics | San Mateo |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 5 15 4 |
Passing Rushing Penalty |
4 17 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 397 | TOTAL OFFENSE | 401 |
| 79 5.0 |
Total Offensive Plays Average gain per play |
67 6.0 |
| 116 | NET YARDS PASSING | 84 |
| 10-22
5.3 1-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14
6.0 0-0 1 |
| 281 | NET YARDS RUSHING | 317 |
| 57 4.9 |
Rushing Attempts Average gain per rush |
53 6.0 |
| 3-133 | PUNTS: Number-Yards | 2-97 |
| 44.3 | Average | 48.5 |
| 70 | TOTAL RETURN YARDS | 177 |
| 1-0 5-70 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 5-104 3-50 |
| 6-40 | PENALTIES: Number-Yards | 10-106 |
| 4 -3 | FUMBLES: Number-Lost | 4 -4 |
| 0 0 | SACKS: Number-Yards | 1-9 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-50 |
| 32:45 | TIME OF POSSESSION | 27:15 |
Laney |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Eric Johnson | 5 | 1 | 6 | - | - | 1-61 | - | ||||
| 16 | Kenneth Nelson | 5 | 0 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 17 | Jerome McElroy | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 18 | Chris Lee | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Quinton Dent | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 42 | Joe Fotu | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 92 | Kiliona Vitale | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 7 | Roderick Adams | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Charlie Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Anthony Fotu | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Ja Keobounheung | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Nick Pohndorf | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Eddie Heard | 2 | 0 | 2 | - | 2 - 10 | - | - | 1 | |||
| 95 | Penoa Maluia | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Kalen Newsome | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Garret Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Yusef Sterling-Lowe | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | Nick Marino | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Forres Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Kendall Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Tevita Fonua | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Edgar Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Xavier Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Kelly Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | - | 4 - 14 | 3-61 | 1-0 | 2 | 1 | |||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Michael Spivey | 3 | 5 | 8 | - | 1 - 1 | - | 1-28 | ||||
| 15 | Sam Atoe | 6 | 1 | 7 | - | - | - | - | ||||
| 24 | Mister Cotton | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 92 | Trevor Kelly | 2 | 4 | 6 | - | 1.5 - 2 | 1-0 | - | ||||
| 12 | Taylor Mashack | 4 | 1 | 5 | - | - | - | 1-22 | ||||
| 44 | Pio Vatuvei | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Deshane Hines | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Darius Henton | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Jake Kearney | 3 | 1 | 4 | - | 1 - 9 | - | - | ||||
| 42 | Thompson Pulu | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 95 | Tupou Aleamotoa | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 99 | Rika Levi | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 13 | Jordan Fogal | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Jordan Sheppard | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 33 | Izaiah Skelton | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Keoni Marquez | 2 | 1 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | David Sevelo | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Joseph Turner | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 34 | Dylan Werth | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Adam Sagapolu | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 53 | Sean Regner | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Mosa Likio | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Levander Moore | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 84 | Johan Williams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 32 | 81 | 1 - 9 | 7 - 25 | 1 | 3-0 | 3-50 | 1 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: San Mateo Stadium: College Heights Attendance: 1835 Weather: Sunny & Warm Temperature: 88 Wind: 10 MPH |
Scorekeeper: Dan Bertellotti |
