|
De Anza at College of San Mateo - San Mateo 11/9/2013 - 1 PM |
|
|
De Anza
28 |
San Mateo
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (3-6) | 7 | 14 | 0 | 7 | 28 |
| San Mateo (8-1) | 20 | 3 | 16 | 13 | 52 |
| San Mateo | College Heights | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DAC35 | CSM ball on CSM35. |
| Scott Agee kickoff 59 yards to the DAC06, Michael Brown return 13 yards to the DAC19 (Bryant Hayes). | |
| De Anza at 15:00 | |
|---|---|
| 1st and 10 at DAC19 | Timeout College of San Mateo, clock 14:54. |
| 1st and 10 at DAC19 | Jack Singler pass incomplete to Tyler Lucas. |
| 2nd and 10 at DAC19 | Jacob Avery rush for 26 yards to the DAC45 (Mosa Likio). |
| 1st and 10 at DAC45 | Jack Singler pass complete to Tyler Lucas for 6 yards to the CSM49 (Taylor Mashack). |
| 2nd and 4 at CSM49 | Alfonzo Bristor rush for loss of 2 yards to the DAC49 (Jake Kearney). |
| 3rd and 6 at DAC49 | Jack Singler sacked for loss of 4 yards to the DAC45 (Mosa Likio). |
| 4th and 10 at DAC45 | Shawn Henner punt 32 yards to the CSM23, Quincy Nelson return 3 yards to the CSM26. |
| 5 plays, 26 yards, 02:33 elapsed | |
| San Mateo at 12:27 | |
| 1st and 10 at CSM26 | College of San Mateo drive start at 12:27. |
| 1st and 10 at CSM26 | George Naufahu rush for 1 yard to the CSM27 (Jairo Rocha). |
| 2nd and 9 at CSM27 | Casey Wichman pass incomplete (Austin Begnal), PENALTY DAC offside defense 6 yards to the CSM33, NO PLAY. |
| 1st and 10 at CSM33 | Robert Johnson rush for 1 yard to the CSM34 (Thomas Farfan; Chris Malone). |
| 2nd and 9 at CSM34 | George Naufahu rush for 5 yards to the CSM39 (Kerey Kuheana). |
| 3rd and 4 at CSM39 | Casey Wichman rush for 16 yards to the DAC45, out-of-bounds (T. Phillyaw). |
| 1st and 10 at DAC45 | Casey Wichman pass complete to Kevin Kutchera for 45 yards to the DAC00, TOUCHDOWN, clock 10:22. |
| Scott Agee kick attempt good. | |
| De Anza 0, San Mateo 7 | |
| 5 plays, 74 yards, 02:05 elapsed | |
| Scott Agee kickoff 70 yards to the DAC00, touchback. | |
| De Anza at 10:22 | |
| 1st and 10 at DAC25 | De Anza drive start at 10:22. |
| 1st and 10 at DAC25 | DAC ball on DAC25. |
| 1st and 10 at DAC25 | Alfonzo Bristor rush for 1 yard to the DAC26 (Taylor Mashack). |
| 2nd and 9 at DAC26 | Jack Singler pass incomplete to Chris Baca. |
| 3rd and 9 at DAC26 | Alfonzo Bristor rush for no gain to the DAC26 (Adam Sagapolu). |
| 4th and 9 at DAC26 | Shawn Henner punt 39 yards to the CSM35, Quincy Nelson return 10 yards to the CSM45 (Jordan Brown). |
| 3 plays, 1 yards, 01:24 elapsed | |
| San Mateo at 08:58 | |
| 1st and 10 at CSM45 | College of San Mateo drive start at 08:58. |
| 1st and 10 at CSM45 | Casey Wichman rush for 17 yards to the DAC38 (Vic Vernon). |
| 1st and 10 at DAC38 | Robert Johnson rush for loss of 1 yard to the DAC39 (Michael Brown). |
| 2nd and 11 at DAC39 | Casey Wichman rush for 39 yards to the DAC00, TOUCHDOWN, clock 08:03. |
| Scott Agee kick attempt good. | |
| De Anza 0, San Mateo 14 | |
| 3 plays, 55 yards, 00:55 elapsed | |
| Scott Agee kickoff 70 yards to the DAC00, touchback. | |
| De Anza at 08:03 | |
| 1st and 10 at DAC25 | De Anza drive start at 08:03. |
| 1st and 10 at DAC25 | DAC ball on DAC25. |
| 1st and 10 at DAC25 | Jacob Avery rush for 3 yards to the DAC28 (Mosa Likio). |
| 2nd and 7 at DAC28 | Jacob Avery rush for 1 yard to the DAC29 (Jake Kearney; Mosa Likio). |
| 3rd and 6 at DAC29 | Jack Singler pass complete to Bryan Fobbs for 17 yards to the DAC46 (Jordan Fogal). |
| 1st and 10 at DAC46 | Jack Singler pass incomplete to Tyler Lucas (Michael Spivey). |
| 2nd and 10 at DAC46 | Jack Singler rush for 1 yard to the DAC47, out-of-bounds (Deshane Hines). |
| 3rd and 9 at DAC47 | Jack Singler pass incomplete to Tarik Ballard. |
| 4th and 9 at DAC47 | Shawn Henner punt 34 yards to the CSM19, downed. |
| 6 plays, 22 yards, 02:13 elapsed | |
| San Mateo at 05:50 | |
| 1st and 10 at CSM19 | College of San Mateo drive start at 05:50. |
| 1st and 10 at CSM19 | Casey Wichman rush for 18 yards to the CSM37, out-of-bounds (Michael Brown). |
| 1st and 10 at CSM37 | George Naufahu rush for 4 yards to the CSM41 (Mark Amann). |
| 2nd and 6 at CSM41 | Casey Wichman pass complete to Kevin Kutchera for 11 yards to the DAC48 (T. Phillyaw). |
| 1st and 10 at DAC48 | Casey Wichman rush for 5 yards to the DAC43 (B. Martinez; Michael Brown). |
| 2nd and 5 at DAC43 | George Naufahu rush for 11 yards to the DAC32 (Michael Brown). |
| 1st and 10 at DAC32 | Casey Wichman pass incomplete to Andrew Ho, PENALTY DAC offside defense (B. Martinez) 5 yards to the DAC27, NO PLAY. |
| 1st and 10 at DAC27 | George Naufahu rush for 4 yards to the DAC23 (Chuck Sullivan). |
| 2nd and 6 at DAC23 | Casey Wichman pass incomplete to Raeshawn Lee (Isaiah Hardy). |
| 3rd and 6 at DAC23 | George Naufahu rush for 2 yards to the DAC21 (Tommy Fickett). |
| 4th and 4 at DAC21 | George Naufahu rush for 5 yards to the DAC16 (Mark Amann). |
| 1st and 10 at DAC16 | Casey Wichman rush for loss of 3 yards to the DAC19, fumble by Casey Wichman recovered by DAC Derek Stewart at DAC19, Derek Stewart for 81 yards to the CSM00, TOUCHDOWN, clock 02:00. |
| De Anza 7, San Mateo 14 | |
| 10 plays, 62 yards, 03:50 elapsed | |
| De Anza at 02:00 | |
| Shawn Henner kick attempt good. | |
| De Anza 7, San Mateo 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Shawn Henner kickoff 65 yards to the CSM05, Michael Latu return 40 yards to the CSM45 (Thomas Farfan; Isaiah Hardy). | |
| San Mateo at 01:53 | |
| 1st and 10 at CSM45 | College of San Mateo drive start at 01:53. |
| 1st and 10 at CSM45 | George Naufahu rush for 2 yards to the CSM47 (Mark Amann). |
| 2nd and 8 at CSM47 | Casey Wichman pass complete to Kevin Kutchera for 53 yards to the DAC00, TOUCHDOWN, clock 01:09. |
| De Anza 14, San Mateo 20 | |
| Scott Agee kick attempt failed. | |
| 2 plays, 55 yards, 00:44 elapsed | |
| 1st and 10 at CSM30 | Scott Agee kickoff 70 yards to the DAC00, touchback, PENALTY CSM offside (Taylor Mashack) 45 yards to the CSM30, NO PLAY. |
| Scott Agee kickoff 69 yards to the DAC01, Michael Brown return 19 yards to the DAC20 (Willie Mays). | |
| De Anza at 01:04 | |
| 1st and 10 at DAC20 | De Anza drive start at 01:04. |
| 1st and 10 at DAC20 | Alex Kamara rush for 6 yards to the DAC26 (Adam Sagapolu; Mosa Likio). |
| 2nd and 4 at DAC26 | Jack Singler pass complete to Tyler Lucas for 19 yards to the DAC45 (Deshane Hines). |
| 1st and 10 at DAC45 | Jack Singler pass incomplete to Bryan Fobbs. |
| 2nd and 10 at DAC45 | Jack Singler rush for 2 yards to the DAC47 (Taylor Mashack). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at DAC47 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DAC47 | PENALTY CSM offside defense (Rika Levi) 5 yards to the CSM48. |
| 1st and 10 at CSM48 | Jack Singler pass complete to Tyler Lucas for 17 yards to the CSM31, out-of-bounds (Jordan Fogal). |
| 1st and 10 at CSM31 | Jacob Avery rush for 7 yards to the CSM24 (Darius Henton). |
| 2nd and 3 at CSM24 | Jack Singler pass incomplete to Bryan Fobbs. |
| 3rd and 3 at CSM24 | PENALTY DAC false start (Austin McNinch) 5 yards to the CSM29. |
| 1st and 10 at CSM29 | Jack Singler pass complete to Tyler Lucas for 29 yards to the CSM00, TOUCHDOWN, clock 13:58. |
| Shawn Henner kick attempt good. | |
| De Anza 21, San Mateo 20 | |
| 8 plays, 80 yards, 02:06 elapsed | |
| Shawn Henner kickoff 70 yards to the CSM00, Raeshawn Lee return 21 yards to the CSM21 (Edwin Campbell). | |
| San Mateo at 13:52 | |
| 1st and 10 at CSM21 | College of San Mateo drive start at 13:52. |
| 1st and 10 at CSM21 | DJ Peluso rush for 34 yards to the DAC45 (Michael Brown). |
| 1st and 10 at DAC45 | Casey Wichman rush for loss of 2 yards to the DAC47, fumble by Casey Wichman recovered by DAC Austin Begnal at DAC47. |
| 2 plays, 32 yards, 00:27 elapsed | |
| De Anza at 13:25 | |
| 1st and 10 at DAC47 | De Anza drive start at 13:25. |
| 1st and 10 at DAC47 | Jack Singler pass incomplete to Bryan Fobbs, dropped pass. |
| 2nd and 10 at DAC47 | Jack Singler pass incomplete to Bryan Fobbs (Jordan Fogal). |
| 3rd and 10 at DAC47 | Jack Singler rush for loss of 8 yards to the DAC39, PENALTY CSM offside defense (Adam Sagapolu) 13 yards to the CSM48, NO PLAY. |
| 1st and 10 at CSM48 | Jack Singler pass incomplete to Bryan Fobbs, QB hurry by Rika Levi. |
| 2nd and 10 at CSM48 | Shawn Henner punt 37 yards to the CSM11, out-of-bounds. |
| 3 plays, 5 yards, 00:53 elapsed | |
| San Mateo at 12:32 | |
| 1st and 10 at CSM11 | College of San Mateo drive start at 12:32. |
| 1st and 10 at CSM11 | Casey Wichman rush for 1 yard to the CSM12 (Thomas Farfan). |
| 2nd and 9 at CSM12 | Casey Wichman rush for 10 yards to the CSM22 (B. Martinez; Thomas Farfan). |
| 1st and 10 at CSM22 | DJ Peluso rush for loss of 7 yards to the CSM15 (Mark Amann). |
| 2nd and 17 at CSM15 | Casey Wichman pass incomplete to Andrew Ho. |
| 3rd and 17 at CSM15 | George Naufahu rush for 8 yards to the CSM23 (Mark Amann). |
| 4th and 9 at CSM23 | Scott Agee punt 37 yards to the DAC40, downed. |
| 5 plays, 12 yards, 02:08 elapsed | |
| De Anza at 10:24 | |
| 1st and 10 at DAC40 | De Anza drive start at 10:24. |
| 1st and 10 at DAC40 | TEAM rush for loss of 12 yards to the DAC28, fumble by TEAM recovered by DAC Jack Singler at DAC28. |
| 2nd and 22 at DAC28 | Jack Singler pass complete to Tyler Lucas for 22 yards to the 50 yardline (Jordan Fogal), PENALTY DAC pass interference (Bryan Fobbs) 36 yards to the DAC14, NO PLAY. |
| 1st and 10 at DAC14 | Jack Singler pass complete to Bryan Fobbs for 39 yards to the CSM47 (Bryant Hayes). |
| 1st and 10 at CSM47 | Jack Singler sacked for loss of 7 yards to the DAC46 (Jake Kearney). |
| 2nd and 17 at DAC46 | Jack Singler pass complete to Tarik Ballard for 22 yards to the CSM32 (Izaiah Skelton). |
| 1st and 10 at CSM32 | Jack Singler pass complete to Devon Gasaway for 14 yards to the CSM18 (Joseph Turner). |
| 1st and 10 at CSM18 | Jacob Avery rush for 1 yard to the CSM17 (Tupou Aleamotoa; Tom Bucka). |
| 2nd and 9 at CSM17 | Jack Singler pass incomplete, PENALTY CSM holding (Joseph Turner) 9 yards to the CSM08, NO PLAY. |
| 1st and Goal at CSM08 | Jack Singler pass incomplete to Bryan Fobbs. |
| 2nd and Goal at CSM08 | Jack Singler pass complete to Tarik Ballard for 8 yards to the CSM00, TOUCHDOWN, clock 07:16. |
| Shawn Henner kick attempt good. | |
| De Anza 21, San Mateo 23 | |
| 8 plays, 60 yards, 03:08 elapsed | |
| Shawn Henner kickoff 44 yards to the CSM26, Darius Henton return 15 yards to the CSM41. | |
| San Mateo at 07:11 | |
| 1st and 10 at CSM41 | College of San Mateo drive start at 07:11. |
| 1st and 10 at CSM41 | George Naufahu rush for 7 yards to the CSM48 (Austin Begnal). |
| 2nd and 3 at CSM48 | George Naufahu rush for 7 yards to the DAC45 (B. Martinez; Michael Brown). |
| 1st and 10 at DAC45 | George Naufahu rush for 11 yards to the DAC34 (Isaiah Hardy; B. Martinez). |
| 1st and 10 at DAC34 | Michael Latu rush for 2 yards to the DAC32, fumble by Michael Latu recovered by DAC Tim Hopkins at DAC32. |
| 4 plays, 27 yards, 01:15 elapsed | |
| De Anza at 05:56 | |
| 1st and 10 at DAC32 | De Anza drive start at 05:56. |
| 1st and 10 at DAC32 | Jack Singler pass complete to Robert Ramirez for 6 yards to the DAC38 (Bryant Hayes). |
| 2nd and 4 at DAC38 | Alfonzo Bristor rush for 6 yards to the DAC44 (Jake Kearney). |
| 1st and 10 at DAC44 | Alfonzo Bristor rush for loss of 1 yard to the DAC43 (Rika Levi). |
| 2nd and 11 at DAC43 | Jack Singler pass incomplete to Robert Ramirez. |
| 3rd and 11 at DAC43 | Jack Singler pass incomplete to Tarik Ballard (Joseph Turner). |
| 4th and 11 at DAC43 | Shawn Henner punt 23 yards to the CSM34, downed. |
| 5 plays, 11 yards, 01:49 elapsed | |
| San Mateo at 04:07 | |
| 1st and 10 at CSM34 | College of San Mateo drive start at 04:07. |
| 1st and 10 at CSM34 | George Naufahu rush for 6 yards to the CSM40 (Diquan Cummings). |
| 2nd and 4 at CSM40 | George Naufahu rush for 5 yards to the CSM45 (Chris Malone). |
| 1st and 10 at CSM45 | Casey Wichman sacked for loss of 6 yards to the CSM39 (Epie Sona). |
| 2nd and 16 at CSM39 | George Naufahu rush for 10 yards to the CSM49 (Derek Stewart). |
| 3rd and 6 at CSM49 | PENALTY CSM false start (Anthony Ayllon) 5 yards to the CSM44. |
| 1st and 10 at CSM44 | Casey Wichman pass complete to George Naufahu for 16 yards to the DAC40, PENALTY CSM holding (DJ Peluso) 10 yards to the 50 yardline. |
| 1st and 4 at CSM50 | 3rd and 5. |
| 1st and 10 at CSM50 | DJ Peluso rush for 25 yards to the DAC25, out-of-bounds (Isaiah Hardy). |
| 1st and 10 at DAC25 | George Naufahu rush for 6 yards to the DAC19 (Tim Hopkins). |
| 2nd and 4 at DAC19 | Casey Wichman rush for loss of 2 yards to the DAC21 (Vic Vernon). |
| 3rd and 6 at DAC21 | Timeout College of San Mateo, clock 00:53. |
| 1st and 10 at DAC21 | George Naufahu rush for 3 yards to the DAC18 (B. Martinez). |
| 2nd and 7 at DAC18 | Timeout De Anza, clock 00:28. |
| 1st and 10 at DAC18 | Timeout De Anza, clock 00:28. |
| 1st and 10 at DAC18 | Scott Agee field goal attempt from 36 GOOD, clock 00:24. |
| De Anza 21, San Mateo 26 | |
| Scott Agee kickoff 65 yards to the DAC00, Kaelum Harvey return 18 yards to the DAC18 (Darius Henton). | |
| De Anza at 00:17 | |
| 10 plays, 48 yards, 03:43 elapsed | |
| 1st and 10 at DAC18 | De Anza drive start at 00:17. |
| 1st and 10 at DAC18 | TEAM rush for loss of 1 yard to the DAC17. |
| 2nd and 11 at DAC17 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DAC17 | Start of 3rd quarter, clock 15:00. |
| 1 plays, -1 yards, 00:17 elapsed | |
| 1st and 10 at DAC17 | DAC ball on DAC35. |
| Shawn Henner kickoff 54 yards to the CSM11, Michael Latu return 38 yards to the CSM49 (Derek Stewart). | |
| San Mateo at 14:54 | |
| 1st and 10 at CSM49 | College of San Mateo drive start at 14:54. |
| 1st and 10 at CSM49 | George Naufahu rush for 5 yards to the DAC46 (Diquan Cummings). |
| 2nd and 5 at DAC46 | George Naufahu rush for 4 yards to the DAC42 (Alfie Herman). |
| 3rd and 1 at DAC42 | Casey Wichman rush for 2 yards to the DAC40 (B. Martinez). |
| 1st and 10 at DAC40 | George Naufahu rush for 4 yards to the DAC36 (Austin Begnal). |
| 2nd and 6 at DAC36 | Casey Wichman pass incomplete to Kevin Kutchera. |
| 3rd and 6 at DAC36 | George Naufahu rush for 10 yards to the DAC26 (Thomas Farfan). |
| 1st and 10 at DAC26 | Casey Wichman pass incomplete (B. Martinez). |
| 2nd and 10 at DAC26 | George Naufahu rush for 2 yards to the DAC24 (Austin Begnal). |
| 3rd and 8 at DAC24 | Casey Wichman pass complete to Robert Johnson for 2 yards to the DAC22 (Thomas Farfan). |
| 4th and 6 at DAC22 | Scott Agee field goal attempt from 39 GOOD, clock 11:10. |
| De Anza 21, San Mateo 32 | |
| Scott Agee kickoff 50 yards to the DAC15, out-of-bounds, DAC ball on DAC35. | |
| De Anza at 11:10 | |
| 10 plays, 29 yards, 03:44 elapsed | |
| 1st and 10 at DAC35 | De Anza drive start at 11:10. |
| 1st and 10 at DAC35 | Alfonzo Bristor rush for no gain to the DAC35 (Trevor Kelly; Rika Levi). |
| 2nd and 10 at DAC35 | Jack Singler pass incomplete to Tarik Ballard (Joseph Turner). |
| 3rd and 10 at DAC35 | Jack Singler pass incomplete to Devon Gasaway. |
| 4th and 10 at DAC35 | Shawn Henner punt 31 yards to the CSM34, Quincy Nelson return 7 yards to the CSM41 (Edwin Campbell). |
| 3 plays, 0 yards, 00:59 elapsed | |
| San Mateo at 10:11 | |
| 1st and 10 at CSM41 | College of San Mateo drive start at 10:11. |
| 1st and 10 at CSM41 | Casey Wichman rush for 3 yards to the CSM44 (Mark Amann). |
| 2nd and 7 at CSM44 | Casey Wichman pass complete to Raeshawn Lee for 8 yards to the DAC48 (Isaiah Hardy). |
| 1st and 10 at DAC48 | George Naufahu rush for 36 yards to the DAC12, out-of-bounds (Thomas Farfan). |
| 1st and 10 at DAC12 | George Naufahu rush for 5 yards to the DAC07 (Thomas Farfan). |
| 2nd and Goal at DAC07 | George Naufahu rush for 7 yards to the DAC00, TOUCHDOWN, clock 08:18. |
| De Anza 21, San Mateo 39 | |
| Scott Agee kick attempt failed. | |
| 5 plays, 59 yards, 01:53 elapsed | |
| Scott Agee kickoff 70 yards to the DAC00, touchback. | |
| De Anza at 08:16 | |
| 1st and 10 at DAC25 | De Anza drive start at 08:16. |
| 1st and 10 at DAC25 | DAC ball on DAC25. |
| 1st and 10 at DAC25 | Jack Singler pass intercepted by Bryant Hayes at the DAC27, Bryant Hayes return 25 yards to the DAC02, out-of-bounds. |
| 1 plays, 0 yards, 00:07 elapsed | |
| San Mateo at 08:09 | |
| 1st and Goal at DAC02 | College of San Mateo drive start at 08:09. |
| 1st and Goal at DAC02 | Casey Wichman pass complete to Johan Williams for 2 yards to the DAC00, TOUCHDOWN, clock 08:04. |
| Scott Agee kick attempt good. | |
| De Anza 21, San Mateo 46 | |
| 1 plays, 2 yards, 00:05 elapsed | |
| Scott Agee kickoff 70 yards to the DAC00, Michael Brown return 17 yards to the DAC17, out-of-bounds (Anthony Serrano). | |
| De Anza at 07:59 | |
| 1st and 10 at DAC17 | De Anza drive start at 07:59. |
| 1st and 10 at DAC17 | Alex Kamara rush for 3 yards to the DAC20 (Mosa Likio). |
| 2nd and 7 at DAC20 | Jack Singler pass complete to Bryan Fobbs for 15 yards to the DAC35. |
| 1st and 10 at DAC35 | Jack Singler pass incomplete to Tyler Lucas, QB hurry by Trevor Kelly. |
| 2nd and 10 at DAC35 | Tyler Lucas rush for 11 yards to the DAC46 (Michael Spivey). |
| 1st and 10 at DAC46 | Tyler Lucas rush for no gain to the DAC46 (Adam Sagapolu). |
| 2nd and 10 at DAC46 | Tyler Lucas pass complete to Robert Ramirez for 23 yards to the CSM31 (Jordan Fogal). |
| 1st and 10 at CSM31 | Tyler Lucas pass complete to Bryan Fobbs for 22 yards to the CSM09 (Jordan Fogal). |
| 1st and Goal at CSM09 | Tyler Lucas rush for loss of 1 yard to the CSM10, fumble by Tyler Lucas recovered by DAC Tyler Lucas at CSM10, Tyler Lucas for 3 yards to the CSM07 (Pio Vatuvei). |
| 2nd and Goal at CSM07 | PENALTY DAC false start (Robert Ramirez) 5 yards to the CSM12. |
| 1st and 10 at CSM12 | Tyler Lucas pass incomplete to Pierre Whitsey. |
| 2nd and 10 at CSM12 | PENALTY CSM offside defense (Rika Levi) 5 yards to the CSM07. |
| 1st and Goal at CSM07 | Tyler Lucas pass intercepted by Joseph Turner at the CSM01, Joseph Turner return 0 yards to the CSM01. |
| 10 plays, 76 yards, 04:14 elapsed | |
| San Mateo at 03:45 | |
| 1st and 10 at CSM01 | College of San Mateo drive start at 03:45. |
| 1st and 10 at CSM01 | Casey Wichman rush for 1 yard to the CSM02 (TEAM). |
| 2nd and 9 at CSM02 | George Naufahu rush for 3 yards to the CSM05 (Michael Brown). |
| 3rd and 6 at CSM05 | DJ Peluso rush for 8 yards to the CSM13 (Epie Sona). |
| 1st and 10 at CSM13 | Casey Wichman pass incomplete to Kevin Kutchera. |
| 2nd and 10 at CSM13 | George Naufahu rush for 24 yards to the CSM37 (Thomas Farfan). |
| 1st and 10 at CSM37 | Casey Wichman rush for loss of 4 yards to the CSM33 (Tommy Fickett). |
| 2nd and 14 at CSM33 | Casey Wichman pass complete to George Naufahu for 3 yards to the CSM36 (B. Martinez). |
| 3rd and 11 at CSM36 | Casey Wichman pass complete to Kevin Kutchera for 7 yards to the CSM43, out-of-bounds (T. Phillyaw). |
| back to top | |
|
4th
|
|
| 4th and 4 at CSM43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CSM43 | Scott Agee punt 25 yards to the DAC32, downed. |
| 8 plays, 42 yards, 03:56 elapsed | |
| De Anza at 14:49 | |
| 1st and 10 at DAC32 | De Anza drive start at 14:49. |
| 1st and 10 at DAC32 | Jacob Avery rush for loss of 2 yards to the DAC30 (Trevor Kelly). |
| 2nd and 12 at DAC30 | Tyler Lucas rush for 30 yards to the CSM40 (Mosa Likio). |
| 1st and 10 at CSM40 | Alex Kamara rush for loss of 1 yard to the CSM41 (Adam Sagapolu). |
| 2nd and 11 at CSM41 | Tyler Lucas pass complete to Tarik Ballard for 6 yards to the CSM35 (Anthony Serrano). |
| 3rd and 5 at CSM35 | Tyler Lucas rush for no gain to the CSM35 (Michael Spivey). |
| 4th and 5 at CSM35 | Tyler Lucas pass incomplete to Pierre Whitsey. |
| 6 plays, 33 yards, 02:38 elapsed | |
| San Mateo at 12:11 | |
| 1st and 10 at CSM35 | College of San Mateo drive start at 12:11. |
| 1st and 10 at CSM35 | George Naufahu rush for 24 yards to the DAC41 (Isaiah Hardy). |
| 1st and 10 at DAC41 | George Naufahu rush for 3 yards to the DAC38 (Tim Hopkins). |
| 2nd and 7 at DAC38 | Casey Wichman pass complete to Raeshawn Lee for 3 yards to the DAC35 (B. Martinez). |
| 3rd and 4 at DAC35 | Casey Wichman rush for 2 yards to the DAC33 (Tim Hopkins). |
| 4th and 2 at DAC33 | George Naufahu rush for 1 yard to the DAC32 (TEAM). |
| 5 plays, 33 yards, 02:03 elapsed | |
| De Anza at 10:08 | |
| 1st and 10 at DAC32 | De Anza drive start at 10:08. |
| 1st and 10 at DAC32 | Alfonzo Bristor rush for 1 yard to the DAC33, fumble forced by Jake Kearney, fumble by Alfonzo Bristor recovered by CSM Taylor Mashack at DAC33. |
| 1 plays, 1 yards, 00:06 elapsed | |
| San Mateo at 10:02 | |
| 1st and 10 at DAC33 | College of San Mateo drive start at 10:02. |
| 1st and 10 at DAC33 | DJ Peluso rush for 12 yards to the DAC21, out-of-bounds (Thomas Farfan), PENALTY DAC personal foul (Thomas Farfan) 10 yards to the DAC11. |
| 1st and 10 at DAC11 | 1st and 10. |
| 1st and 10 at DAC11 | Casey Wichman rush for 7 yards to the DAC04 (B. Martinez). |
| 2nd and Goal at DAC04 | George Naufahu rush for 4 yards to the DAC00, TOUCHDOWN, clock 09:01. |
| Scott Agee kick attempt good. | |
| De Anza 28, San Mateo 46 | |
| 3 plays, 33 yards, 01:01 elapsed | |
| Scott Agee kickoff 65 yards to the DAC05, Derek Stewart return 16 yards to the DAC21, out-of-bounds (Jordan Sheppard). | |
| De Anza at 08:56 | |
| 1st and 10 at DAC21 | De Anza drive start at 08:56. |
| 1st and 10 at DAC21 | Tyler Lucas pass complete to Bryan Fobbs for 9 yards to the DAC30 (Deshane Hines). |
| 2nd and 1 at DAC30 | Tyler Lucas pass complete to Bryan Fobbs for 14 yards to the DAC44 (Izaiah Skelton; Taylor Mashack). |
| 1st and 10 at DAC44 | Tyler Lucas rush for 24 yards to the CSM32 (Jordan Fogal; Taylor Mashack). |
| 1st and 10 at CSM32 | Tyler Lucas pass incomplete to Robert Ramirez (Anthony Serrano), PENALTY DAC pass interference (Jacob Avery) 16 yards to the CSM16, NO PLAY. |
| 1st and 10 at CSM16 | Tyler Lucas pass incomplete to Robert Ramirez (Anthony Serrano), PENALTY CSM pass interference (Anthony Serrano) 0 yards to the CSM16, NO PLAY. |
| 1st and 10 at CSM16 | Tyler Lucas pass incomplete to Devon Gasaway. |
| 2nd and 10 at CSM16 | Tyler Lucas pass incomplete to Robert Ramirez. |
| 3rd and 10 at CSM16 | Tyler Lucas pass complete to Bryan Fobbs for 16 yards to the CSM00, TOUCHDOWN, clock 06:55. |
| Shawn Henner kick attempt good. | |
| De Anza 28, San Mateo 52 | |
| 6 plays, 79 yards, 02:01 elapsed | |
| Shawn Henner kickoff 46 yards to the CSM24, fair catch by Robert Johnson. | |
| San Mateo at 06:55 | |
| 1st and 10 at CSM24 | College of San Mateo drive start at 06:55. |
| 1st and 10 at CSM24 | DJ Peluso rush for no gain to the CSM24 (B. Martinez). |
| 2nd and 10 at CSM24 | Michael Latu rush for 5 yards to the CSM29 (Derek Stewart). |
| 3rd and 5 at CSM29 | Timeout College of San Mateo, clock 05:31. |
| 1st and 10 at CSM29 | Casey Wichman pass complete to Robert Johnson for 71 yards to the DAC00, TOUCHDOWN, clock 05:18. |
| De Anza , San Mateo | |
| Scott Agee kick attempt failed. | |
| 3 plays, 76 yards, 01:37 elapsed | |
| Scott Agee kickoff 60 yards to the DAC10, Derek Stewart return 29 yards to the DAC39 (Taylor Mashack). | |
| De Anza at 05:07 | |
| 1st and 10 at DAC39 | De Anza drive start at 05:07. |
| 1st and 10 at DAC39 | Tyler Lucas pass incomplete to Bryan Fobbs, QB hurry by Tom Bucka. |
| 2nd and 10 at DAC39 | Tyler Lucas pass incomplete to Tarik Ballard. |
| 3rd and 10 at DAC39 | PENALTY DAC false start (Sal Temores) 5 yards to the DAC34. |
| 1st and 10 at DAC34 | PENALTY DAC false start (Alex Kamara) 5 yards to the DAC29. |
| 1st and 10 at DAC29 | Tyler Lucas pass complete to Bryan Fobbs for 53 yards to the CSM18 (Taylor Mashack; Deshane Hines). |
| 1st and 10 at CSM18 | Tyler Lucas sacked for loss of 3 yards to the CSM21 (Keoni Marquez; Lonnie Jackson). |
| 2nd and 13 at CSM21 | Tyler Lucas pass complete to Bryan Fobbs for 11 yards to the CSM10, fumble forced by Taylor Mashack, fumble by Bryan Fobbs recovered by DAC J. Preston at CSM10. |
| 3rd and Goal at CSM10 | Tyler Lucas pass incomplete to Robert Ramirez (Jordan Sheppard). |
| 4th and Goal at CSM10 | Timeout College of San Mateo, clock 03:15. |
| 1st and Goal at CSM10 | Tyler Lucas pass incomplete to Tarik Ballard (Isaac Watson). |
| 7 plays, 51 yards, 01:58 elapsed | |
| San Mateo at 03:09 | |
| 2nd and Goal at CSM10 | De Anza drive start at 03:09. |
| 1st and Goal at CSM10 | Edwin Campbell rush for loss of 3 yards to the CSM13 (Ryan Anderson). |
