|
AMERICAN RIVER at College of San Mateo - San Mateo 10/3/2015 - 1 pm |
|
|
American River
10 |
San Mateo
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (3-2) | 7 | 0 | 3 | 0 | 10 |
| San Mateo (4-1) | 7 | 14 | 14 | 7 | 42 |
| San Mateo | College Heights | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| San Mateo | 1 | 15:00 | 05:30 | ARC43 | 10 | 57 | TD |
| American River | 1 | 09:22 | 01:50 | ARC43 | 5 | 15 | PUNT |
| San Mateo | 1 | 07:32 | 00:42 | ARC10 | 2 | 2 | FUMB |
| American River | 1 | 06:50 | 00:00 | CSM12 | 0 | 0 | TD |
| San Mateo | 1 | 06:44 | 01:36 | ARC32 | 3 | 3 | PUNT |
| American River | 1 | 05:08 | 04:18 | ARC06 | 11 | 37 | PUNT |
| San Mateo | 1 | 00:50 | 04:40 | ARC40 | 10 | 60 | TD |
| American River | 2 | 11:03 | 01:59 | ARC33 | 3 | -14 | PUNT |
| San Mateo | 2 | 09:04 | 01:50 | ARC22 | 3 | 0 | PUNT |
| American River | 2 | 07:14 | 02:59 | ARC50 | 6 | 1 | PUNT |
| San Mateo | 2 | 04:15 | 00:13 | ARC35 | 1 | 65 | TD |
| American River | 2 | 03:58 | 02:13 | ARC29 | 6 | 39 | INT |
| San Mateo | 2 | 01:45 | 01:01 | ARC23 | 3 | 3 | PUNT |
| American River | 2 | 00:44 | 00:44 | CSM44 | 5 | 3 | INT |
| San Mateo | 2 | 00:00 | 00:00 | ARC20 | 0 | 0 | HALF |
| American River | 3 | 14:54 | 00:56 | ARC37 | 3 | 17 | PUNT |
| San Mateo | 3 | 13:58 | 01:42 | ARC18 | 4 | 82 | TD |
| American River | 3 | 12:12 | 05:48 | ARC18 | 13 | 75 | FG |
| San Mateo | 3 | 06:17 | 01:08 | ARC50 | 3 | 19 | FUMB |
| American River | 3 | 05:09 | 02:39 | ARC31 | 8 | 9 | FUMB |
| San Mateo | 3 | 02:30 | 01:51 | CSM23 | 5 | 23 | TD |
| American River | 3 | 00:33 | 00:42 | CSM42 | 4 | -4 | DOWNS |
| San Mateo | 4 | 14:51 | 03:45 | ARC46 | 6 | 54 | TD |
| American River | 4 | 11:02 | 01:54 | ARC39 | 6 | 56 | INT |
| San Mateo | 4 | 09:08 | 04:52 | ARC18 | 8 | 41 | PUNT |
| American River | 4 | 04:16 | 01:35 | ARC20 | 3 | 3 | PUNT |
| San Mateo | 4 | 02:41 | 02:41 | ARC45 | 4 | 19 | HALF |
