Raymone Sanders
- WR
- San Mateo
gp
6
yds
12
yds/g
2.0
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 1 | 1 |
| Yards | 12 | 12 |
| Yards per game | 2.0 | 4.0 |
| Yards per catch | 12.0 | 12.0 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Diablo Valley | W, 45-14 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Siskiyous | W, 52-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at American River | W, 24-21 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | L, 16-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | 20 | 97 | 4.8 | 31 | 1 | - | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | 4 | 16 | 4.0 | 10 | 0 | - | - |
| Nov 10 | at Diablo Valley | W, 45-14 | 13 | 75 | 5.8 | 19 | 1 | 1 | 0 |
| Nov 18 | Siskiyous | W, 52-3 | 11 | 92 | 8.4 | 36 | 1 | - | - |
| Nov 25 | at American River | W, 24-21 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Dec 9 | vs. Fullerton | L, 16-12 | 3 | 9 | 3.0 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Nov 10 | at Diablo Valley | W, 45-14 | - | - | - | - | - | 1 | 0 |
| Nov 18 | Siskiyous | W, 52-3 | - | - | - | - | - | - | - |
| Nov 25 | at American River | W, 24-21 | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | L, 16-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | - | - | - | - | - | 0 |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | - | - | - | - | - | 0 |
| Nov 10 | at Diablo Valley | W, 45-14 | - | - | - | - | - | 0 |
| Nov 18 | Siskiyous | W, 52-3 | - | - | - | - | - | 0 |
| Nov 25 | at American River | W, 24-21 | - | - | - | - | - | 0 |
| Dec 9 | vs. Fullerton | L, 16-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | - | - | - | - | - | - | - | - |
| Nov 10 | at Diablo Valley | W, 45-14 | - | - | - | - | - | - | - | - |
| Nov 18 | Siskiyous | W, 52-3 | - | - | - | - | - | - | - | - |
| Nov 25 | at American River | W, 24-21 | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | L, 16-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Diablo Valley | W, 45-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Siskiyous | W, 52-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at American River | W, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | L, 16-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | 1 | 97 | - | - | - | 97 |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | 1 | 16 | 12 | - | - | 28 |
| Nov 10 | at Diablo Valley | W, 45-14 | 1 | 75 | - | - | - | 75 |
| Nov 18 | Siskiyous | W, 52-3 | 1 | 92 | - | - | - | 92 |
| Nov 25 | at American River | W, 24-21 | 1 | -1 | - | - | - | -1 |
| Dec 9 | vs. Fullerton | L, 16-12 | 1 | 9 | - | - | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | at Diablo Valley | W, 45-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 18 | Siskiyous | W, 52-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at American River | W, 24-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Dec 9 | vs. Fullerton | L, 16-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Modesto | W, 47-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Sierra | W, 37-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fresno | W, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Butte | W, 51-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at De Anza | W, 58-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 57-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at San Francisco | W, 42-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Santa Rosa | W, 66-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Diablo Valley | W, 45-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Siskiyous | W, 52-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at American River | W, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Fullerton | L, 16-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 52 | 288 | 48.0 | 5.5 | 3 | 36 | 1 | 0 |
| Total | 6 | 52 | 288 | 48.0 | 5.5 | 3 | 36 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
| Total | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | - | - | - | - | - | 0 |
| Total | 6 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 288 | 12 | - | - | 300 | 50.0 |
| Total | 6 | 288 | 12 | - | - | 300 | 50.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 52 | 288 | 48.0 | 5.5 | 3 | 36 | 1 | 0 |
| Conference | 3 | 37 | 188 | 62.7 | 5.1 | 2 | 31 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 35 | 205 | 68.3 | 5.9 | 2 | 36 | - | - |
| Away | 2 | 14 | 74 | 37.0 | 5.3 | 1 | 19 | 1 | 0 |
| Neutral | 1 | 3 | 9 | 9.0 | 3.0 | 0 | 8 | - | - |
| Wins | 5 | 49 | 279 | 55.8 | 5.7 | 3 | 36 | 1 | 0 |
| Losses | 1 | 3 | 9 | 9.0 | 3.0 | 0 | 8 | - | - |
| October | 1 | 20 | 97 | 97.0 | 4.8 | 1 | 31 | - | - |
| November | 4 | 29 | 182 | 45.5 | 6.3 | 2 | 36 | 1 | 0 |
| December | 1 | 3 | 9 | 9.0 | 3.0 | 0 | 8 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0.2 | 12 | 2.0 | 12.0 | 0 | 12 |
| Conference | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 12 | 4.0 | 12.0 | 0 | 12 |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 0.2 | 12 | 2.4 | 12.0 | 0 | 12 |
| Losses | 1 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
| November | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
| November | 4 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 288 | 12 | - | - | 300 | 50.0 |
| Conference | 3 | 188 | 12 | - | - | 200 | 66.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 205 | 12 | - | - | 217 | 72.3 |
| Away | 2 | 74 | - | - | - | 74 | 37.0 |
| Neutral | 1 | 9 | - | - | - | 9 | 9.0 |
| Wins | 5 | 279 | 12 | - | - | 291 | 58.2 |
| Losses | 1 | 9 | - | - | - | 9 | 9.0 |
| October | 1 | 97 | - | - | - | 97 | 97.0 |
| November | 4 | 182 | 12 | - | - | 194 | 48.5 |
| December | 1 | 9 | - | - | - | 9 | 9.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
