|
College of San Mateo at SANJOAQUIN DELTA - Stockton 9/8/2018 - 1 pm |
|
|
San Mateo
31 |
San Joaquin Delta
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (2-0) | 0 | 10 | 7 | 14 | 31 |
| San Joaquin Delta (0-2) | 0 | 0 | 6 | 6 | 12 |
| Stockton | Merv Smith Field | |||||
| Prd | Time | Scoring Summary | San Mateo - San Joaquin Delta |
|---|---|---|---|
| 2 | 14:55 |
San Mateo
- Silva,Cesar 41 yd field goal.
Drive: 8 plays, 36 yards in 2:50. |
3 - 0 |
| 2 | 10:12 | San Mateo - Silva,Cesar field goal attempt from 41 GOOD, clock 14:55. (Silva,Cesar kick is good). | 10 - 0 |
| 3 | 10:13 | San Joaquin Delta - Taylor,Cameron rush for 11 yards to the SANJOAQU00, TOUCHDOWN, clock 10:12. (M. Rodriguez kick blocked). | 10 - 6 |
| 3 | 07:43 | San Mateo - P. Fontenberry rush for 2 yards to the CSM00, TOUCHDOWN, clock 10:13. (Silva,Cesar kick is good). | 17 - 6 |
| 4 | 14:18 | San Mateo - Carter,Terrell pass complete to Elicker,Osai for 29 yards to the SANJOAQU00, TOUCHDOWN, clock 07:43. (Silva,Cesar kick is good). | 24 - 6 |
| 4 | 07:06 | San Mateo - Carter,Terrell pass complete to Uniacke,Rory for 25 yards to the SANJOAQU00, TOUCHDOWN, clock 14:18. (Silva,Cesar kick is good). | 31 - 6 |
| 4 | 00:00 | San Joaquin Delta - Carter,Terrell pass complete to Elicker,Osai for 49 yards to the SANJOAQU00, TOUCHDOWN, clock 07:06. | 31 - 12 |
| San Mateo | Statistics | San Joaquin Delta |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 12 9 2 |
Passing Rushing Penalty |
2 3 6 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 6% (1 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 438 | TOTAL OFFENSE | 137 |
| 77 5.7 |
Total Offensive Plays Average gain per play |
64 2.1 |
| 238 | NET YARDS PASSING | 75 |
| 17-35
6.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24
3.1 6-35 2 |
| 200 | NET YARDS RUSHING | 62 |
| 42 4.8 |
Rushing Attempts Average gain per rush |
40 1.6 |
| 6-238 | PUNTS: Number-Yards | 12-389 |
| 39.7 | Average | 32.4 |
| 90 | TOTAL RETURN YARDS | 88 |
| 6-72 2-18 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 3-69 0 0 |
| 21-189 | PENALTIES: Number-Yards | 7-77 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-35 | SACKS: Number-Yards | 1-6 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:31 | TIME OF POSSESSION | 31:29 |
San Mateo |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Bubba (Laipwli) Palu | 6 | 2 | 8 | 1 - 8 | 2.5 - 10 | - | - | ||||
| 42 | Tc Lavulo | 6 | 1 | 7 | - | 1 - 2 | - | - | ||||
| 15 | Shadarius Jenkins | 3 | 3 | 6 | - | - | - | - | ||||
| 9 | Nathan Talakai | 2 | 1 | 3 | 2 - 6 | 2 - 6 | - | - | 1 | |||
| 22 | Malik Putney | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Trey Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Heikoti Vaisima | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 90 | Longahulu Ahoia | 2 | 1 | 3 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 1 | Andre Neal | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Sosaia Tuitivake | 1 | 1 | 2 | 1 - 11 | 1.5 - 11 | - | - | ||||
| 19 | Sione Taufalele | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 34 | Mack Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Terrell Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jermaine Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Isiah Downes | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 26 | Theori Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kai (Kainalu) Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Andre Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dwayne Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Trevor Schiebley | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 1 | 1 | ||
| 85 | Davion Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Joseph Patterson | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 27 | Alton Julian | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 13 | Jordan Bains | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 35 | 18 | 53 | 6 - 35 | 13 - 46 | 0-0 | 2-0 | 3 | 2 | 4 | ||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Anthony Giangregorio | 5 | 1 | 6 | - | - | - | - | ||||
| 26 | Leo Gayles | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Jaquan Williams | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 41 | Daniel Raya-Ruiz | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7 | Tre' Wortham | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Jesse Avila | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 59 | Semise Palefau | 1 | 2 | 3 | - | - | - | - | ||||
| 74 | A'Koben Taylor | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Manuel Machado | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 40 | Bo Samuelu | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 46 | Early Jerrick | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Gabriel Jones | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 3 | Darryl Kapule | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Donovan Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Tremayne Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Angel Sena | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | 0 | 1 | 1 | - | - | - | - | |||||
| 42 | Anthony Newson-Henry | 1 | 0 | 1 | - | 1 - 19 | - | - | ||||
| 55 | Bear Tennis | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Brandon Delorie | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Zachery Franklin-Villanueva | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Tomas Picinich | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Anthony Kreiter-Rhoades | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 14 | 51 | 1 - 6 | 5 - 35 | 1-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Stockton Stadium: Merv Smith Field Attendance: 432 Weather: Blue Skies Temperature: 90 Wind: Light |
Referee: Dan Burch Umpire: Patrick Burford Head Linesman: Kassey Govea Line Judge: Roger Beeman Back Judge: John Nardi Field Judge: Kenneth Thomas Side Judge: Dominic Mullens Scorekeeper: Dan Bertellotti |
