Michael Pariseau
avg
34.9
in 20
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Punts | 35 | 10 |
| Yards | 1222 | 357 |
| Average | 34.9 | 35.7 |
| Long | 56 | 49 |
| Inside 20 | 10 | 1 |
| Fair caught | 11 | 0 |
| Touch backs | 0 | 0 |
| Blocked | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | 0 |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | 0 |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | 0 |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | 0 |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | 0 |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | 0 |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | 0 |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | 0 |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | 0 |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | 6 | 227 | 37.8 | 56 | 3 | 1 | 0 | 0 |
| Sep 11 | Sequoias | W, 41-0 | 2 | 94 | 47.0 | 50 | 1 | 0 | 0 | 0 |
| Sep 18 | Butte | W, 21-14 | 3 | 93 | 31.0 | 36 | 2 | 1 | 0 | 0 |
| Sep 25 | at Fresno | W, 38-27 | 3 | 88 | 29.3 | 31 | 1 | 2 | 0 | 0 |
| Oct 2 | Modesto | W, 32-7 | 2 | 68 | 34.0 | 38 | 0 | 1 | 0 | 0 |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | 2 | 67 | 33.5 | 37 | 0 | 0 | 0 | 0 |
| Oct 29 | at Diablo Valley | W, 24-7 | 4 | 117 | 29.3 | 42 | 0 | 0 | 0 | 0 |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | 4 | 173 | 43.3 | 49 | 1 | 0 | 0 | 1 |
| Nov 27 | Fresno | W, 31-14 | 5 | 184 | 36.8 | 40 | 1 | 3 | 0 | 0 |
| Dec 4 | at San Francisco | L, 20-17 | 4 | 111 | 27.8 | 31 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | 1 | - | - | - | - | 0 |
| Sep 11 | Sequoias | W, 41-0 | 1 | - | - | - | - | 0 |
| Sep 18 | Butte | W, 21-14 | 1 | - | - | - | - | 0 |
| Sep 25 | at Fresno | W, 38-27 | 1 | - | - | - | - | 0 |
| Oct 2 | Modesto | W, 32-7 | 1 | - | - | - | - | 0 |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | 1 | - | - | - | - | 0 |
| Oct 29 | at Diablo Valley | W, 24-7 | 1 | - | - | - | - | 0 |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | 1 | - | - | - | - | 0 |
| Nov 27 | Fresno | W, 31-14 | 1 | - | - | - | - | 0 |
| Dec 4 | at San Francisco | L, 20-17 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Sequoias | W, 41-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Butte | W, 21-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Fresno | W, 38-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Modesto | W, 32-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Diablo Valley | W, 24-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | Fresno | W, 31-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | at San Francisco | L, 20-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Santa Rosa | W, 45-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sequoias | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Butte | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Fresno | W, 38-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Modesto | W, 32-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | W, 62-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Laney | W, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Diablo Valley | W, 24-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Chabot | W, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | San Francisco | L, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Fresno | W, 31-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at San Francisco | L, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 35 | 1222 | 34.9 | 56 | 10 | 11 | 0 | 1 |
| Total | 10 | 35 | 1222 | 34.9 | 56 | 10 | 11 | 0 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | - | - | 0 | .0 |
| Total | 10 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 1222 | 34.9 | 56 | 10 | 11 | 0 | 1 |
| Conference | 3 | 10 | 357 | 35.7 | 49 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 679 | 37.7 | 50 | 5 | 5 | 0 | 1 |
| Away | 4 | 17 | 543 | 31.9 | 56 | 5 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 27 | 938 | 34.7 | 56 | 8 | 8 | 0 | 0 |
| Losses | 2 | 8 | 284 | 35.5 | 49 | 2 | 3 | 0 | 1 |
| September | 4 | 14 | 502 | 35.9 | 56 | 7 | 4 | 0 | 0 |
| October | 3 | 8 | 252 | 31.5 | 42 | 0 | 1 | 0 | 0 |
| November | 2 | 9 | 357 | 39.7 | 49 | 2 | 3 | 0 | 1 |
| December | 1 | 4 | 111 | 27.8 | 31 | 1 | 3 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | .0 |
| Conference | 3 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 8 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
