Tashi Dorje
avg
41.5
in 20
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Punts | 33 | 7 |
| Yards | 1369 | 302 |
| Average | 41.5 | 43.1 |
| Long | 58 | 57 |
| Inside 20 | 13 | 1 |
| Fair caught | 10 | 3 |
| Touch backs | 1 | 0 |
| Blocked | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | 1 | 1 | 100.0% | 18 | 18.0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | 0 |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | 0 |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | 0 |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | 0 |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | 0 |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | 0 |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | 0 |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | 0 |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | 0 | 0 | 0 |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | 0 |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | 0 |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | 3 | 129 | 43.0 | 58 | 2 | 2 | 0 | 0 |
| Sep 9 | Sequoias | W, 49-21 | 1 | 57 | 57.0 | 57 | 1 | 0 | 1 | 0 |
| Sep 16 | at Modesto | W, 37-20 | 3 | 133 | 44.3 | 53 | 2 | 2 | 0 | 0 |
| Sep 23 | American River | W, 24-23 | 7 | 256 | 36.6 | 39 | 3 | 1 | 0 | 0 |
| Sep 30 | at Butte | L, 30-28 | 3 | 124 | 41.3 | 50 | 0 | 2 | 0 | 0 |
| Oct 13 | at Laney | W, 66-7 | 2 | 71 | 35.5 | 38 | 1 | 1 | 0 | 0 |
| Oct 21 | Diablo Valley | W, 56-7 | 2 | 85 | 42.5 | 43 | 0 | 1 | 0 | 0 |
| Oct 28 | at Chabot | W, 66-3 | 3 | 146 | 48.7 | 57 | 0 | 1 | 0 | 0 |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | 2 | 93 | 46.5 | 49 | 1 | 0 | 0 | 0 |
| Dec 2 | American River | W, 30-27 | 4 | 128 | 32.0 | 44 | 1 | 0 | 0 | 0 |
| Dec 9 | at Riverside | L, 24-21 | 3 | 147 | 49.0 | 56 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | 1 | - | - | - | - | 0 |
| Sep 9 | Sequoias | W, 49-21 | 1 | - | - | - | - | 0 |
| Sep 16 | at Modesto | W, 37-20 | 1 | - | - | - | - | 0 |
| Sep 23 | American River | W, 24-23 | 1 | - | - | - | - | 0 |
| Sep 30 | at Butte | L, 30-28 | 1 | - | - | - | - | 0 |
| Oct 13 | at Laney | W, 66-7 | 1 | - | - | - | - | 0 |
| Oct 21 | Diablo Valley | W, 56-7 | 1 | - | - | - | - | 0 |
| Oct 28 | at Chabot | W, 66-3 | 1 | - | - | - | - | 0 |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | 1 | - | - | - | - | 0 |
| Nov 25 | Modesto | W, 41-19 | 1 | - | - | - | - | 0 |
| Dec 2 | American River | W, 30-27 | 1 | - | - | - | - | 0 |
| Dec 9 | at Riverside | L, 24-21 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Sequoias | W, 49-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Modesto | W, 37-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | American River | W, 24-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Butte | L, 30-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at Laney | W, 66-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Diablo Valley | W, 56-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Chabot | W, 66-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | 0 | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 25 | Modesto | W, 41-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | American River | W, 30-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 9 | at Riverside | L, 24-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Sierra | W, 37-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Sequoias | W, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Modesto | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | American River | W, 24-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Butte | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Laney | W, 66-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Diablo Valley | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | W, 66-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | San Joaquin Delta | W, 62-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | San Francisco | W, 44-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Modesto | W, 41-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | American River | W, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Riverside | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 100.0% | 18 | 1.5 | 18.0 | 0 | 0 | 18 | 251.2 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | 1 | 1 | 100.0% | 18 | 3.0 | 18.0 | 0 | 0 | 18 | 251.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | 1 | 1 | 100.0% | 18 | 9.0 | 18.0 | 0 | 0 | 18 | 251.2 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 2 | 1 | 1 | 100.0% | 18 | 9.0 | 18.0 | 0 | 0 | 18 | 251.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| December | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
| December | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 33 | 1369 | 41.5 | 58 | 13 | 10 | 1 | 0 |
| Conference | 4 | 7 | 302 | 43.1 | 57 | 1 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 16 | 619 | 38.7 | 57 | 6 | 2 | 1 | 0 |
| Away | 6 | 17 | 750 | 44.1 | 58 | 7 | 8 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 1098 | 40.7 | 58 | 11 | 8 | 1 | 0 |
| Losses | 2 | 6 | 271 | 45.2 | 56 | 2 | 2 | 0 | 0 |
| September | 5 | 17 | 699 | 41.1 | 58 | 8 | 7 | 1 | 0 |
| October | 3 | 7 | 302 | 43.1 | 57 | 1 | 3 | 0 | 0 |
| November | 2 | 2 | 93 | 46.5 | 49 | 1 | 0 | 0 | 0 |
| December | 2 | 7 | 275 | 39.3 | 56 | 3 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 4 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| September | 5 | - | - | - | - | 0 | .0 |
| October | 3 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
| December | 2 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | 0 | - | 0 | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
