|
San Mateo at American River - Sacramento, CA 9/20/2025 - 1:00 PM |
|
|
San Mateo
38 |
American River
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (4-0, 0) | 21 | 7 | 0 | 10 | 38 |
| American River (0-4) | 0 | 7 | 0 | 7 | 14 |
| Sacramento, CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CSM35 | CSM ball on CSM35, clock 15:00. |
| Dieter Kelly kickoff 65 yards to the ARC00, touchback. | |
| American River at 15:00 | |
|---|---|
| 1st and 10 at ARC25 | American River drive start at 15:00. |
| 1st and 10 at ARC25 | Whitaker Kruse pass intercepted by Phoenix Rose at the CSM35, Phoenix Rose return 0 yards to the CSM35. |
| 1 plays, 0 yards, 00:07 elapsed | |
| San Mateo at 14:53 | |
| 1st and 10 at CSM35 | San Mateo drive start at 14:53. |
| 1st and 10 at CSM35 | Ali Collier rush for 7 yards to the CSM42 (Kade Millard). |
| 2nd and 3 at CSM42 | Ali Collier rush for 19 yards to the ARC39 (Edgar Montes; Zaire Fortune). |
| 1st and 10 at ARC39 | Ali Collier rush for 8 yards to the ARC31 (Kevin Arnal; Kade Millard). |
| 2nd and 2 at ARC31 | Tyreece Bramwel rush for 31 yards to the ARC00, TOUCHDOWN, clock 12:59. |
| Dieter Kelly kick attempt good. | |
| San Mateo 7, American River 0 | |
| 4 plays, 65 yards, 01:54 elapsed | |
| Dieter Kelly kickoff 65 yards to the ARC00, touchback. | |
| American River at 12:59 | |
| 1st and 10 at ARC25 | American River drive start at 12:59. |
| 1st and 10 at ARC25 | Whitaker Kruse rush for 3 yards to the ARC28 (Colin Tahitua; RJ Whitten). |
| 2nd and 7 at ARC28 | Elijah Gutierre rush for 1 yard to the ARC29 (Colin Tahitua). |
| 3rd and 6 at ARC29 | Whitaker Kruse pass incomplete (RJ Whitten). |
| 4th and 6 at ARC29 | Timeout American River, clock 11:29. |
| 4th and 6 at ARC29 | Landon Richards punt 41 yards to the CSM30, Riley Long return 13 yards to the CSM43 (Edgar Montes), PENALTY ARC illegal formation 5 yards to the CSM48. |
| 3 plays, 4 yards, 01:40 elapsed | |
| San Mateo at 11:19 | |
| 1st and 10 at CSM48 | San Mateo drive start at 11:19. |
| 1st and 10 at CSM48 | Johnny Koett pass intercepted by Cade Dutton at the ARC41, Cade Dutton return 0 yards to the ARC41. |
| 1 plays, 0 yards, 00:07 elapsed | |
| American River at 11:12 | |
| 1st and 10 at ARC41 | American River drive start at 11:12. |
| 1st and 10 at ARC41 | Whitaker Kruse pass complete to Jadon Anderson for 8 yards to the ARC49 (Trevon Watson). |
| 2nd and 2 at ARC49 | Elijah Gutierre rush for loss of 8 yards to the ARC41, fumble forced by Beaux Sauve, fumble by Elijah Gutierre recovered by CSM Jojo Latu at ARC41, Jojo Latu return 16 yards to the ARC25 (TEAM), out-of-bounds. |
| 2 plays, 0 yards, 00:49 elapsed | |
| San Mateo at 10:23 | |
| 1st and 10 at ARC25 | San Mateo drive start at 10:23. |
| 1st and 10 at ARC25 | Ali Collier rush for loss of 1 yard to the ARC26 (Akio Martinson). |
| 2nd and 11 at ARC26 | Ali Collier rush for 12 yards to the ARC14 (Gavin Molloy; Mason Kelly). |
| 1st and 10 at ARC14 | Ali Collier rush for 5 yards to the ARC09 (Brandon Sanders). |
| 2nd and 5 at ARC09 | PENALTY ARC unsportmanlike conduct (Gavin Molloy) 4 yards to the ARC05. |
| 1st and Goal at ARC05 | Ali Collier rush for no gain to the ARC05 (Takai Takahashi). |
| 2nd and Goal at ARC05 | Timeout San Mateo, clock 08:12. |
| 2nd and Goal at ARC05 | Timeout American River, clock 08:12. |
| 2nd and Goal at ARC05 | Riley Long rush for 5 yards to the ARC00, TOUCHDOWN, clock 08:07. |
| Dieter Kelly kick attempt good. | |
| San Mateo 14, American River 0 | |
| 5 plays, 25 yards, 02:16 elapsed | |
| Dieter Kelly kickoff 65 yards to the ARC00, touchback. | |
| American River at 08:07 | |
| 1st and 10 at ARC25 | American River drive start at 08:07. |
| 1st and 10 at ARC25 | Ziare Eastman rush for 1 yard to the ARC26 (Marshawn Dunnin; Charleston Waug). |
| 2nd and 9 at ARC26 | Whitaker Kruse pass incomplete to Damarion Willia, dropped pass. |
| 3rd and 9 at ARC26 | Whitaker Kruse pass incomplete, QB hurry by Nate Abbott, PENALTY CSM offside 5 yards to the ARC31, NO PLAY. |
| 3rd and 4 at ARC31 | Ziare Eastman rush for loss of 1 yard to the ARC30 (Khayri Jett; Marshawn Dunnin). |
| 4th and 5 at ARC30 | Landon Richards punt 33 yards to the CSM37, fair catch by Riley Long. |
| 3 plays, 5 yards, 01:45 elapsed | |
| San Mateo at 06:22 | |
| 1st and 10 at CSM37 | San Mateo drive start at 06:22. |
| 1st and 10 at CSM37 | Veni Wolfgramm rush for 2 yards to the CSM39 (Brandon Sanders; Kade Millard). |
| 2nd and 8 at CSM39 | PENALTY ARC unsportmanlike conduct 15 yards to the ARC46. |
| 1st and 10 at ARC46 | Johnny Koett pass intercepted by Brent Green at the ARC36, Brent Green return 9 yards to the ARC45 (Dominick Gonzal). |
| 2 plays, 17 yards, 00:33 elapsed | |
| American River at 05:49 | |
| 1st and 10 at ARC45 | American River drive start at 05:49. |
| 1st and 10 at ARC45 | Ziare Eastman rush for 2 yards to the ARC47 (Malakai Ross-Gr; Bruce Uperesa), PENALTY CSM face mask 15 yards to the CSM38. |
| 1st and 10 at CSM38 | Whitaker Kruse pass intercepted by Trevon Watson at the CSM33, Trevon Watson return 67 yards to the ARC00, TOUCHDOWN, clock 05:05. |
| 2 plays, 17 yards, 00:44 elapsed | |
| San Mateo at 05:05 | |
| 1st and Goal at ARC03 | San Mateo drive start at 05:05. |
| Dieter Kelly kick attempt good. | |
| San Mateo 21, American River 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dieter Kelly kickoff 65 yards to the ARC00, touchback. | |
| American River at 05:05 | |
| 1st and 10 at ARC25 | American River drive start at 05:05. |
| 1st and 10 at ARC25 | Kevin Arnal rush for 5 yards to the ARC30 (Kyle Hall). |
| 2nd and 5 at ARC30 | Whitaker Kruse rush for loss of 5 yards to the ARC25. |
| 3rd and 10 at ARC25 | Whitaker Kruse pass incomplete to Jadon Anderson (Phoenix Rose). |
| 4th and 10 at ARC25 | Landon Richards punt 31 yards to the CSM44, TEAM return 0 yards to the CSM44, fumble forced by TEAM, fumble by TEAM recovered by ARC TEAM at CSM44, PENALTY CSM roughing the kicker 15 yards to the CSM29. |
| 3 plays, 0 yards, 00:00 elapsed | |
| American River at 05:05 | |
| 1st and 10 at CSM29 | Whitaker Kruse rush for loss of 9 yards to the CSM38 (Marshawn Dunnin). |
| 2nd and 19 at CSM38 | PENALTY ARC false start 5 yards to the CSM43. |
| 2nd and 24 at CSM43 | Whitaker Kruse rush for 4 yards to the CSM39 (Marshawn Dunnin). |
| 3rd and 20 at CSM39 | Whitaker Kruse pass intercepted by Jaxon Holloway at the CSM09, Jaxon Holloway return 51 yards to the ARC40 (Jeremiah Costil). |
| 3 plays, -10 yards, 03:49 elapsed | |
| San Mateo at 01:16 | |
| 1st and 10 at ARC40 | San Mateo drive start at 01:16. |
| 1st and 10 at ARC40 | Dominick Gonzal rush for 3 yards to the ARC37 (Kade Millard; Brandon Sanders). |
| 2nd and 7 at ARC37 | Dominick Gonzal rush for 1 yard to the ARC36 (Kyle Gurganious; Mason Kelly). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at ARC36 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at ARC36 | Johnny Koett pass complete to Jaelin Green for 28 yards to the ARC08 (Kyle Gurganious), out-of-bounds. |
| 1st and Goal at ARC08 | John Stowers rush for no gain to the ARC08 (Guy Fortson; Justin Underwoo), PENALTY CSM false start 5 yards to the ARC13, NO PLAY. |
| 1st and Goal at ARC13 | Dominick Gonzal rush for loss of 4 yards to the ARC17 (Takai Takahashi). |
| 2nd and Goal at ARC17 | Johnny Koett pass incomplete to BJ Thurman. |
| 3rd and Goal at ARC17 | Timeout American River, clock 13:01. |
| 3rd and Goal at ARC17 | Johnny Koett rush for 7 yards to the ARC10 (Mason Kelly). |
| 4th and Goal at ARC10 | Dieter Kelly field goal attempt from 27 GOOD, clock 12:17, PENALTY ARC personal foul 5 yards to the ARC05, NO PLAY. |
| 1st and Goal at ARC05 | Ali Collier rush for no gain to the ARC05 (Edgar Montes). |
| 2nd and Goal at ARC05 | Johnny Koett rush for 5 yards to the ARC00, TOUCHDOWN, clock 11:32. |
| Dieter Kelly kick attempt good. | |
| San Mateo 28, American River 0 | |
| 8 plays, 40 yards, 04:44 elapsed | |
| Dieter Kelly kickoff 62 yards to the ARC03, Colby Eckhart return 21 yards to the ARC24 (Josh Rodriguez). | |
| American River at 11:26 | |
| 1st and 10 at ARC24 | American River drive start at 11:26. |
| 1st and 10 at ARC24 | Jett Harris pass incomplete to Luis Torres. |
| 2nd and 10 at ARC24 | Jett Harris pass complete to Arik Phillips for 2 yards to the ARC26 (Kyle Hall; Hasaan Miller), PENALTY CSM face mask 15 yards to the ARC41. |
| 1st and 10 at ARC41 | Ziare Eastman rush for 3 yards to the ARC44 (Lovante Metcalf). |
| 2nd and 7 at ARC44 | Ziare Eastman rush for loss of 3 yards to the ARC41 (Beaux Sauve). |
| 3rd and 10 at ARC41 | Jett Harris pass complete to Ziare Eastman for 8 yards to the ARC49 (Kyle Hall; Marshawn Dunnin). |
| 4th and 2 at ARC49 | Elijah Gutierre rush for 1 yard to the 50 yardline (Jeramiah Lewis; Nate Abbott). |
| 6 plays, 26 yards, 02:50 elapsed | |
| San Mateo at 08:36 | |
| 1st and 10 at ARC50 | San Mateo drive start at 08:36. |
| 1st and 10 at CSM50 | Ali Collier rush for 21 yards to the ARC29 (Edgar Montes; Mason Kelly). |
| 1st and 10 at ARC29 | Johnny Koett rush for 1 yard to the ARC28 (Kevin Arnal; Akio Martinson). |
| 2nd and 9 at ARC28 | PENALTY CSM false start 5 yards to the ARC33. |
| 2nd and 14 at ARC33 | Ali Collier rush for 8 yards to the ARC25 (Mason Kelly; Kevin Arnal). |
| 3rd and 6 at ARC25 | Timeout San Mateo, clock 06:02. |
| 3rd and 6 at ARC25 | Johnny Koett pass complete to Kai Hamilton for 5 yards to the ARC20 (Saajid Polite). |
| 4th and 1 at ARC20 | TEAM rush for loss of 1 yard to the ARC21, fumble forced by TEAM, fumble by TEAM recovered by ARC TEAM at ARC20. |
| 5 plays, 30 yards, 03:19 elapsed | |
| American River at 05:17 | |
| 1st and 10 at ARC20 | American River drive start at 05:17. |
| 1st and 10 at ARC20 | PENALTY ARC false start 5 yards to the ARC15. |
| 1st and 15 at ARC15 | Ziare Eastman rush for 2 yards to the ARC17 (Albert Tuakalau; Lovante Metcalf). |
| 2nd and 13 at ARC17 | Jett Harris pass complete to Joshua Feuerbac for 83 yards to the CSM00, TOUCHDOWN, clock 04:14. |
| Landon Richards kick attempt good. | |
| San Mateo 28, American River 7 | |
| 2 plays, 80 yards, 01:03 elapsed | |
| Alex Henslee kickoff 65 yards to the CSM00, Luke Alexander return 20 yards to the CSM20 (MarQuay King-Jo; Jonah Ardoin). | |
| San Mateo at 04:08 | |
| 1st and 10 at CSM20 | San Mateo drive start at 04:08. |
| 1st and 10 at CSM20 | Ali Collier rush for 9 yards to the CSM29 (Kevin Arnal; Edgar Montes). |
| 2nd and 1 at CSM29 | Johnny Koett pass complete to Riley Long for 11 yards to the CSM40 (Brandon Sanders), out-of-bounds. |
| 1st and 10 at CSM40 | Ali Collier rush for 2 yards to the CSM42 (Mason Kelly; Kade Millard). |
| 2nd and 8 at CSM42 | Johnny Koett sacked for loss of 7 yards to the CSM35 (Shamonte Brown). |
| 3rd and 15 at CSM35 | clock 02:00. |
| 3rd and 15 at CSM35 | Johnny Koett pass complete to Kenyon Shabazz for 4 yards to the CSM39 (Kyle Gurganious). |
| 4th and 11 at CSM39 | Ethan Ling punt 40 yards to the ARC21, downed. |
| 5 plays, 19 yards, 03:03 elapsed | |
| American River at 01:05 | |
| 1st and 10 at ARC21 | American River drive start at 01:05. |
| 1st and 10 at ARC21 | Ziare Eastman rush for 2 yards to the ARC23 (Nate Abbott; Malakai Ross-Gr). |
| 2nd and 8 at ARC23 | TEAM rush for loss of 1 yard to the ARC22. |
| 2 plays, 1 yards, 01:05 elapsed | |
| 3rd and 9 at ARC22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC22 | Start of 3rd quarter, clock 15:00, ARC ball on ARC35. |
| Alex Henslee kickoff 65 yards to the CSM00, touchback. | |
| San Mateo at 15:00 | |
| 1st and 10 at CSM25 | San Mateo drive start at 15:00. |
| 1st and 10 at CSM25 | Dominick Gonzal rush for no gain to the CSM25 (Brandon Sanders; Devin Crichton). |
| 2nd and 10 at CSM25 | Dominick Gonzal rush for 6 yards to the CSM31 (Mason Kelly; Edgar Montes). |
| 3rd and 4 at CSM31 | Dominick Gonzal rush for loss of 1 yard to the CSM30 (Kade Millard; Edgar Montes). |
| 4th and 5 at CSM30 | Ethan Ling punt 38 yards to the ARC32, fair catch by Colby Eckhart. |
| 3 plays, 5 yards, 02:08 elapsed | |
| American River at 12:52 | |
| 1st and 10 at ARC32 | American River drive start at 12:52. |
| 1st and 10 at ARC32 | Ziare Eastman rush for 3 yards to the ARC35 (Charleston Waug; Malakai Ross-Gr). |
| 2nd and 7 at ARC35 | Ziare Eastman rush for loss of 1 yard to the ARC34 (Malakai Ross-Gr). |
| 3rd and 8 at ARC34 | PENALTY ARC delay of game 6 yards to the ARC28. |
| 3rd and 14 at ARC28 | Jett Harris pass incomplete to Luis Torres. |
| 4th and 14 at ARC28 | Landon Richards punt 33 yards to the CSM39, Riley Long return 0 yards to the CSM39 (TEAM). |
| 3 plays, -4 yards, 01:57 elapsed | |
| San Mateo at 10:55 | |
| 1st and 10 at CSM39 | San Mateo drive start at 10:55. |
| 1st and 10 at CSM39 | Johnny Koett pass complete to Riley Long for 4 yards to the CSM43 (Brandon Sanders). |
| 2nd and 6 at CSM43 | Ali Collier rush for loss of 2 yards to the CSM41 (Gavin Molloy). |
| 3rd and 8 at CSM41 | PENALTY CSM false start 0 yards to the CSM41. |
| 3rd and 8 at CSM41 | Johnny Koett sacked for loss of 5 yards to the CSM36 (Mason Kelly). |
| 4th and 13 at CSM36 | PENALTY ARC offside 5 yards to the CSM41. |
| 4th and 8 at CSM41 | Ethan Ling punt 40 yards to the ARC19, out-of-bounds. |
| 3 plays, 2 yards, 02:51 elapsed | |
| American River at 08:04 | |
| 1st and 10 at ARC19 | American River drive start at 08:04. |
| 1st and 10 at ARC19 | Jett Harris rush for 6 yards to the ARC25 (Veni Wolfgramm), PENALTY CSM personal foul 15 yards to the ARC40. |
| 1st and 10 at ARC40 | Ziare Eastman rush for 6 yards to the ARC46, fumble forced by TEAM, fumble by Ziare Eastman recovered by CSM RJ Whitten at ARC46, RJ Whitten return 8 yards to the ARC38, PENALTY CSM personal foul 15 yards to the CSM47. |
| 2 plays, 42 yards, 00:24 elapsed | |
| San Mateo at 07:40 | |
| 1st and 10 at CSM47 | San Mateo drive start at 07:40. |
| 1st and 10 at CSM47 | Josh Tucker rush for 2 yards to the CSM49 (Mason Kelly; Kade Millard). |
| 2nd and 8 at CSM49 | Ali Collier rush for 15 yards to the ARC36 (Devin Williams), out-of-bounds. |
| 1st and 10 at ARC36 | Johnny Koett pass complete to Kayson Dahl for 8 yards to the ARC28 (Gavin Molloy). |
| 2nd and 2 at ARC28 | Ali Collier rush for 6 yards to the ARC22 (Takai Takahashi). |
| 1st and 10 at ARC22 | Ali Collier rush for no gain to the ARC22 (Cade Dutton; Mason Kelly). |
| 2nd and 10 at ARC22 | Johnny Koett pass incomplete. |
| 3rd and 10 at ARC22 | Johnny Koett pass complete to Jayden Moss for 2 yards to the ARC20 (Mason Kelly; Saajid Polite). |
| 4th and 8 at ARC20 | Dieter Kelly field goal attempt from 37 MISSED - hit left up right, spot at ARC20. |
| 8 plays, 33 yards, 04:13 elapsed | |
| American River at 03:27 | |
| 1st and 10 at ARC20 | American River drive start at 03:27. |
| 1st and 10 at ARC20 | Troy Sommer rush for 1 yard to the ARC21 (Elliot Noble; Lovante Metcalf). |
| 2nd and 9 at ARC21 | Jett Harris pass complete to Dylan Fear for 1 yard to the ARC22 (Miles Tucker). |
| 3rd and 8 at ARC22 | Jett Harris pass incomplete to Jadon Anderson. |
| 4th and 8 at ARC22 | Landon Richards punt 34 yards to the CSM44, Riley Long return 3 yards to the CSM47 (Kyle Fong). |
| 3 plays, 2 yards, 01:40 elapsed | |
| San Mateo at 01:47 | |
| 1st and 10 at CSM47 | San Mateo drive start at 01:47. |
| 1st and 10 at CSM47 | PENALTY CSM false start 5 yards to the CSM42. |
| 1st and 15 at CSM42 | Ali Collier rush for 9 yards to the ARC49 (Hakim Reynolds). |
| 2nd and 6 at ARC49 | Ali Collier rush for 7 yards to the ARC42 (Gavin Molloy). |
| 1st and 10 at ARC42 | Johnny Koett pass complete to Jalen Arnold for 15 yards to the ARC27 (Cade Dutton). |
| back to top | |
|
4th
|
|
| 1st and 10 at ARC27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ARC27 | Johnny Koett pass complete to BJ Thurman for 14 yards to the ARC13 (Guy Fortson). |
| 1st and 10 at ARC13 | Ali Collier rush for 4 yards to the ARC09 (Kyle Gurganious; Mason Kelly). |
| 2nd and 6 at ARC09 | Ali Collier rush for 2 yards to the ARC07 (Akio Martinson; Isaac Estacio). |
| 3rd and 4 at ARC07 | Ali Collier rush for 7 yards to the ARC00, TOUCHDOWN, clock 13:30, PENALTY CSM holding 8 yards to the ARC15, NO PLAY. |
| 3rd and 12 at ARC15 | Johnny Koett pass complete to BJ Thurman for 15 yards to the ARC00, TOUCHDOWN, clock 13:21, PENALTY CSM holding 7 yards to the ARC22, NO PLAY. |
| 3rd and 19 at ARC22 | John Stowers rush for 5 yards to the ARC17 (Mason Kelly; Gavin Molloy). |
| 4th and 14 at ARC17 | Dieter Kelly field goal attempt from 34 GOOD, clock 12:25. |
| San Mateo 31, American River 7 | |
| 8 plays, 38 yards, 04:22 elapsed | |
| Dieter Kelly kickoff 65 yards to the ARC00, touchback. | |
| American River at 12:25 | |
| 1st and 10 at ARC25 | American River drive start at 12:25. |
| 1st and 10 at ARC25 | Whitaker Kruse pass incomplete (Lovante Metcalf). |
| 2nd and 10 at ARC25 | Frank Arcuri rush for 4 yards to the ARC29 (Joseph Lawton; Lovante Metcalf). |
| 3rd and 6 at ARC29 | Whitaker Kruse pass incomplete to Luis Torres. |
| 4th and 6 at ARC29 | Landon Richards punt 29 yards to the CSM42, fair catch by Riley Long. |
| 3 plays, 4 yards, 00:58 elapsed | |
| San Mateo at 11:27 | |
| 1st and 10 at CSM42 | San Mateo drive start at 11:27. |
| 1st and 10 at CSM42 | Luke Alexander pass complete to Tristan Bennett for 5 yards to the CSM47. |
| 2nd and 5 at CSM47 | Davion Dunkley rush for 1 yard to the CSM48 (Kade Millard; Akio Martinson). |
| 3rd and 4 at CSM48 | Kai Hamilton rush for loss of 3 yards to the CSM45 (Brent Green; Brandon Sanders). |
| 4th and 7 at CSM45 | PENALTY CSM delay of game 5 yards to the CSM40. |
| 4th and 12 at CSM40 | Ethan Ling punt 45 yards to the ARC15, fair catch by Aidan Van Os, PENALTY ARC roughing the kicker 15 yards to the ARC45, NO PLAY. |
| 3 plays, 13 yards, 02:29 elapsed | |
| San Mateo at 08:58 | |
| 1st and 10 at ARC45 | Timeout American River, clock 08:58. |
| 1st and 10 at ARC45 | Davion Dunkley rush for 2 yards to the ARC43 (Devin Williams; Shamonte Brown). |
| 2nd and 8 at ARC43 | John Stowers rush for 4 yards to the ARC39 (Shamonte Brown; Brent Green). |
| 3rd and 4 at ARC39 | John Stowers rush for no gain to the ARC39 (Hakim Reynolds; Jake Greule). |
| 4th and 4 at ARC39 | Luke Alexander pass complete to Kai Hamilton for 16 yards to the ARC23 (Brent Green). |
| 1st and 10 at ARC23 | Timeout American River, clock 06:23. |
| 1st and 10 at ARC23 | Josh Tucker rush for 3 yards to the ARC20 (MarQuay King-Jo; Brent Green), out-of-bounds, PENALTY ARC face mask 10 yards to the ARC10. |
| 1st and Goal at ARC10 | Luke Alexander pass incomplete. |
| 2nd and Goal at ARC10 | John Stowers rush for 10 yards to the ARC00, TOUCHDOWN, clock 05:53. |
| Logan Calder kick attempt good. | |
| San Mateo 38, American River 7 | |
| 7 plays, 45 yards, 03:05 elapsed | |
| Logan Calder kickoff 64 yards to the ARC01, Halim Tholley return 15 yards to the ARC16 (Miles Tucker; Tyrone Jackson), out-of-bounds. | |
| American River at 05:46 | |
| 1st and 10 at ARC16 | American River drive start at 05:46. |
| 1st and 10 at ARC16 | PENALTY ARC false start 5 yards to the ARC11. |
| 1st and 15 at ARC11 | Troy Sommer rush for loss of 1 yard to the ARC10 (Josh Aguilar). |
| 2nd and 16 at ARC10 | Frank Arcuri rush for 14 yards to the ARC24 (Bruce Uperesa). |
| 3rd and 2 at ARC24 | Frank Arcuri rush for loss of 2 yards to the ARC22 (Brayden Ellis; Lovante Metcalf). |
| 4th and 4 at ARC22 | Landon Richards punt 43 yards to the CSM35, Riley Long return -10 yards to the CSM25 (Gavin Rappa; Jackson Malbrou). |
| 3 plays, 6 yards, 02:10 elapsed | |
| San Mateo at 03:36 | |
| 1st and 10 at CSM25 | San Mateo drive start at 03:36. |
| 1st and 10 at CSM25 | Luke Alexander pass intercepted by Isaac Estacio at the CSM35, Isaac Estacio return 15 yards to the CSM20. |
| 1 plays, 0 yards, 00:10 elapsed | |
| American River at 03:26 | |
| 1st and 10 at CSM20 | American River drive start at 03:26. |
| 1st and 10 at CSM20 | Elijah Gutierre rush for 7 yards to the CSM13 (Jojo Latu; Ri'yon Cooper). |
| 2nd and 3 at CSM13 | Elijah Gutierre rush for 4 yards to the CSM09 (Charleston Waug). |
| 1st and Goal at CSM09 | Frank Arcuri rush for 5 yards to the CSM04 (Elliot Noble). |
| 2nd and Goal at CSM04 | clock 02:00. |
| 2nd and Goal at CSM04 | Frank Arcuri rush for 3 yards to the CSM01 (Albert Tuakalau; Charleston Waug). |
| 3rd and Goal at CSM01 | Timeout San Mateo, clock 01:09. |
| 3rd and Goal at CSM01 | Frank Arcuri rush for 1 yard to the CSM00, TOUCHDOWN, clock 00:54. |
| Landon Richards kick attempt good. | |
| San Mateo 38, American River 14 | |
| 5 plays, 20 yards, 02:32 elapsed | |
| Alex Henslee kickoff 50 yards to the CSM15, fair catch by Trevon Watson. | |
| San Mateo at 00:54 | |
| 1st and 10 at CSM15 | San Mateo drive start at 00:54. |
| 1st and 10 at CSM15 | CSM ball on CSM25, clock 00:54. |
| 1st and 10 at CSM25 | San Mateo drive start at 00:54. |
| 1st and 10 at CSM25 | TEAM rush for loss of 1 yard to the CSM24. |
| 2nd and 11 at CSM24 | TEAM rush for loss of 1 yard to the CSM23. |
| 2 plays, -2 yards, 00:54 elapsed | |
| 3rd and 12 at CSM23 | End of game, clock 00:00. |
| back to top | |
