Myles Moore
gp
6
pts/g
2.8
fg %
40.0
3pt %
16.7
ft %
-
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 6 | - |
| Minutes per game | 1.0 | - |
| FG | 8-20 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 1-6 | 0-0 |
| 3PT Pct | 16.7 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 5 | - |
| Def rebounds | 8 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 2.2 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 3 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 17 | 0 |
| Points per game | 2.8 | - |
| Points per 40 min | 113.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Canada | W, 81-66 |
| Feb 9 | Chabot | W, 76-66 |
| Feb 16 | at Ohlone | W, 81-66 |
| Feb 21 | Skyline | W, 82-71 |
| Feb 23 | at Las Positas | L, 74-65 |
| Feb 28 | at Santa Rosa | L, 95-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Mendocino | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Feather River | L, 61-59 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 3 | vs. Lassen | W, 61-57 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 4 | at San Jose | L, 73-54 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Alameda | W, 79-53 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Merced | L, 84-80 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 17 | Cuesta | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Foothill | L, 68-65 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Reedley | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Merritt | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Columbia | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Folsom Lake | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Cerro Coso | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Cosumnes River | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Los Medanos | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lemoore | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Hartnell | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Francisco | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Canada | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chabot | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ohlone | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Skyline | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Las Positas | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Francisco | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Canada | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Chabot | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ohlone | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Skyline | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Las Positas | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 95-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Diablo Valley | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Mendocino | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Feather River | L, 61-59 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Lassen | W, 61-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at San Jose | L, 73-54 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 11 | Alameda | W, 79-53 | - | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 16 | Merced | L, 84-80 | - | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Nov 17 | Cuesta | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Foothill | L, 68-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | Reedley | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Merritt | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Columbia | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Folsom Lake | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Cerro Coso | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Cosumnes River | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Los Medanos | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lemoore | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Hartnell | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Francisco | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Canada | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chabot | L, 101-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Ohlone | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Skyline | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Las Positas | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Francisco | L, 100-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Canada | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Chabot | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Ohlone | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Skyline | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Las Positas | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 95-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Oct 14 # | Diablo Valley | - | - | - | - | |
| Oct 21 # | at Mendocino | - | - | - | - | |
| Nov 2 | vs. Feather River | L, 61-59 | - | 0 | - | 0.0 |
| Nov 3 | vs. Lassen | W, 61-57 | - | 0 | - | - |
| Nov 4 | at San Jose | L, 73-54 | - | 0 | - | 1.0 |
| Nov 11 | Alameda | W, 79-53 | - | 0 | - | 1.0 |
| Nov 16 | Merced | L, 84-80 | - | 0 | - | 0.3 |
| Nov 17 | Cuesta | L, 67-64 | - | - | - | - |
| Nov 22 | Foothill | L, 68-65 | - | 1 | - | - |
| Nov 27 | Reedley | W, 72-63 | - | - | - | - |
| Dec 1 | vs. Merritt | W, 64-52 | - | - | - | - |
| Dec 2 | vs. Columbia | L, 77-73 | - | - | - | - |
| Dec 3 | vs. Folsom Lake | W, 73-60 | - | - | - | - |
| Dec 8 | vs. Cerro Coso | W, 79-70 | - | - | - | - |
| Dec 9 | vs. Cosumnes River | L, 71-57 | - | - | - | - |
| Dec 15 | at Los Medanos | L, 82-77 | - | - | - | - |
| Dec 30 | at Lemoore | L, 88-83 | - | - | - | - |
| Jan 6 | at Hartnell | W, 79-59 | - | - | - | - |
| Jan 10 | at San Francisco | L, 80-75 | - | - | - | - |
| Jan 12 | Canada | W, 72-64 | - | - | - | - |
| Jan 17 | at Chabot | L, 101-79 | - | - | - | - |
| Jan 24 | Ohlone | W, 71-66 | - | - | - | - |
| Jan 26 | at Skyline | L, 71-66 | - | - | - | - |
| Jan 31 | Las Positas | W, 72-69 | - | - | - | - |
| Feb 2 | San Francisco | L, 100-68 | - | - | - | - |
| Feb 7 | at Canada | W, 81-66 | - | - | - | - |
| Feb 9 | Chabot | W, 76-66 | - | - | - | - |
| Feb 16 | at Ohlone | W, 81-66 | - | - | - | - |
| Feb 21 | Skyline | W, 82-71 | - | - | - | - |
| Feb 23 | at Las Positas | L, 74-65 | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 95-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 6 | 1.0 | 1.3-3.3 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| Total | 6 | 1.0 | 1.3-3.3 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 6 | 8-20 | 40.0 | 1-6 | 16.7 | 0-0 | - | 17 |
| Total | 6 | - | 6 | 8-20 | 40.0 | 1-6 | 16.7 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.8 | 1.3 | 2.2 | 0.5 | 1.2 | 0.2 | 0.0 |
| Total | 6 | 0.8 | 1.3 | 2.2 | 0.5 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | - | 5 | 8 | 13 | 3 | 7 | 1 | 0 |
| Total | 6 | - | 5 | 8 | 13 | 3 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 1.3-3.3 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 1.0 | 0.7-2.7 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Away | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 1.0 | 3.0-5.0 | 0.5-1.5 | 0.0-0.0 | 6.5 |
| Wins | 2 | 1.0 | 2.0-3.5 | 0.5-1.5 | 0.0-0.0 | 4.5 |
| Losses | 4 | 1.0 | 1.0-3.2 | 0.0-0.8 | 0.0-0.0 | 2.0 |
| November | 6 | 1.0 | 1.3-3.3 | 0.2-1.0 | 0.0-0.0 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 8-20 | 40.0 | 1-6 | 16.7 | 0-0 | - | 17 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 3 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Wins | 2 | - | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Losses | 4 | - | 4 | 4-13 | 30.8 | 0-3 | 0.0 | 0-0 | - | 8 |
| November | 6 | - | 6 | 8-20 | 40.0 | 1-6 | 16.7 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.8 | 1.3 | 2.2 | 0.5 | 1.2 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1.0 | 1.3 | 2.3 | 0.7 | 1.7 | 0.3 | 0.0 |
| Away | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Neutral | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 0.8 | 1.3 | 2.0 | 0.5 | 1.5 | 0.3 | 0.0 |
| November | 6 | 0.8 | 1.3 | 2.2 | 0.5 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 5 | 8 | 13 | 3 | 7 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 3 | 4 | 7 | 2 | 5 | 1 | 0 |
| Away | 1 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Neutral | 2 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Losses | 4 | - | 3 | 5 | 8 | 2 | 6 | 1 | 0 |
| November | 6 | - | 5 | 8 | 13 | 3 | 7 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
