Lola Sierra
app
35
gs
30
w
28
l
2
sv
1
ip
163.0
era
1.55
whip
.83
k
145
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 35 | 12 |
| Games started | 30 | 12 |
| Wins | 28 | 11 |
| Losses | 2 | 1 |
| Saves | 1 | 0 |
| Complete Games | 12 | 4 |
| Shutouts | 3 | 1 |
| Innings Pitched | 163.0 | 52.1 |
| Hits | 113 | 43 |
| Runs | 41 | 12 |
| Earned Runs | 36 | 12 |
| Walks | 23 | 6 |
| Strikeouts | 145 | 35 |
| Strikeouts per Game | 6.23 | 4.68 |
| Doubles Allowed | 12 | 5 |
| Triples Allowed | 1 | - |
| WHIP | .83 | .94 |
| Home Runs Allows | 8 | 1 |
| At Bats Against | 605 | 199 |
| Batting Average Against | .187 | .216 |
| Earned Run Average | 1.55 | 1.61 |
| Wild pitches | 5 | 2 |
| Hit Batters | 8 | 4 |
| Balks | - | - |
| Sacrifice Flies Allowed | 4 | - |
| Sacrifice Hits Allowed | 10 | 3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Jan 30 | Reedley | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Jan 30 | Reedley | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at San Joaquin Delta | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Feather River | W, 5-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 7 | Feather River | W, 11-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Merced | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | Lassen | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Sequoias | W, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Sierra | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Chabot | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | San Jose | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Hartnell | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Modesto | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Chabot | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | West Valley | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at San Jose | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Monterey Peninsula | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | Lassen | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Lassen | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | Feather River | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | at Feather River | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Palomar | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | - | - | - | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 1 | 0 | - | - |
| Jan 30 | Reedley | W, 10-2 | 1 | 0 | 0 | - | - |
| Jan 30 | Reedley | W, 15-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 6 | Feather River | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 7 | Feather River | W, 11-3 | 1 | 0 | 1 | - | - |
| Feb 7 | Sacramento City | W, 4-2 | - | - | - | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 10 | Merced | W, 12-4 | - | - | - | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | - | - | - | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 18 | Fresno | W, 9-1 | - | - | - | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 0 | 0 | - | - |
| Feb 21 | Lassen | W, 10-2 | - | - | - | - | - |
| Feb 26 # | San Joaquin Delta | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 28 | Sequoias | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Sierra | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Chabot | W, 27-3 | - | - | - | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Hartnell | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 17 | San Jose | W, 14-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Hartnell | W, 8-0 | - | - | - | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Modesto | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 31 | Chabot | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 2 | West Valley | W, 12-4 | 1 | 0 | 0 | - | - |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at San Jose | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Santa Rosa | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Monterey Peninsula | W, 7-2 | - | - | - | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 0 | 0 | - | - |
| May 1 | Lassen | W, 12-1 | 1 | 0 | 0 | - | - |
| May 2 | at Lassen | W, 9-6 | 1 | 0 | 0 | - | - |
| May 8 | Feather River | W, 15-0 | 1 | 0 | 0 | - | - |
| May 9 | at Feather River | W, 8-4 | 1 | 0 | 0 | - | - |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 0 | 0 | - | - |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 0 | 0 | - | - |
| May 16 | vs. Palomar | L, 1-0 | 1 | 0 | 0 | - | - |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 1 | 0 | 6.0 | 9 | 3 | 2 | 2.33 | 7 | 8.17 | - | 1.50 |
| Jan 30 | Reedley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Reedley | W, 15-0 | 1 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 2 | 7.00 | - | .00 |
| Feb 5 | at San Joaquin Delta | W, 4-0 | 1 | 1 | 0 | 7.0 | 3 | - | - | 0.00 | 8 | 8.00 | - | .71 |
| Feb 6 | Feather River | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Feather River | W, 11-3 | 1 | 1 | 0 | 5.0 | 3 | 3 | 3 | 4.20 | 5 | 7.00 | 1 | 1.00 |
| Feb 7 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Feb 10 | Merced | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 11 | 11.00 | - | .43 |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0.00 | 6 | 8.40 | - | 1.00 |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 1 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | 10 | 10.00 | 1 | 1.00 |
| Feb 18 | Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Feb 21 | Lassen | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Feb 28 | Sequoias | W, 11-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 5 | 8.75 | - | .50 |
| Mar 4 | Sierra | W, 12-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 3 | 5.25 | - | .50 |
| Mar 5 | at Chabot | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 2 | 2.00 | - | .71 |
| Mar 12 | Hartnell | W, 2-1 | 1 | 1 | 0 | 6.1 | 6 | 1 | 1 | 1.11 | 3 | 3.32 | - | 1.11 |
| Mar 17 | San Jose | W, 14-1 | 1 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 4.67 | - | .33 |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 4 | 5.60 | - | .20 |
| Mar 21 | at Hartnell | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 1 | 0 | 3.0 | 5 | 2 | 2 | 4.67 | 2 | 4.67 | - | 1.67 |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Mar 28 | at Modesto | W, 8-2 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 2 | 8.40 | - | - |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 7 | 7.00 | - | 1.14 |
| Mar 31 | Chabot | W, 16-1 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 14.00 | - | 1.00 |
| Apr 2 | West Valley | W, 12-4 | 1 | 1 | 0 | 4.0 | 9 | 4 | 4 | 7.00 | 2 | 3.50 | - | 2.50 |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 0 | 1 | 6.0 | 4 | 2 | 2 | 2.33 | 3 | 3.50 | 1 | .83 |
| Apr 9 | at San Jose | W, 10-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 2 | 4.67 | - | .67 |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 1.40 | - | .40 |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | 1 | 3.50 | - | .50 |
| Apr 16 | Monterey Peninsula | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 7 | 7.00 | - | 1.14 |
| May 1 | Lassen | W, 12-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 7 | 12.25 | 1 | .75 |
| May 2 | at Lassen | W, 9-6 | 1 | 0 | 0 | 5.0 | 5 | 6 | 5 | 7.00 | 4 | 5.60 | 2 | 1.40 |
| May 8 | Feather River | W, 15-0 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 3 | 5.25 | - | .50 |
| May 9 | at Feather River | W, 8-4 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | 4 | 4.67 | 1 | .67 |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 1 | 1.00 | - | .86 |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 5 | 5.00 | - | .86 |
| May 16 | vs. Palomar | L, 1-0 | 1 | 0 | 1 | 8.0 | 3 | 1 | 1 | 0.88 | 9 | 7.88 | 1 | .75 |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0.00 | 2 | 7.00 | - | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | Taft | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Taft | W, 12-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 30 | Reedley | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Reedley | W, 15-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Feather River | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Feather River | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 7 | Sacramento City | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Merced | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Merced | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Redwoods | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at American River | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Folsom Lake | W, 10-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Cosumnes River | W, 7-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 18 | Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lassen | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Lassen | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 # | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Siskiyous | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Sequoias | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Sierra | W, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at Chabot | W, 27-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at West Valley | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hartnell | W, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | San Jose | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | at Ohlone | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Hartnell | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monterey Peninsula | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cabrillo | W, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Modesto | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Canyons | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 31 | Chabot | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | West Valley | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Hartnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at San Jose | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Santa Rosa | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 11 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ohlone | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Monterey Peninsula | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Cabrillo | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Lassen | W, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 2 | at Lassen | W, 9-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 8 | Feather River | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Feather River | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | vs. Saddleback | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 15 | vs. Cosumnes River | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Palomar | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Saddleback | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 7 | 1 | 1 | 2 | - | - | - | 0 | 1 | .143 | .400 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 10 |
| Total | 37 | 7 | 1 | 1 | 2 | - | - | - | 0 | 1 | .143 | .400 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 37 | 1 | 1 | - | - |
| Total | 37 | 1 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1.55 | 28 | 2 | 35 | 30 | 1 | 163.0 | 113 | 41 | 36 | 23 | 145 | 6.23 | 8 | .83 | 648 | 5 | 8 |
| Total | 1.55 | 28 | 2 | 35 | 30 | 1 | 163.0 | 113 | 41 | 36 | 23 | 145 | 6.23 | 8 | .83 | 648 | 5 | 8 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 37 | 15 | 19 | 3 | - | .919 | 1 | 9 | 1 | .100 | - |
| Total | 37 | 37 | 15 | 19 | 3 | - | .919 | 1 | 9 | 1 | .100 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 7 | 1 | 1 | 2 | - | - | - | 0 | 1 | .143 | .400 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 10 |
| Conference | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .667 | .333 | 1 | - | - | - | 1 | - | - | 6 |
| Away | 13 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 34 | 7 | 1 | 1 | 2 | - | - | - | 0 | 1 | .143 | .400 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 10 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 3 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
