Peyton Huber
9

Peyton Huber

gp
46
avg
.415
hr
4
rbi
30
r
34
sb
9
Player Stats
  Overall Conference
Games 46 14
Plate appearances 123 35
At Bats 94 28
Runs 34 11
Hits 39 12
Doubles 7 3
Triples 1 1
Home Runs 4 2
Runs Batted In 30 14
Total bases 60 23
Walks 15 4
Hit by pitch 4 -
Strikeouts 19 7
Sacrifice Flies 2 -
Sacrifice Hits 8 3
Hit into double play - -
Stolen Bases 9 2
Caught Stealing - -
Batting Average .415 .429
On Base Percentage .504 .500
Slugging Percentage .638 .821
Recent Results
Date Opponent Result
May 8 Feather River W, 15-0
May 9 at Feather River W, 8-4
May 14 vs. Saddleback W, 6-2
May 15 vs. Cosumnes River W, 7-2
May 16 vs. Palomar L, 1-0
May 16 vs. Saddleback L, 4-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Taft W, 6-2 1 3 1 2 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Jan 24 Taft W, 12-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Jan 30 Reedley W, 10-2 1 1 1 2 - - - - 0 - 1.000 1.000 1.000 2 - - - - - - 3
Jan 30 Reedley W, 15-0 1 2 2 2 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Feb 5 at San Joaquin Delta W, 4-0 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Feb 6 Feather River W, 5-1 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Feb 7 Feather River W, 11-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 7 Sacramento City W, 4-2 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 10 Merced W, 9-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 10 Merced W, 12-4 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 13 vs. Redwoods W, 13-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 13 at American River W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Feb 14 at Folsom Lake W, 10-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 2 - 4
Feb 18 Cosumnes River W, 7-6 1 3 1 1 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
Feb 18 Fresno W, 9-1 1 1 0 0 - - - - 0 1 .000 .500 .000 1 - - - - - - 2
Feb 21 Lassen W, 6-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 21 Lassen W, 10-2 1 2 1 1 - - - - 0 1 .500 .333 .500 - 1 - - - 1 - 3
Feb 26 # San Joaquin Delta   - - - - - - - - - - - - - - - - - - - - -
Feb 28 Siskiyous W, 3-2 1 0 0 1 1 - - - 0 - - .500 - - 1 1 - 1 1 1.00 3
Feb 28 Sequoias W, 11-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 4 Sierra W, 12-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 5 at Chabot W, 27-3 1 2 2 3 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
Mar 10 at West Valley W, 5-1 1 2 1 3 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Mar 12 Hartnell W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 17 San Jose W, 14-1 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 19 at Ohlone W, 11-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 21 at Hartnell W, 8-0 1 3 3 3 - - - 1 1 - 1.000 1.000 2.000 - - - - - - - 3
Mar 24 at Monterey Peninsula W, 14-2 1 4 2 3 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Mar 26 Cabrillo W, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
Mar 28 at Modesto W, 8-2 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Mar 28 vs. Canyons W, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 31 Chabot W, 16-1 1 2 2 2 - - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 2
Apr 2 West Valley W, 12-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 7 at Hartnell L, 2-1 1 2 1 1 1 1 - - 1 1 .500 .667 1.000 - - - - - - - 3
Apr 9 at San Jose W, 10-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - 1 - 1 1 1.00 3
Apr 11 at Santa Rosa W, 7-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 11 at Santa Rosa   - - - - - - - - - - - - - - - - - - - - -
Apr 14 Ohlone W, 10-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 16 Monterey Peninsula W, 7-2 1 1 1 1 - 1 - - 1 - 1.000 1.000 2.000 - - - - - - - 1
Apr 22 at Cabrillo W, 7-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 1 1.00 3
May 1 Lassen W, 12-1 1 1 0 1 - - - - 0 - .000 .000 .000 - - 1 - 1 1 1.00 2
May 2 at Lassen W, 9-6 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
May 8 Feather River W, 15-0 1 1 1 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 2
May 9 at Feather River W, 8-4 1 2 1 1 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
May 14 vs. Saddleback W, 6-2 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - 2 - 2 - - 3
May 15 vs. Cosumnes River W, 7-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
May 16 vs. Palomar L, 1-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
May 16 vs. Saddleback L, 4-3 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Jan 24 Taft W, 6-2 1 0 2 - -
Jan 24 Taft W, 12-3 1 2 2 - -
Jan 30 Reedley W, 10-2 1 2 1 - -
Jan 30 Reedley W, 15-0 1 2 3 - -
Feb 5 at San Joaquin Delta W, 4-0 1 0 0 - -
Feb 6 Feather River W, 5-1 1 1 1 1 -
Feb 7 Feather River W, 11-3 1 1 1 - -
Feb 7 Sacramento City W, 4-2 1 0 0 1 -
Feb 10 Merced W, 9-1 1 1 0 - -
Feb 10 Merced W, 12-4 1 1 1 - -
Feb 13 vs. Redwoods W, 13-1 1 2 1 1 -
Feb 13 at American River W, 2-0 1 0 1 - -
Feb 14 at Folsom Lake W, 10-1 1 0 0 - -
Feb 18 Cosumnes River W, 7-6 1 0 2 - -
Feb 18 Fresno W, 9-1 1 0 0 - -
Feb 21 Lassen W, 6-0 1 0 0 - -
Feb 21 Lassen W, 10-2 1 1 1 1 -
Feb 26 # San Joaquin Delta   - - - - -
Feb 28 Siskiyous W, 3-2 1 1 0 - -
Feb 28 Sequoias W, 11-0 1 1 1 - -
Mar 4 Sierra W, 12-0 1 0 1 1 -
Mar 5 at Chabot W, 27-3 1 1 2 - -
Mar 10 at West Valley W, 5-1 1 1 4 - -
Mar 12 Hartnell W, 2-1 1 0 0 - -
Mar 17 San Jose W, 14-1 1 2 3 - -
Mar 19 at Ohlone W, 11-0 1 0 0 - -
Mar 21 at Hartnell W, 8-0 1 1 6 1 -
Mar 24 at Monterey Peninsula W, 14-2 1 1 5 - -
Mar 26 Cabrillo W, 9-0 1 0 0 - -
Mar 28 at Modesto W, 8-2 1 1 0 - -
Mar 28 vs. Canyons W, 5-2 1 1 1 - -
Mar 31 Chabot W, 16-1 1 2 4 - -
Apr 2 West Valley W, 12-4 1 2 0 1 -
Apr 7 at Hartnell L, 2-1 1 0 2 - -
Apr 9 at San Jose W, 10-0 1 1 0 - -
Apr 11 at Santa Rosa W, 7-0 1 1 1 - -
Apr 11 at Santa Rosa   - - - - -
Apr 14 Ohlone W, 10-0 1 1 1 1 -
Apr 16 Monterey Peninsula W, 7-2 1 0 2 - -
Apr 22 at Cabrillo W, 7-2 1 0 0 - -
May 1 Lassen W, 12-1 1 0 0 - -
May 2 at Lassen W, 9-6 1 1 4 - -
May 8 Feather River W, 15-0 1 2 1 1 -
May 9 at Feather River W, 8-4 1 0 1 - -
May 14 vs. Saddleback W, 6-2 1 0 1 - -
May 15 vs. Cosumnes River W, 7-2 1 1 1 - -
May 16 vs. Palomar L, 1-0 1 0 0 - -
May 16 vs. Saddleback L, 4-3 1 0 3 - -

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 24 Taft W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 Taft W, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Reedley W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 30 Reedley W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 5 at San Joaquin Delta W, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Feather River W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Feather River W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Sacramento City W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Merced W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Merced W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 vs. Redwoods W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at American River W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at Folsom Lake W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Cosumnes River W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Fresno W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Lassen W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Lassen W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 26 # San Joaquin Delta   - - - - - - - - - - - -
Feb 28 Siskiyous W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Sequoias W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 Sierra W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Chabot W, 27-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at West Valley W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Hartnell W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 San Jose W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Ohlone W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Hartnell W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 at Monterey Peninsula W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Cabrillo W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Modesto W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 vs. Canyons W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 Chabot W, 16-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 West Valley W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Hartnell L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at San Jose W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Santa Rosa W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Santa Rosa   - - - - - - - - - - - -
Apr 14 Ohlone W, 10-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Monterey Peninsula W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Cabrillo W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Lassen W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Lassen W, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Feather River W, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Feather River W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Saddleback W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Cosumnes River W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. Palomar L, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. Saddleback L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Taft W, 6-2 1 4 0 4 0 - 1.000 - - - - -
Jan 24 Taft W, 12-3 1 2 1 1 0 - 1.000 - - - - -
Jan 30 Reedley W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Jan 30 Reedley W, 15-0 1 1 1 0 0 - 1.000 - - - - -
Feb 5 at San Joaquin Delta W, 4-0 1 2 1 1 0 - 1.000 - - - - -
Feb 6 Feather River W, 5-1 1 4 1 3 0 - 1.000 - - - - -
Feb 7 Feather River W, 11-3 1 5 1 4 0 - 1.000 - - - - -
Feb 7 Sacramento City W, 4-2 1 1 0 1 0 - 1.000 - - - - -
Feb 10 Merced W, 9-1 1 5 2 3 0 - 1.000 - - - - -
Feb 10 Merced W, 12-4 1 0 0 0 0 - - - - - - -
Feb 13 vs. Redwoods W, 13-1 1 4 1 3 0 - 1.000 - - - - -
Feb 13 at American River W, 2-0 1 5 0 5 0 - 1.000 - - - - -
Feb 14 at Folsom Lake W, 10-1 1 4 2 2 0 - 1.000 - - - - -
Feb 18 Cosumnes River W, 7-6 1 1 1 0 0 - 1.000 - - - - -
Feb 18 Fresno W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Feb 21 Lassen W, 6-0 1 4 1 3 0 - 1.000 1 - - - -
Feb 21 Lassen W, 10-2 1 2 0 2 0 - 1.000 - - - - -
Feb 26 # San Joaquin Delta   - - - - - - - - - - - -
Feb 28 Siskiyous W, 3-2 1 4 0 4 0 - 1.000 - - - - -
Feb 28 Sequoias W, 11-0 1 4 3 1 0 - 1.000 - - - - -
Mar 4 Sierra W, 12-0 1 3 1 1 1 - .667 - - - - -
Mar 5 at Chabot W, 27-3 1 1 0 1 0 - 1.000 - - - - -
Mar 10 at West Valley W, 5-1 1 3 1 2 0 - 1.000 - - - - -
Mar 12 Hartnell W, 2-1 1 7 1 6 0 - 1.000 1 - - - -
Mar 17 San Jose W, 14-1 1 3 1 2 0 - 1.000 - - - - -
Mar 19 at Ohlone W, 11-0 1 3 1 1 1 - .667 - - - - -
Mar 21 at Hartnell W, 8-0 1 2 0 2 0 - 1.000 - - - - -
Mar 24 at Monterey Peninsula W, 14-2 1 0 0 0 0 - - - - - - -
Mar 26 Cabrillo W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Mar 28 at Modesto W, 8-2 1 8 3 4 1 - .875 - - - - -
Mar 28 vs. Canyons W, 5-2 1 6 3 1 2 - .667 - - - - -
Mar 31 Chabot W, 16-1 1 0 0 0 0 - - - - - - -
Apr 2 West Valley W, 12-4 1 5 0 5 0 - 1.000 - - - - -
Apr 7 at Hartnell L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 9 at San Jose W, 10-0 1 4 1 3 0 - 1.000 1 - - - -
Apr 11 at Santa Rosa W, 7-0 1 2 0 2 0 - 1.000 - - - - -
Apr 11 at Santa Rosa   - - - - - - - - - - - -
Apr 14 Ohlone W, 10-0 1 2 0 2 0 - 1.000 - - - - -
Apr 16 Monterey Peninsula W, 7-2 1 3 0 3 0 - 1.000 - - - - -
Apr 22 at Cabrillo W, 7-2 1 3 0 2 1 - .667 - - - - -
May 1 Lassen W, 12-1 1 0 0 0 0 - - - - - - -
May 2 at Lassen W, 9-6 1 3 1 2 0 - 1.000 - - - - -
May 8 Feather River W, 15-0 1 3 2 1 0 - 1.000 - - - - -
May 9 at Feather River W, 8-4 1 4 3 1 0 - 1.000 - - - - -
May 14 vs. Saddleback W, 6-2 1 2 2 0 0 - 1.000 - - - - -
May 15 vs. Cosumnes River W, 7-2 1 4 0 3 1 - .750 - - - - -
May 16 vs. Palomar L, 1-0 1 3 2 1 0 - 1.000 - - - - -
May 16 vs. Saddleback L, 4-3 1 4 3 0 1 - .750 - - - - -

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 46 94 39 30 15 7 1 4 12 19 .415 .504 .638 4 2 8 - 10 31 0.32 123
Total 46 94 39 30 15 7 1 4 12 19 .415 .504 .638 4 2 8 - 10 31 0.32 123
  gp r tb sb cs
2025-26 46 34 60 9 -
Total 46 34 60 9 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 46 138 47 83 8 - .942 3 - - - -
Total 46 138 47 83 8 - .942 3 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 94 39 30 15 7 1 4 12 19 .415 .504 .638 4 2 8 - 10 31 0.32 123
Conference 14 28 12 14 4 3 1 2 6 7 .429 .500 .821 - - 3 - 3 6 0.50 35
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 43 20 14 6 5 1 - 6 11 .465 .537 .628 3 2 4 - 5 12 0.42 58
Away 15 38 13 15 8 1 - 4 5 7 .342 .468 .684 1 - 2 - 3 13 0.23 49
Neutral 6 13 6 1 1 1 - - 1 1 .462 .500 .538 - - 2 - 2 6 0.33 16
                                           
Wins 43 87 36 29 14 5 1 4 10 17 .414 .505 .632 4 2 8 - 10 29 0.34 115
Losses 3 7 3 1 1 2 - - 2 2 .429 .500 .714 - - - - - 2 - 8
                                           
January 4 9 6 6 - 2 - - 2 1 .667 .727 .889 2 - - - - 2 - 11
February 15 28 8 3 6 1 - - 1 8 .286 .405 .321 1 2 2 - 2 12 0.17 39
March 12 29 14 15 2 1 1 3 5 4 .483 .531 .897 1 - 1 - 2 8 0.25 33
April 7 13 4 2 3 2 - - 2 4 .308 .438 .462 - - 2 - 3 3 1.00 18
May 8 15 7 4 4 1 - 1 2 2 .467 .579 .733 - - 3 - 3 6 0.50 22
  gp r tb sb cs
Total 46 34 60 9 -
Conference 14 11 23 2 -
Exhibition - - 0 - -
           
Home 25 22 27 7 -
Away 15 8 26 1 -
Neutral 6 4 7 1 -
           
Wins 43 34 55 9 -
Losses 3 0 5 - -
           
January 4 6 8 - -
February 15 9 9 4 -
March 12 10 26 2 -
April 7 5 6 2 -
May 8 4 11 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 138 47 83 8 - .942 3 - - - -
Conference 14 39 10 27 2 - .949 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 69 21 47 1 - .986 2 - - - -
Away 15 46 15 28 3 - .935 1 - - - -
Neutral 6 23 11 8 4 - .826 - - - - -
                         
Wins 43 129 40 82 7 - .946 3 - - - -
Losses 3 9 7 1 1 - .889 - - - - -
                         
January 4 8 3 5 0 - 1.000 - - - - -
February 15 47 14 33 0 - 1.000 1 - - - -
March 12 39 14 20 5 - .872 1 - - - -
April 7 21 3 17 1 - .952 1 - - - -
May 8 23 13 8 2 - .913 - - - - -