Nicole Guzman
gp
5
pts/g
5.4
fg %
47.6
3pt %
0.0
ft %
63.6
reb/g
2.6
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 3 | - |
| Minutes | 102 | - |
| Minutes per game | 20.4 | - |
| FG | 10-21 | 0-0 |
| FG Pct | 47.6 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-11 | 0-0 |
| FT Pct | 63.6 | - |
| Off rebounds | 5 | - |
| Def rebounds | 8 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 2.6 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 5 | - |
| Blocks | 0 | - |
| Points | 27 | 0 |
| Points per game | 5.4 | - |
| Points per 40 min | 10.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | Ohlone | W, 93-11 |
| Feb 14 | at Chabot | L, 67-56 |
| Feb 19 | Las Positas | W, 86-58 |
| Feb 21 | at San Francisco | L, 59-56 |
| Feb 26 | at Reedley | W, 56-37 |
| Mar 1 | at San Joaquin Delta | L, 70-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Cal Maritime | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Fresno | L, 77-60 | 1 | 30 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 2 | vs. Cerro Coso | L, 66-47 | 1 | 27 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 3 | vs. Modesto | W, 77-57 | 1 | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 8 | vs. Shasta | L, 58-51 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| Nov 9 | vs. Butte | L, 71-67 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Solano | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Redwoods | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Sacramento City | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Victor Valley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mission | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Santa Rosa | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Monica | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Merced | W, 41-40 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Bakersfield | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Laney | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lemoore | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Gavilan | W, 75-19 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Las Positas | W, 99-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skyline | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ohlone | W, 92-32 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Chabot | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Francisco | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Skyline | W, 62-37 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ohlone | W, 93-11 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Chabot | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Las Positas | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Francisco | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reedley | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Joaquin Delta | L, 70-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Cal Maritime | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Fresno | L, 77-60 | 1 | 30 | 1 | 1 | 2 | 3 | 8 | 4 | 0 |
| Nov 2 | vs. Cerro Coso | L, 66-47 | 1 | 27 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. Modesto | W, 77-57 | 1 | 24 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Nov 8 | vs. Shasta | L, 58-51 | - | 13 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| Nov 9 | vs. Butte | L, 71-67 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 15 | Solano | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Redwoods | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Sacramento City | W, 61-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Victor Valley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Mission | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Santa Rosa | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Monica | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Merced | W, 41-40 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Bakersfield | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Laney | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Lemoore | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Gavilan | W, 75-19 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Las Positas | W, 99-52 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Skyline | W, 76-41 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Ohlone | W, 92-32 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Chabot | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | San Francisco | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Skyline | W, 62-37 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Ohlone | W, 93-11 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Chabot | L, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Las Positas | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Francisco | L, 59-56 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Reedley | W, 56-37 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Joaquin Delta | L, 70-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Cal Maritime | - | - | - | - | |
| Nov 1 | vs. Fresno | L, 77-60 | 1 | 0 | - | 0.4 |
| Nov 2 | vs. Cerro Coso | L, 66-47 | 1 | 2 | - | 2.0 |
| Nov 3 | vs. Modesto | W, 77-57 | 1 | 3 | - | 0.7 |
| Nov 8 | vs. Shasta | L, 58-51 | - | 0 | - | 0.0 |
| Nov 9 | vs. Butte | L, 71-67 | - | 0 | - | 0.0 |
| Nov 15 | Solano | W, 86-74 | - | - | - | - |
| Nov 16 | Redwoods | W, 70-62 | - | - | - | - |
| Nov 21 | vs. Sacramento City | W, 61-45 | - | - | - | - |
| Nov 22 | vs. Victor Valley | L, 67-61 | - | - | - | - |
| Nov 26 | at Mission | W, 73-67 | - | - | - | - |
| Dec 6 | at Santa Rosa | L, 55-47 | - | - | - | - |
| Dec 13 | Santa Monica | W, 78-67 | - | - | - | - |
| Dec 14 | Merced | W, 41-40 | - | - | - | - |
| Dec 20 | Bakersfield | W, 63-45 | - | - | - | - |
| Dec 28 | Laney | L, 75-73 | - | - | - | - |
| Dec 30 | Lemoore | W, 62-47 | - | - | - | - |
| Jan 3 | Gavilan | W, 75-19 | - | - | - | - |
| Jan 8 | at Las Positas | W, 99-52 | - | - | - | - |
| Jan 10 | Skyline | W, 76-41 | - | - | - | - |
| Jan 15 | at Ohlone | W, 92-32 | - | - | - | - |
| Jan 22 | Chabot | L, 83-72 | - | - | - | - |
| Jan 29 | San Francisco | L, 72-53 | - | - | - | - |
| Feb 5 | at Skyline | W, 62-37 | - | - | - | - |
| Feb 7 | Ohlone | W, 93-11 | - | - | - | - |
| Feb 14 | at Chabot | L, 67-56 | - | - | - | - |
| Feb 19 | Las Positas | W, 86-58 | - | - | - | - |
| Feb 21 | at San Francisco | L, 59-56 | - | - | - | - |
| Feb 26 | at Reedley | W, 56-37 | - | - | - | - |
| Mar 1 | at San Joaquin Delta | L, 70-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 5 | 20.4 | 2.0-4.2 | 0.0-0.4 | 1.4-2.2 | 5.4 |
| Total | 5 | 20.4 | 2.0-4.2 | 0.0-0.4 | 1.4-2.2 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 3 | 102 | 10-21 | 47.6 | 0-2 | 0.0 | 7-11 | 63.6 | 27 |
| Total | 5 | 3 | 102 | 10-21 | 47.6 | 0-2 | 0.0 | 7-11 | 63.6 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 1.0 | 1.6 | 2.6 | 1.4 | 3.8 | 1.0 | 0.0 |
| Total | 5 | 1.0 | 1.6 | 2.6 | 1.4 | 3.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 3 | 5 | 8 | 13 | 7 | 19 | 5 | 0 |
| Total | 5 | 3 | 5 | 8 | 13 | 7 | 19 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 20.4 | 2.0-4.2 | 0.0-0.4 | 1.4-2.2 | 5.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 20.4 | 2.0-4.2 | 0.0-0.4 | 1.4-2.2 | 5.4 |
| Wins | 1 | 24.0 | 4.0-7.0 | 0.0-1.0 | 0.0-0.0 | 8.0 |
| Losses | 4 | 19.5 | 1.5-3.5 | 0.0-0.2 | 1.8-2.8 | 4.8 |
| November | 5 | 20.4 | 2.0-4.2 | 0.0-0.4 | 1.4-2.2 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 102 | 10-21 | 47.6 | 0-2 | 0.0 | 7-11 | 63.6 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | 3 | 102 | 10-21 | 47.6 | 0-2 | 0.0 | 7-11 | 63.6 | 27 |
| Wins | 1 | 1 | 24 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 4 | 2 | 78 | 6-14 | 42.9 | 0-1 | 0.0 | 7-11 | 63.6 | 19 |
| November | 5 | 3 | 102 | 10-21 | 47.6 | 0-2 | 0.0 | 7-11 | 63.6 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 1.6 | 2.6 | 1.4 | 3.8 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 1.0 | 1.6 | 2.6 | 1.4 | 3.8 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 5.0 | 5.0 | 2.0 | 3.0 | 1.0 | 0.0 |
| Losses | 4 | 1.3 | 0.8 | 2.0 | 1.3 | 4.0 | 1.0 | 0.0 |
| November | 5 | 1.0 | 1.6 | 2.6 | 1.4 | 3.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 5 | 8 | 13 | 7 | 19 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | 3 | 5 | 8 | 13 | 7 | 19 | 5 | 0 |
| Wins | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 1 | 0 |
| Losses | 4 | 2 | 5 | 3 | 8 | 5 | 16 | 4 | 0 |
| November | 5 | 3 | 5 | 8 | 13 | 7 | 19 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
