Saniya McIntyre
- G/F
- San Mateo
gp
7
pts/g
2.1
fg %
31.3
3pt %
0.0
ft %
31.3
reb/g
2.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 125 | - |
| Minutes per game | 17.9 | - |
| FG | 5-16 | 0-0 |
| FG Pct | 31.3 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 5-16 | 0-0 |
| FT Pct | 31.3 | - |
| Off rebounds | 5 | - |
| Def rebounds | 14 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 2.7 | - |
| Personal fouls | 16 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 15 | - |
| Assist to turnover ratio | 0.1 | - |
| Steals | 9 | - |
| Blocks | 2 | - |
| Points | 15 | 0 |
| Points per game | 2.1 | - |
| Points per 40.0 min | 4.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Chabot | W, 72-49 |
| Feb 13 | Skyline | W, 62-55 |
| Feb 18 | San Francisco | L, 58-45 |
| Feb 20 | Gavilan | W, 75-49 |
| Feb 25 | at Lemoore | W, 71-62 |
| Feb 28 | at San Francisco | L, 66-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. San Joaquin Delta | L, 89-40 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | vs. Feather River | L, 65-60 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Shasta | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Allan Hancock | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Folsom Lake | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | L, 81-54 | - | 26 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 15 | Chaffey | L, 57-47 | 1 | 16 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | vs. Lemoore | L, 87-59 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 21 | vs. Cosumnes River | L, 91-63 | - | 23 | 1-3 | 33.3 | 0-0 | - | 1-6 | 16.7 | 3 |
| Nov 22 | vs. Gavilan | W, 73-37 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 6 | Marin | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Shasta | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Merced | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cypress | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Merritt | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | San Jose | L, 72-35 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Foothill | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Chabot | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Skyline | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mission | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hartnell | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Francisco | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Foothill | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Monterey Peninsula | W, 62-29 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chabot | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gavilan | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lemoore | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Francisco | L, 66-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. San Joaquin Delta | L, 89-40 | - | 16 | 0 | 3 | 3 | 0 | 6 | 1 | 0 |
| Nov 1 | vs. Feather River | L, 65-60 | - | 15 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Nov 2 | vs. Shasta | L, 52-51 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Allan Hancock | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Folsom Lake | L, 98-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Santa Ana | L, 81-54 | - | 26 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| Nov 15 | Chaffey | L, 57-47 | 1 | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Nov 20 | vs. Lemoore | L, 87-59 | - | 15 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nov 21 | vs. Cosumnes River | L, 91-63 | - | 23 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
| Nov 22 | vs. Gavilan | W, 73-37 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 6 | Marin | W, 59-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Shasta | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Merced | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cypress | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Merritt | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 7 | San Jose | L, 72-35 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Foothill | W, 56-26 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Chabot | W, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Skyline | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mission | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hartnell | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at San Francisco | L, 74-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Foothill | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Monterey Peninsula | W, 62-29 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Chabot | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Skyline | W, 62-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | San Francisco | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Gavilan | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lemoore | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at San Francisco | L, 66-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Alumni | - | - | - | - | |
| Oct 24 # | Santa Rosa | - | - | - | - | |
| Oct 31 | vs. San Joaquin Delta | L, 89-40 | - | 4 | - | 0.0 |
| Nov 1 | vs. Feather River | L, 65-60 | - | 2 | - | 0.0 |
| Nov 2 | vs. Shasta | L, 52-51 | - | - | - | - |
| Nov 7 | vs. Allan Hancock | W, 58-50 | - | - | - | - |
| Nov 8 | at Folsom Lake | L, 98-54 | - | - | - | - |
| Nov 14 | Santa Ana | L, 81-54 | - | 4 | - | 0.0 |
| Nov 15 | Chaffey | L, 57-47 | 1 | 3 | - | - |
| Nov 20 | vs. Lemoore | L, 87-59 | - | 2 | - | 0.0 |
| Nov 21 | vs. Cosumnes River | L, 91-63 | - | 0 | - | - |
| Nov 22 | vs. Gavilan | W, 73-37 | - | 1 | - | 1.0 |
| Dec 6 | Marin | W, 59-55 | - | - | - | - |
| Dec 19 | Shasta | W, 53-45 | - | - | - | - |
| Dec 20 | Merced | L, 64-63 | - | - | - | - |
| Dec 30 | Cypress | L, 66-48 | - | - | - | - |
| Jan 3 | Merritt | W, 76-63 | - | - | - | - |
| Jan 7 | San Jose | L, 72-35 | - | - | - | - |
| Jan 9 | Foothill | W, 56-26 | - | - | - | - |
| Jan 14 | at Chabot | W, 67-53 | - | - | - | - |
| Jan 16 | at Skyline | L, 68-51 | - | - | - | - |
| Jan 21 | at Mission | W, 62-49 | - | - | - | - |
| Jan 23 | Hartnell | W, 67-59 | - | - | - | - |
| Jan 28 | at San Francisco | L, 74-54 | - | - | - | - |
| Feb 4 | at Foothill | W, 87-49 | - | - | - | - |
| Feb 6 | at Monterey Peninsula | W, 62-29 | - | - | - | - |
| Feb 11 | Chabot | W, 72-49 | - | - | - | - |
| Feb 13 | Skyline | W, 62-55 | - | - | - | - |
| Feb 18 | San Francisco | L, 58-45 | - | - | - | - |
| Feb 20 | Gavilan | W, 75-49 | - | - | - | - |
| Feb 25 | at Lemoore | W, 71-62 | - | - | - | - |
| Feb 28 | at San Francisco | L, 66-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 17.9 | 0.7-2.3 | 0.0-0.1 | 0.7-2.3 | 2.1 |
| Total | 7 | 17.9 | 0.7-2.3 | 0.0-0.1 | 0.7-2.3 | 2.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 125 | 5-16 | 31.3 | 0-1 | 0.0 | 5-16 | 31.3 | 15 |
| Total | 7 | 1 | 125 | 5-16 | 31.3 | 0-1 | 0.0 | 5-16 | 31.3 | 15 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 125 | 17.9 | 1.6-5.1 | 0.0-0.3 | 0.0 | 1.6-5.1 | 4.8 |
| Total | 7 | 125 | 17.9 | 1.6-5.1 | 0.0-0.3 | 0.0 | 1.6-5.1 | 4.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.7 | 2.0 | 2.7 | 0.1 | 2.1 | 1.3 | 0.3 |
| Total | 7 | 0.7 | 2.0 | 2.7 | 0.1 | 2.1 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1 | 5 | 14 | 19 | 1 | 15 | 9 | 2 |
| Total | 7 | 1 | 5 | 14 | 19 | 1 | 15 | 9 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 1.6 | 4.5 | 6.1 | 0.3 | 4.8 | 2.9 | 0.6 |
| Total | 7 | 1.6 | 4.5 | 6.1 | 0.3 | 4.8 | 2.9 | 0.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 17.9 | 0.7-2.3 | 0.0-0.1 | 0.7-2.3 | 2.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 21.0 | 1.0-4.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 16.6 | 0.6-1.6 | 0.0-0.2 | 0.6-2.4 | 1.8 |
| Wins | 1 | 14.0 | 1.0-1.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Losses | 6 | 18.5 | 0.7-2.5 | 0.0-0.2 | 0.7-2.3 | 2.0 |
| October | 1 | 16.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| November | 6 | 18.2 | 0.8-2.5 | 0.0-0.2 | 0.7-2.3 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 125 | 5-16 | 31.3 | 0-1 | 0.0 | 5-16 | 31.3 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 42 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 83 | 3-8 | 37.5 | 0-1 | 0.0 | 3-12 | 25.0 | 9 |
| Wins | 1 | - | 14 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Losses | 6 | 1 | 111 | 4-15 | 26.7 | 0-1 | 0.0 | 4-14 | 28.6 | 12 |
| October | 1 | - | 16 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 6 | 1 | 109 | 5-15 | 33.3 | 0-1 | 0.0 | 4-14 | 28.6 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 125 | 17.9 | 1.6-5.1 | 0.0-0.3 | 0.0 | 1.6-5.1 | 4.8 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 42 | 21.0 | 1.9-7.6 | 0.0-0.0 | - | 1.9-3.8 | 5.7 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 83 | 16.6 | 1.4-3.9 | 0.0-0.5 | 0.0 | 1.4-5.8 | 4.3 |
| Wins | 1 | 14 | 14.0 | 2.9-2.9 | 0.0-0.0 | - | 2.9-5.7 | 8.6 |
| Losses | 6 | 111 | 18.5 | 1.4-5.4 | 0.0-0.4 | 0.0 | 1.4-5.0 | 4.3 |
| October | 1 | 16 | 16.0 | 0.0-2.5 | 0.0-0.0 | - | 2.5-5.0 | 2.5 |
| November | 6 | 109 | 18.2 | 1.8-5.5 | 0.0-0.4 | 0.0 | 1.5-5.1 | 5.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 2.0 | 2.7 | 0.1 | 2.1 | 1.3 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 2.0 | 1.0 | 0.5 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.6 | 2.2 | 2.8 | 0.2 | 2.2 | 1.4 | 0.2 |
| Wins | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Losses | 6 | 0.7 | 2.2 | 2.8 | 0.0 | 2.3 | 1.3 | 0.3 |
| October | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 | 1.0 | 0.0 |
| November | 6 | 0.8 | 1.8 | 2.7 | 0.2 | 1.5 | 1.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 5 | 14 | 19 | 1 | 15 | 9 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 3 | 5 | 0 | 4 | 2 | 1 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | 3 | 11 | 14 | 1 | 11 | 7 | 1 |
| Wins | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Losses | 6 | 1 | 4 | 13 | 17 | 0 | 14 | 8 | 2 |
| October | 1 | - | 0 | 3 | 3 | 0 | 6 | 1 | 0 |
| November | 6 | 1 | 5 | 11 | 16 | 1 | 9 | 8 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.6 | 4.5 | 6.1 | 0.3 | 4.8 | 2.9 | 0.6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.9 | 2.9 | 4.8 | 0.0 | 3.8 | 1.9 | 1.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 1.4 | 5.3 | 6.7 | 0.5 | 5.3 | 3.4 | 0.5 |
| Wins | 1 | 2.9 | 2.9 | 5.7 | 2.9 | 2.9 | 2.9 | 0.0 |
| Losses | 6 | 1.4 | 4.7 | 6.1 | 0.0 | 5.0 | 2.9 | 0.7 |
| October | 1 | 0.0 | 7.5 | 7.5 | 0.0 | 15.0 | 2.5 | 0.0 |
| November | 6 | 1.8 | 4.0 | 5.9 | 0.4 | 3.3 | 2.9 | 0.7 |
