Kaelah Velisano
14

Kaelah Velisano

m
21
k/s
2.90
h %
.278
a/s
0.10
b/s
0.03
sa/s
0.33
d/s
2.90
Player Stats
  Overall Conference
Matches 21 8
Sets 70 29
Kills 203 80
Kills per set 2.90 2.76
Errors 47 23
Total Attacks 561 257
Total Attacks per set 8.01 8.86
Hitting Percentage .278 .222
Assists 7 6
Assists per set 0.10 0.21
Service Total Attempts 0 0
Service Aces 23 8
Service Errors 7 3
Service Aces per set 0.33 0.28
Receptions 0 0
Reception Errors 0 0
Digs 203 84
Digs per set 2.90 2.90
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 227.0 88.0
Points per set 3.2 3.0
Matches started 19 6
Recent Results
Date Opponent Result
Oct 28 at Monterey W, 3-1
Nov 4 at West Valley W, 3-2
Nov 9 Chabot W, 3-0
Nov 11 at Cabrillo L, 3-0
Nov 14 at Napa W, 3-1
Nov 16 at San Francisco L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Cosumnes River W, 3-0 1 3 4 2 6 .333 1 4.0
Aug 31 vs. Solano W, 3-0 1 3 3 3 12 .000 0 3.5
Sep 7 Skyline W, 3-0 1 3 4 2 16 .125 0 4.0
Sep 7 Los Medanos W, 3-0 1 3 15 3 17 .706 0 15.0
Sep 9 vs. Foothill W, 3-0 1 3 15 2 29 .448 0 15.0
Sep 9 at San Joaquin Delta W, 3-1 1 4 15 1 44 .318 0 16.0
Sep 10 vs. Fresno L, 3-0 1 3 5 2 22 .136 0 5.0
Sep 10 vs. American River L, 3-1 1 4 14 1 50 .260 0 16.5
Sep 28 Mission W, 3-0 1 2 7 0 9 .778 0 7.0
Sep 30 at Hartnell L, 3-2 1 5 10 6 44 .091 0 13.0
Oct 1 vs. Feather River L, 3-0 1 3 8 3 21 .238 0 8.0
Oct 1 at San Joaquin Delta L, 3-0 1 3 16 2 30 .467 0 18.0
Oct 5 Monterey W, 3-0 1 3 12 3 31 .290 2 13.0
Oct 7 Contra Costa W, 3-0 1 3 5 0 12 .417 0 11.0
Oct 12 West Valley W, 3-1 - - - - - - - -
Oct 14 at Chabot W, 3-0 - - - - - - - -
Oct 19 Cabrillo L, 3-0 - - - - - - - -
Oct 21 San Francisco L, 3-0 - 1 2 1 8 .125 0 2.0
Oct 26 Hartnell L, 3-2 - 5 14 1 49 .265 4 15.0
Oct 28 at Monterey W, 3-1 1 4 14 5 34 .265 0 14.0
Nov 4 at West Valley W, 3-2 1 5 13 4 46 .196 0 16.0
Nov 9 Chabot W, 3-0 1 3 5 0 15 .333 0 5.0
Nov 11 at Cabrillo L, 3-0 1 3 10 3 30 .233 0 10.0
Nov 14 at Napa W, 3-1 1 4 12 3 36 .250 0 16.0
Nov 16 at San Francisco L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Cosumnes River W, 3-0 1 3 18 0 0 0 0 0
Aug 31 vs. Solano W, 3-0 1 3 13 0 1 0 1 0
Sep 7 Skyline W, 3-0 1 3 5 0 0 0 0 0
Sep 7 Los Medanos W, 3-0 1 3 8 0 0 0 0 0
Sep 9 vs. Foothill W, 3-0 1 3 12 0 0 0 0 0
Sep 9 at San Joaquin Delta W, 3-1 1 4 11 0 0 0 0 0
Sep 10 vs. Fresno L, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. American River L, 3-1 1 4 12 0 1 0 1 0
Sep 28 Mission W, 3-0 1 2 2 0 0 0 0 0
Sep 30 at Hartnell L, 3-2 1 5 22 0 0 0 0 0
Oct 1 vs. Feather River L, 3-0 1 3 7 0 0 0 0 0
Oct 1 at San Joaquin Delta L, 3-0 1 3 4 0 0 0 0 0
Oct 5 Monterey W, 3-0 1 3 10 0 0 0 0 0
Oct 7 Contra Costa W, 3-0 1 3 3 0 0 0 0 0
Oct 12 West Valley W, 3-1 - - - - - - - -
Oct 14 at Chabot W, 3-0 - - - - - - - -
Oct 19 Cabrillo L, 3-0 - - - - - - - -
Oct 21 San Francisco L, 3-0 - 1 0 0 0 0 0 0
Oct 26 Hartnell L, 3-2 - 5 13 0 0 0 0 0
Oct 28 at Monterey W, 3-1 1 4 9 0 0 0 0 0
Nov 4 at West Valley W, 3-2 1 5 21 0 0 0 0 0
Nov 9 Chabot W, 3-0 1 3 3 0 0 0 0 0
Nov 11 at Cabrillo L, 3-0 1 3 6 0 0 0 0 0
Nov 14 at Napa W, 3-1 1 4 17 0 0 0 0 0
Nov 16 at San Francisco L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Cosumnes River W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Solano W, 3-0 1 3 0 0 0 0 0
Sep 7 Skyline W, 3-0 1 3 0 0 1 0 0
Sep 7 Los Medanos W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Foothill W, 3-0 1 3 0 0 0 0 0
Sep 9 at San Joaquin Delta W, 3-1 1 4 0 1 0 0 0
Sep 10 vs. Fresno L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. American River L, 3-1 1 4 0 2 1 0 0
Sep 28 Mission W, 3-0 1 2 0 0 0 0 0
Sep 30 at Hartnell L, 3-2 1 5 0 3 1 0 0
Oct 1 vs. Feather River L, 3-0 1 3 0 0 0 0 0
Oct 1 at San Joaquin Delta L, 3-0 1 3 0 2 0 0 0
Oct 5 Monterey W, 3-0 1 3 0 1 1 0 0
Oct 7 Contra Costa W, 3-0 1 3 0 6 1 0 0
Oct 12 West Valley W, 3-1 - - - - - - -
Oct 14 at Chabot W, 3-0 - - - - - - -
Oct 19 Cabrillo L, 3-0 - - - - - - -
Oct 21 San Francisco L, 3-0 - 1 0 0 0 0 0
Oct 26 Hartnell L, 3-2 - 5 0 1 0 0 0
Oct 28 at Monterey W, 3-1 1 4 0 0 0 0 0
Nov 4 at West Valley W, 3-2 1 5 0 3 0 0 0
Nov 9 Chabot W, 3-0 1 3 0 0 0 0 0
Nov 11 at Cabrillo L, 3-0 1 3 0 0 1 0 0
Nov 14 at Napa W, 3-1 1 4 0 4 0 0 0
Nov 16 at San Francisco L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 70 203 2.90 47 561 8.01 .278 7 0.10 227.0 3.2
Total 21 70 203 2.90 47 561 8.01 .278 7 0.10 227.0 3.2
  m s digs d/s bs ba tot b/s
2016-17 21 70 203 2.90 0 2 2 0.03
Total 21 70 203 2.90 0 2 2 0.03
  m s ta sa sa/s se r re
2016-17 21 70 0 23 0.33 7 0 0
Total 21 70 0 23 0.33 7 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 70 203 2.90 47 561 8.01 .278 7 0.10 227.0 3.2
Conference 8 29 80 2.76 23 257 8.86 .222 6 0.21 88.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 23 64 2.78 10 157 6.83 .344 6 0.26 72.0 3.1
Away 7 28 90 3.21 24 264 9.43 .250 0 0.00 103.0 3.7
Neutral 6 19 49 2.58 13 140 7.37 .257 1 0.05 52.0 2.7
                         
Wins 13 43 124 2.88 28 307 7.14 .313 3 0.07 139.5 3.2
Losses 8 27 79 2.93 19 254 9.41 .236 4 0.15 87.5 3.2
                         
August 2 6 7 1.17 5 18 3.00 .111 1 0.17 7.5 1.3
September 8 27 85 3.15 17 231 8.56 .294 0 0.00 91.5 3.4
October 7 22 71 3.23 15 185 8.41 .303 6 0.27 81.0 3.7
November 4 15 40 2.67 10 127 8.47 .236 0 0.00 47.0 3.1
  m s digs d/s bs ba tot b/s
Total 21 70 203 2.90 0 2 2 0.03
Conference 8 29 84 2.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 44 1.91 0 0 0 0.00
Away 7 28 90 3.21 0 0 0 0.00
Neutral 6 19 69 3.63 0 2 2 0.11
                 
Wins 13 43 132 3.07 0 1 1 0.02
Losses 8 27 71 2.63 0 1 1 0.04
                 
August 2 6 31 5.17 0 1 1 0.17
September 8 27 79 2.93 0 1 1 0.04
October 7 22 46 2.09 0 0 0 0.00
November 4 15 47 3.13 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 70 0 23 0.33 7 0 0
Conference 8 29 0 8 0.28 3 0 0
Exhibition - - - - - - - -
                 
Home 8 23 0 8 0.35 4 0 0
Away 7 28 0 13 0.46 2 0 0
Neutral 6 19 0 2 0.11 1 0 0
                 
Wins 13 43 0 15 0.35 4 0 0
Losses 8 27 0 8 0.30 3 0 0
                 
August 2 6 0 0 0.00 0 0 0
September 8 27 0 6 0.22 4 0 0
October 7 22 0 10 0.45 2 0 0
November 4 15 0 7 0.47 1 0 0