Janine Francisco
9

Janine Francisco

m
24
k/s
0.34
h %
.226
a/s
5.53
b/s
0.20
sa/s
0.03
d/s
0.59
Player Stats
  Overall Conference
Matches 24 12
Sets 87 42
Kills 30 15
Kills per set 0.34 0.36
Errors 9 4
Total Attacks 93 44
Total Attacks per set 1.07 1.05
Hitting Percentage .226 .250
Assists 481 339
Assists per set 5.53 8.07
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 2 0
Service Aces per set 0.03 0.00
Receptions 0 0
Reception Errors 0 0
Digs 51 28
Digs per set 0.59 0.67
Block Solo 12 11
Block Assist 5 0
Block Total 17 11
Blocks per set 0.20 0.26
Block Errors 13 4
Ball Handling Errors 0 0
Points 47.5 26.0
Points per set 0.5 0.6
Matches started 24 12
Recent Results
Date Opponent Result
Oct 25 Cabrillo L, 3-0
Oct 27 at Monterey Peninsula L, 3-2
Nov 1 at West Valley L, 3-1
Nov 7 San Francisco L, 3-0
Nov 10 Chabot W, 3-0
Nov 14 at Hartnell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Taft L, 3-1 1 4 3 1 5 .400 10 5.5
Aug 25 at Santa Rosa L, 3-2 1 1 1 0 3 .333 18 3.0
Aug 30 vs. Shasta W, 3-1 1 4 1 0 3 .333 33 1.0
Aug 30 at Sierra L, 3-0 1 3 0 0 2 .000 36 1.0
Sep 8 vs. Feather River L, 3-0 1 4 1 0 1 1.000 0 1.0
Sep 8 vs. Taft W, 3-2 1 5 1 1 9 .000 0 2.0
Sep 9 vs. Solano L, 3-1 1 4 1 0 6 .167 0 1.0
Sep 9 vs. Hartnell L, 3-1 1 4 1 1 6 .000 0 1.0
Sep 15 Sacramento City W, 3-1 1 4 4 1 5 .600 0 4.0
Sep 20 De Anza L, 3-1 1 4 0 0 3 .000 0 0.0
Sep 27 vs. Gavilan L, 3-0 1 3 1 1 2 .000 0 1.0
Sep 27 at Los Medanos W, 3-2 1 5 1 0 4 .250 45 1.0
Sep 29 at Cabrillo L, 3-0 1 3 0 1 2 -.500 18 2.0
Oct 4 Monterey Peninsula L, 3-2 1 5 1 0 4 .250 50 1.0
Oct 5 West Valley L, 3-0 1 3 0 0 1 .000 26 1.0
Oct 11 at San Francisco L, 3-0 1 3 1 0 1 1.000 23 1.0
Oct 18 at Chabot W, 3-0 1 3 2 0 3 .667 34 2.0
Oct 20 Hartnell W, 3-0 1 3 2 0 5 .400 34 3.0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 - 16 2.0
Oct 27 at Monterey Peninsula L, 3-2 1 4 3 1 14 .143 25 6.0
Nov 1 at West Valley L, 3-1 1 4 3 0 4 .750 21 3.0
Nov 7 San Francisco L, 3-0 1 3 1 1 5 .000 20 3.0
Nov 10 Chabot W, 3-0 1 3 0 0 0 - 27 0.0
Nov 14 at Hartnell L, 3-2 1 5 2 1 5 .200 45 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Taft L, 3-1 1 4 6 0 3 0 3 0
Aug 25 at Santa Rosa L, 3-2 1 1 7 0 2 0 2 0
Aug 30 vs. Shasta W, 3-1 1 4 3 0 0 1 0 0
Aug 30 at Sierra L, 3-0 1 3 2 0 0 3 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 1 0 0 1 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 1 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 2 0 0
Sep 20 De Anza L, 3-1 1 4 0 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 1 0 0 2 0 0
Sep 27 at Los Medanos W, 3-2 1 5 4 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 1 3 1 2 0 0 2 0
Oct 4 Monterey Peninsula L, 3-2 1 5 12 0 0 0 0 0
Oct 5 West Valley L, 3-0 1 3 7 1 0 3 1 0
Oct 11 at San Francisco L, 3-0 1 3 1 0 0 0 0 0
Oct 18 at Chabot W, 3-0 1 3 0 0 0 0 0 0
Oct 20 Hartnell W, 3-0 1 3 7 1 0 0 1 0
Oct 25 Cabrillo L, 3-0 1 3 0 2 0 0 2 0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 3 0 0 3 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 2 0 1 2 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Taft L, 3-1 1 4 0 1 0 0 0
Aug 25 at Santa Rosa L, 3-2 1 1 0 1 0 0 0
Aug 30 vs. Shasta W, 3-1 1 4 0 0 2 0 0
Aug 30 at Sierra L, 3-0 1 3 0 1 0 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 4 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 5 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Oct 5 West Valley L, 3-0 1 3 0 0 0 0 0
Oct 11 at San Francisco L, 3-0 1 3 0 0 0 0 0
Oct 18 at Chabot W, 3-0 1 3 0 0 0 0 0
Oct 20 Hartnell W, 3-0 1 3 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 0 0 0 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 0 0 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 87 30 0.34 9 93 1.07 .226 481 5.53 47.5 0.5
Total 24 87 30 0.34 9 93 1.07 .226 481 5.53 47.5 0.5
  m s digs d/s bs ba tot b/s
2017-18 24 87 51 0.59 12 5 17 0.20
Total 24 87 51 0.59 12 5 17 0.20
  m s ta sa sa/s se r re
2017-18 24 87 0 3 0.03 2 0 0
Total 24 87 0 3 0.03 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 87 30 0.34 9 93 1.07 .226 481 5.53 47.5 0.5
Conference 12 42 15 0.36 4 44 1.05 .250 339 8.07 26.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 8 0.29 2 23 0.82 .261 173 6.18 14.0 0.5
Away 9 31 13 0.42 3 38 1.23 .263 265 8.55 21.0 0.7
Neutral 7 28 9 0.32 4 32 1.14 .156 43 1.54 12.5 0.4
                         
Wins 7 27 11 0.41 2 29 1.07 .310 173 6.41 13.0 0.5
Losses 17 60 19 0.32 7 64 1.07 .188 308 5.13 34.5 0.6
                         
August 4 12 5 0.42 1 13 1.08 .308 97 8.08 10.5 0.9
September 9 36 10 0.28 5 38 1.06 .132 63 1.75 13.0 0.4
October 7 24 9 0.38 1 28 1.17 .286 208 8.67 16.0 0.7
November 4 15 6 0.40 2 14 0.93 .286 113 7.53 8.0 0.5
  m s digs d/s bs ba tot b/s
Total 24 87 51 0.59 12 5 17 0.20
Conference 12 42 28 0.67 11 0 11 0.26
Exhibition - - - - - - - -
                 
Home 8 28 26 0.93 6 0 6 0.21
Away 9 31 15 0.48 5 2 7 0.23
Neutral 7 28 10 0.36 1 3 4 0.14
                 
Wins 7 27 14 0.52 2 0 2 0.07
Losses 17 60 37 0.62 10 5 15 0.25
                 
August 4 12 18 1.50 0 5 5 0.42
September 9 36 6 0.17 3 0 3 0.08
October 7 24 27 1.13 7 0 7 0.29
November 4 15 0 0.00 2 0 2 0.13
  m s ta sa sa/s se r re
Total 24 87 0 3 0.03 2 0 0
Conference 12 42 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 9 31 0 2 0.06 0 0 0
Neutral 7 28 0 1 0.04 2 0 0
                 
Wins 7 27 0 0 0.00 2 0 0
Losses 17 60 0 3 0.05 0 0 0
                 
August 4 12 0 3 0.25 2 0 0
September 9 36 0 0 0.00 0 0 0
October 7 24 0 0 0.00 0 0 0
November 4 15 0 0 0.00 0 0 0