Nneoma Kanu
8

Nneoma Kanu

m
24
k/s
2.21
h %
.231
a/s
0.00
b/s
0.22
sa/s
0.01
d/s
0.11
Player Stats
  Overall Conference
Matches 24 12
Sets 91 42
Kills 201 92
Kills per set 2.21 2.19
Errors 75 32
Total Attacks 546 242
Total Attacks per set 6.00 5.76
Hitting Percentage .231 .248
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 0 0
Digs 10 4
Digs per set 0.11 0.10
Block Solo 14 7
Block Assist 6 0
Block Total 20 7
Blocks per set 0.22 0.17
Block Errors 24 10
Ball Handling Errors 0 0
Points 219.0 99.0
Points per set 2.4 2.4
Matches started 24 12
Recent Results
Date Opponent Result
Oct 25 Cabrillo L, 3-0
Oct 27 at Monterey Peninsula L, 3-2
Nov 1 at West Valley L, 3-1
Nov 7 San Francisco L, 3-0
Nov 10 Chabot W, 3-0
Nov 14 at Hartnell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Taft L, 3-1 1 4 10 5 27 .185 0 11.0
Aug 25 at Santa Rosa L, 3-2 1 5 8 4 17 .235 0 11.0
Aug 30 vs. Shasta W, 3-1 1 4 11 5 24 .250 0 11.0
Aug 30 at Sierra L, 3-0 1 3 10 5 30 .167 0 10.0
Sep 8 vs. Feather River L, 3-0 1 4 5 3 10 .200 0 5.0
Sep 8 vs. Taft W, 3-2 1 5 13 1 42 .286 0 13.0
Sep 9 vs. Solano L, 3-1 1 4 9 4 28 .179 0 10.0
Sep 9 vs. Hartnell L, 3-1 1 4 5 3 24 .083 0 6.0
Sep 15 Sacramento City W, 3-1 1 4 13 3 26 .385 0 13.0
Sep 20 De Anza L, 3-1 1 4 10 2 26 .308 0 12.0
Sep 27 vs. Gavilan L, 3-0 1 3 5 2 17 .176 0 6.0
Sep 27 at Los Medanos W, 3-2 1 5 10 6 33 .121 0 12.0
Sep 29 at Cabrillo L, 3-0 1 3 4 3 18 .056 0 5.0
Oct 4 Monterey Peninsula L, 3-2 1 5 12 4 30 .267 0 12.0
Oct 5 West Valley L, 3-0 1 3 8 2 22 .273 0 10.0
Oct 11 at San Francisco L, 3-0 1 3 3 3 14 .000 0 4.0
Oct 18 at Chabot W, 3-0 1 3 10 1 20 .450 0 11.0
Oct 20 Hartnell W, 3-0 1 3 5 0 17 .294 0 6.0
Oct 25 Cabrillo L, 3-0 1 3 4 0 9 .444 0 4.0
Oct 27 at Monterey Peninsula L, 3-2 1 4 15 6 37 .243 0 15.0
Nov 1 at West Valley L, 3-1 1 4 7 5 15 .133 0 7.0
Nov 7 San Francisco L, 3-0 1 3 11 3 26 .308 0 12.0
Nov 10 Chabot W, 3-0 1 3 9 3 15 .400 0 9.0
Nov 14 at Hartnell L, 3-2 1 5 4 2 19 .105 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Taft L, 3-1 1 4 5 0 2 0 2 0
Aug 25 at Santa Rosa L, 3-2 1 5 0 0 4 0 4 0
Aug 30 vs. Shasta W, 3-1 1 4 0 0 0 2 0 0
Aug 30 at Sierra L, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 3 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 1 0 0 1 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 1 0 1 1 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 4 0 2 0 6 2 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 1 0 1 1 0
Sep 27 at Los Medanos W, 3-2 1 5 1 2 0 1 2 0
Sep 29 at Cabrillo L, 3-0 1 3 0 1 0 3 1 0
Oct 4 Monterey Peninsula L, 3-2 1 5 3 0 0 3 0 0
Oct 5 West Valley L, 3-0 1 3 0 2 0 2 2 0
Oct 11 at San Francisco L, 3-0 1 3 0 1 0 0 1 0
Oct 18 at Chabot W, 3-0 1 3 1 1 0 0 1 0
Oct 20 Hartnell W, 3-0 1 3 0 1 0 0 1 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 1 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 0 0 0 0 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 1 0 1 1 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Taft L, 3-1 1 4 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 1 5 0 1 0 0 0
Aug 30 vs. Shasta W, 3-1 1 4 0 0 1 0 0
Aug 30 at Sierra L, 3-0 1 3 0 0 1 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 4 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 5 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Oct 5 West Valley L, 3-0 1 3 0 0 0 0 0
Oct 11 at San Francisco L, 3-0 1 3 0 0 0 0 0
Oct 18 at Chabot W, 3-0 1 3 0 0 0 0 0
Oct 20 Hartnell W, 3-0 1 3 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 0 0 0 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 0 0 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 91 201 2.21 75 546 6.00 .231 0 0.00 219.0 2.4
Total 24 91 201 2.21 75 546 6.00 .231 0 0.00 219.0 2.4
  m s digs d/s bs ba tot b/s
2017-18 24 91 10 0.11 14 6 20 0.22
Total 24 91 10 0.11 14 6 20 0.22
  m s ta sa sa/s se r re
2017-18 24 91 0 1 0.01 2 0 0
Total 24 91 0 1 0.01 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 201 2.21 75 546 6.00 .231 0 0.00 219.0 2.4
Conference 12 42 92 2.19 32 242 5.76 .248 0 0.00 99.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 28 72 2.57 17 171 6.11 .322 0 0.00 78.0 2.8
Away 9 35 71 2.03 35 203 5.80 .177 0 0.00 79.0 2.3
Neutral 7 28 58 2.07 23 172 6.14 .203 0 0.00 62.0 2.2
                         
Wins 7 27 71 2.63 19 177 6.56 .294 0 0.00 75.0 2.8
Losses 17 64 130 2.03 56 369 5.77 .201 0 0.00 144.0 2.3
                         
August 4 16 39 2.44 19 98 6.13 .204 0 0.00 43.0 2.7
September 9 36 74 2.06 27 224 6.22 .210 0 0.00 82.0 2.3
October 7 24 57 2.38 16 149 6.21 .275 0 0.00 62.0 2.6
November 4 15 31 2.07 13 75 5.00 .240 0 0.00 32.0 2.1
  m s digs d/s bs ba tot b/s
Total 24 91 10 0.11 14 6 20 0.22
Conference 12 42 4 0.10 7 0 7 0.17
Exhibition - - - - - - - -
                 
Home 8 28 3 0.11 6 0 6 0.21
Away 9 35 2 0.06 5 4 9 0.26
Neutral 7 28 5 0.18 3 2 5 0.18
                 
Wins 7 27 2 0.07 4 0 4 0.15
Losses 17 64 8 0.13 10 6 16 0.25
                 
August 4 16 5 0.31 0 6 6 0.38
September 9 36 1 0.03 8 0 8 0.22
October 7 24 4 0.17 5 0 5 0.21
November 4 15 0 0.00 1 0 1 0.07
  m s ta sa sa/s se r re
Total 24 91 0 1 0.01 2 0 0
Conference 12 42 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 9 35 0 1 0.03 1 0 0
Neutral 7 28 0 0 0.00 1 0 0
                 
Wins 7 27 0 0 0.00 1 0 0
Losses 17 64 0 1 0.02 1 0 0
                 
August 4 16 0 1 0.06 2 0 0
September 9 36 0 0 0.00 0 0 0
October 7 24 0 0 0.00 0 0 0
November 4 15 0 0 0.00 0 0 0