Sarah Weaver
17

Sarah Weaver

m
23
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.04
d/s
1.43
Player Stats
  Overall Conference
Matches 23 12
Sets 82 41
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 3 2
Service Errors 4 0
Service Aces per set 0.04 0.05
Receptions 39 0
Reception Errors 5 0
Digs 117 40
Digs per set 1.43 0.98
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 3.0 2.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Cabrillo L, 3-0
Oct 27 at Monterey Peninsula L, 3-2
Nov 1 at West Valley L, 3-1
Nov 7 San Francisco L, 3-0
Nov 10 Chabot W, 3-0
Nov 14 at Hartnell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Taft L, 3-1 - 4 0 0 0 - 0 0.0
Aug 25 at Santa Rosa L, 3-2 - 1 0 0 0 - 0 0.0
Aug 30 vs. Shasta W, 3-1 - 4 0 0 0 - 0 0.0
Aug 30 at Sierra L, 3-0 - 3 0 0 0 - 0 1.0
Sep 8 vs. Feather River L, 3-0 - 4 0 0 0 - 0 0.0
Sep 8 vs. Taft W, 3-2 - 5 0 0 0 - 0 0.0
Sep 9 vs. Solano L, 3-1 - 4 0 0 0 - 0 0.0
Sep 9 vs. Hartnell L, 3-1 - - - - - - - -
Sep 15 Sacramento City W, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 De Anza L, 3-1 - 4 0 0 0 - 0 0.0
Sep 27 vs. Gavilan L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 at Los Medanos W, 3-2 - 5 0 0 0 - 0 0.0
Sep 29 at Cabrillo L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 Monterey Peninsula L, 3-2 - 5 0 0 0 - 0 0.0
Oct 5 West Valley L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at San Francisco L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at Chabot W, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 Hartnell W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Cabrillo L, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 at Monterey Peninsula L, 3-2 - 5 0 0 0 - 0 0.0
Nov 1 at West Valley L, 3-1 - 4 0 0 0 - 0 0.0
Nov 7 San Francisco L, 3-0 - 3 0 0 0 - 0 0.0
Nov 10 Chabot W, 3-0 - 1 0 0 0 - 0 0.0
Nov 14 at Hartnell L, 3-2 - 5 0 0 0 - 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Taft L, 3-1 - 4 19 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 - 1 21 0 0 0 0 0
Aug 30 vs. Shasta W, 3-1 - 4 12 0 0 0 0 0
Aug 30 at Sierra L, 3-0 - 3 13 0 0 0 0 0
Sep 8 vs. Feather River L, 3-0 - 4 0 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 - 5 0 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 - 4 0 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 - - - - - - - -
Sep 15 Sacramento City W, 3-1 - 4 0 0 0 0 0 0
Sep 20 De Anza L, 3-1 - 4 0 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 - 3 4 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 - 5 8 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 - 3 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 - 5 15 0 0 0 0 0
Oct 5 West Valley L, 3-0 - 3 5 0 0 0 0 0
Oct 11 at San Francisco L, 3-0 - 3 6 0 0 0 0 0
Oct 18 at Chabot W, 3-0 - 3 1 0 0 0 0 0
Oct 20 Hartnell W, 3-0 - 3 10 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 - 3 0 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 - 5 0 0 0 0 0 0
Nov 1 at West Valley L, 3-1 - 4 0 0 0 0 0 0
Nov 7 San Francisco L, 3-0 - 3 0 0 0 0 0 0
Nov 10 Chabot W, 3-0 - 1 0 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 - 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Taft L, 3-1 - 4 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 - 1 0 0 0 0 0
Aug 30 vs. Shasta W, 3-1 - 4 0 0 3 21 3
Aug 30 at Sierra L, 3-0 - 3 0 1 1 18 2
Sep 8 vs. Feather River L, 3-0 - 4 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 - 5 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 - 4 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 - - - - - - -
Sep 15 Sacramento City W, 3-1 - 4 0 0 0 0 0
Sep 20 De Anza L, 3-1 - 4 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 - 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 - 5 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 - 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 - 5 0 0 0 0 0
Oct 5 West Valley L, 3-0 - 3 0 0 0 0 0
Oct 11 at San Francisco L, 3-0 - 3 0 0 0 0 0
Oct 18 at Chabot W, 3-0 - 3 0 0 0 0 0
Oct 20 Hartnell W, 3-0 - 3 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 - 3 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 - 5 0 0 0 0 0
Nov 1 at West Valley L, 3-1 - 4 0 0 0 0 0
Nov 7 San Francisco L, 3-0 - 3 0 0 0 0 0
Nov 10 Chabot W, 3-0 - 1 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 - 5 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 82 0 0.00 0 0 0.00 - 0 0.00 3.0 0.0
Total 23 82 0 0.00 0 0 0.00 - 0 0.00 3.0 0.0
  m s digs d/s bs ba tot b/s
2017-18 23 82 117 1.43 0 0 0 0.00
Total 23 82 117 1.43 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 23 82 0 3 0.04 4 39 5
Total 23 82 0 3 0.04 4 39 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 0 0.00 0 0 0.00 - 0 0.00 3.0 0.0
Conference 12 41 0 0.00 0 0 0.00 - 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 8 26 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Away 9 32 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
Neutral 6 24 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 7 25 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Losses 16 57 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
                         
August 4 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
September 8 32 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
October 7 25 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 4 13 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 82 117 1.43 0 0 0 0.00
Conference 12 41 40 0.98 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 30 1.15 0 0 0 0.00
Away 9 32 52 1.63 0 0 0 0.00
Neutral 6 24 35 1.46 0 0 0 0.00
                 
Wins 7 25 31 1.24 0 0 0 0.00
Losses 16 57 86 1.51 0 0 0 0.00
                 
August 4 12 65 5.42 0 0 0 0.00
September 8 32 15 0.47 0 0 0 0.00
October 7 25 37 1.48 0 0 0 0.00
November 4 13 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 0 3 0.04 4 39 5
Conference 12 41 0 2 0.05 0 0 0
Exhibition - - - - - - - -
                 
Home 8 26 0 0 0.00 0 0 0
Away 9 32 0 3 0.09 1 18 2
Neutral 6 24 0 0 0.00 3 21 3
                 
Wins 7 25 0 0 0.00 3 21 3
Losses 16 57 0 3 0.05 1 18 2
                 
August 4 12 0 1 0.08 4 39 5
September 8 32 0 0 0.00 0 0 0
October 7 25 0 0 0.00 0 0 0
November 4 13 0 2 0.15 0 0 0