Malia Kolomatangi
19

Malia Kolomatangi

m
24
k/s
2.50
h %
.271
a/s
0.00
b/s
0.65
sa/s
0.00
d/s
0.01
Player Stats
  Overall Conference
Matches 24 12
Sets 92 43
Kills 230 93
Kills per set 2.50 2.16
Errors 78 28
Total Attacks 560 239
Total Attacks per set 6.09 5.56
Hitting Percentage .271 .272
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 1 0
Digs per set 0.01 0.00
Block Solo 49 31
Block Assist 11 0
Block Total 60 31
Blocks per set 0.65 0.72
Block Errors 35 12
Ball Handling Errors 0 0
Points 284.5 124.0
Points per set 3.1 2.9
Matches started 24 12
Recent Results
Date Opponent Result
Oct 25 Cabrillo L, 3-0
Oct 27 at Monterey Peninsula L, 3-2
Nov 1 at West Valley L, 3-1
Nov 7 San Francisco L, 3-0
Nov 10 Chabot W, 3-0
Nov 14 at Hartnell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Taft L, 3-1 1 4 15 4 29 .379 0 18.0
Aug 25 at Santa Rosa L, 3-2 1 5 16 5 26 .423 0 18.0
Aug 30 vs. Shasta W, 3-1 1 4 19 5 31 .452 0 23.5
Aug 30 at Sierra L, 3-0 1 3 15 3 27 .444 0 16.0
Sep 8 vs. Feather River L, 3-0 1 4 4 2 9 .222 0 5.0
Sep 8 vs. Taft W, 3-2 1 5 15 4 45 .244 0 19.0
Sep 9 vs. Solano L, 3-1 1 4 10 6 34 .118 0 11.0
Sep 9 vs. Hartnell L, 3-1 1 4 8 2 23 .261 0 9.0
Sep 15 Sacramento City W, 3-1 1 4 15 3 27 .444 0 15.0
Sep 20 De Anza L, 3-1 1 4 5 4 20 .050 0 9.0
Sep 27 vs. Gavilan L, 3-0 1 3 5 4 17 .059 0 5.0
Sep 27 at Los Medanos W, 3-2 1 5 10 8 33 .061 0 12.0
Sep 29 at Cabrillo L, 3-0 1 3 3 2 17 .059 0 5.0
Oct 4 Monterey Peninsula L, 3-2 1 5 16 2 36 .389 0 18.0
Oct 5 West Valley L, 3-0 1 3 6 3 22 .136 0 8.0
Oct 11 at San Francisco L, 3-0 1 3 9 2 15 .467 0 15.0
Oct 18 at Chabot W, 3-0 1 3 4 0 12 .333 0 5.0
Oct 20 Hartnell W, 3-0 1 3 7 3 15 .267 0 12.0
Oct 25 Cabrillo L, 3-0 1 3 3 1 10 .200 0 3.0
Oct 27 at Monterey Peninsula L, 3-2 1 5 9 7 26 .077 0 12.0
Nov 1 at West Valley L, 3-1 1 4 10 3 24 .292 0 16.0
Nov 7 San Francisco L, 3-0 1 3 7 1 16 .375 0 9.0
Nov 10 Chabot W, 3-0 1 3 7 1 18 .333 0 9.0
Nov 14 at Hartnell L, 3-2 1 5 12 3 28 .321 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Taft L, 3-1 1 4 1 1 4 0 5 0
Aug 25 at Santa Rosa L, 3-2 1 5 0 0 4 0 4 0
Aug 30 vs. Shasta W, 3-1 1 4 0 3 3 0 6 0
Aug 30 at Sierra L, 3-0 1 3 0 1 0 1 1 0
Sep 8 vs. Feather River L, 3-0 1 4 0 1 0 0 1 0
Sep 8 vs. Taft W, 3-2 1 5 0 4 0 4 4 0
Sep 9 vs. Solano L, 3-1 1 4 0 1 0 1 1 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 1 0 1 1 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 3 0 0
Sep 20 De Anza L, 3-1 1 4 0 4 0 6 4 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 0 0 5 0 0
Sep 27 at Los Medanos W, 3-2 1 5 0 2 0 2 2 0
Sep 29 at Cabrillo L, 3-0 1 3 0 2 0 2 2 0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 2 0 5 2 0
Oct 5 West Valley L, 3-0 1 3 0 2 0 2 2 0
Oct 11 at San Francisco L, 3-0 1 3 0 6 0 0 6 0
Oct 18 at Chabot W, 3-0 1 3 0 1 0 0 1 0
Oct 20 Hartnell W, 3-0 1 3 0 5 0 0 5 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 1 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 5 0 3 0 0 3 0
Nov 1 at West Valley L, 3-1 1 4 0 6 0 2 6 0
Nov 7 San Francisco L, 3-0 1 3 0 2 0 0 2 0
Nov 10 Chabot W, 3-0 1 3 0 2 0 0 2 0
Nov 14 at Hartnell L, 3-2 1 5 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Taft L, 3-1 1 4 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 1 5 0 0 0 0 0
Aug 30 vs. Shasta W, 3-1 1 4 0 0 0 0 0
Aug 30 at Sierra L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 4 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 5 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Oct 5 West Valley L, 3-0 1 3 0 0 0 0 0
Oct 11 at San Francisco L, 3-0 1 3 0 0 0 0 0
Oct 18 at Chabot W, 3-0 1 3 0 0 0 0 0
Oct 20 Hartnell W, 3-0 1 3 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 0 0 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 92 230 2.50 78 560 6.09 .271 0 0.00 284.5 3.1
Total 24 92 230 2.50 78 560 6.09 .271 0 0.00 284.5 3.1
  m s digs d/s bs ba tot b/s
2017-18 24 92 1 0.01 49 11 60 0.65
Total 24 92 1 0.01 49 11 60 0.65
  m s ta sa sa/s se r re
2017-18 24 92 0 0 0.00 0 0 0
Total 24 92 0 0 0.00 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 92 230 2.50 78 560 6.09 .271 0 0.00 284.5 3.1
Conference 12 43 93 2.16 28 239 5.56 .272 0 0.00 124.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 66 2.36 18 164 5.86 .293 0 0.00 83.0 3.0
Away 9 36 88 2.44 33 208 5.78 .264 0 0.00 111.0 3.1
Neutral 7 28 76 2.71 27 188 6.71 .261 0 0.00 90.5 3.2
                         
Wins 7 27 77 2.85 24 181 6.70 .293 0 0.00 95.5 3.5
Losses 17 65 153 2.35 54 379 5.83 .261 0 0.00 189.0 2.9
                         
August 4 16 65 4.06 17 113 7.06 .425 0 0.00 75.5 4.7
September 9 36 75 2.08 35 225 6.25 .178 0 0.00 90.0 2.5
October 7 25 54 2.16 18 136 5.44 .265 0 0.00 73.0 2.9
November 4 15 36 2.40 8 86 5.73 .326 0 0.00 46.0 3.1
  m s digs d/s bs ba tot b/s
Total 24 92 1 0.01 49 11 60 0.65
Conference 12 43 0 0.00 31 0 31 0.72
Exhibition - - - - - - - -
                 
Home 8 28 0 0.00 17 0 17 0.61
Away 9 36 0 0.00 21 4 25 0.69
Neutral 7 28 1 0.04 11 7 18 0.64
                 
Wins 7 27 0 0.00 17 3 20 0.74
Losses 17 65 1 0.02 32 8 40 0.62
                 
August 4 16 1 0.06 5 11 16 1.00
September 9 36 0 0.00 15 0 15 0.42
October 7 25 0 0.00 19 0 19 0.76
November 4 15 0 0.00 10 0 10 0.67
  m s ta sa sa/s se r re
Total 24 92 0 0 0.00 0 0 0
Conference 12 43 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 9 36 0 0 0.00 0 0 0
Neutral 7 28 0 0 0.00 0 0 0
                 
Wins 7 27 0 0 0.00 0 0 0
Losses 17 65 0 0 0.00 0 0 0
                 
August 4 16 0 0 0.00 0 0 0
September 9 36 0 0 0.00 0 0 0
October 7 25 0 0 0.00 0 0 0
November 4 15 0 0 0.00 0 0 0