Kealah Valisano
14

Kealah Valisano

m
24
k/s
2.58
h %
.193
a/s
0.00
b/s
0.12
sa/s
0.03
d/s
0.86
Player Stats
  Overall Conference
Matches 24 12
Sets 91 42
Kills 235 109
Kills per set 2.58 2.60
Errors 106 48
Total Attacks 667 323
Total Attacks per set 7.33 7.69
Hitting Percentage .193 .189
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 4 0
Service Aces per set 0.03 0.00
Receptions 28 0
Reception Errors 3 0
Digs 78 30
Digs per set 0.86 0.71
Block Solo 7 4
Block Assist 4 0
Block Total 11 4
Blocks per set 0.12 0.10
Block Errors 4 1
Ball Handling Errors 0 0
Points 247.0 113.0
Points per set 2.7 2.7
Matches started 24 12
Recent Results
Date Opponent Result
Oct 25 Cabrillo L, 3-0
Oct 27 at Monterey Peninsula L, 3-2
Nov 1 at West Valley L, 3-1
Nov 7 San Francisco L, 3-0
Nov 10 Chabot W, 3-0
Nov 14 at Hartnell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Taft L, 3-1 1 4 14 9 27 .185 0 14.5
Aug 25 at Santa Rosa L, 3-2 1 5 11 3 21 .381 0 13.5
Aug 30 vs. Shasta W, 3-1 1 4 13 4 34 .265 0 15.0
Aug 30 at Sierra L, 3-0 1 3 7 2 21 .238 0 7.0
Sep 8 vs. Feather River L, 3-0 1 4 6 4 18 .111 0 6.0
Sep 8 vs. Taft W, 3-2 1 5 13 6 34 .206 0 13.0
Sep 9 vs. Solano L, 3-1 1 4 8 2 24 .250 0 8.0
Sep 9 vs. Hartnell L, 3-1 1 4 11 4 39 .179 0 11.0
Sep 15 Sacramento City W, 3-1 1 4 17 8 41 .220 0 17.0
Sep 20 De Anza L, 3-1 1 4 6 4 31 .065 0 7.0
Sep 27 vs. Gavilan L, 3-0 1 3 4 5 17 -.059 0 4.0
Sep 27 at Los Medanos W, 3-2 1 5 16 7 37 .243 0 18.0
Sep 29 at Cabrillo L, 3-0 1 3 6 1 25 .200 0 8.0
Oct 4 Monterey Peninsula L, 3-2 1 5 10 4 36 .167 0 10.0
Oct 5 West Valley L, 3-0 1 3 7 4 18 .167 0 8.0
Oct 11 at San Francisco L, 3-0 1 3 6 2 26 .154 0 6.0
Oct 18 at Chabot W, 3-0 1 3 8 1 21 .333 0 8.0
Oct 20 Hartnell W, 3-0 1 3 11 6 30 .167 0 12.0
Oct 25 Cabrillo L, 3-0 1 3 3 4 23 -.043 0 3.0
Oct 27 at Monterey Peninsula L, 3-2 1 5 21 12 46 .196 0 21.0
Nov 1 at West Valley L, 3-1 1 4 8 2 28 .214 0 8.0
Nov 7 San Francisco L, 3-0 1 3 10 1 20 .450 0 10.0
Nov 10 Chabot W, 3-0 1 3 8 4 20 .200 0 8.0
Nov 14 at Hartnell L, 3-2 1 4 11 7 30 .133 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Taft L, 3-1 1 4 9 0 1 0 1 0
Aug 25 at Santa Rosa L, 3-2 1 5 15 0 3 0 3 0
Aug 30 vs. Shasta W, 3-1 1 4 3 0 0 0 0 0
Aug 30 at Sierra L, 3-0 1 3 7 0 0 1 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 4 0 1 0 2 1 0
Sep 27 vs. Gavilan L, 3-0 1 3 6 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 5 8 2 0 0 2 0
Sep 29 at Cabrillo L, 3-0 1 3 5 2 0 1 2 0
Oct 4 Monterey Peninsula L, 3-2 1 5 4 0 0 0 0 0
Oct 5 West Valley L, 3-0 1 3 4 1 0 0 1 0
Oct 11 at San Francisco L, 3-0 1 3 7 0 0 0 0 0
Oct 18 at Chabot W, 3-0 1 3 1 0 0 0 0 0
Oct 20 Hartnell W, 3-0 1 3 9 1 0 0 1 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 5 0 0 0 0 0 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 0 0 0 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 4 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Taft L, 3-1 1 4 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 1 5 0 1 0 0 0
Aug 30 vs. Shasta W, 3-1 1 4 0 2 2 13 2
Aug 30 at Sierra L, 3-0 1 3 0 0 2 15 1
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 4 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 5 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Oct 5 West Valley L, 3-0 1 3 0 0 0 0 0
Oct 11 at San Francisco L, 3-0 1 3 0 0 0 0 0
Oct 18 at Chabot W, 3-0 1 3 0 0 0 0 0
Oct 20 Hartnell W, 3-0 1 3 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 1 3 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Nov 1 at West Valley L, 3-1 1 4 0 0 0 0 0
Nov 7 San Francisco L, 3-0 1 3 0 0 0 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 91 235 2.58 106 667 7.33 .193 0 0.00 247.0 2.7
Total 24 91 235 2.58 106 667 7.33 .193 0 0.00 247.0 2.7
  m s digs d/s bs ba tot b/s
2017-18 24 91 78 0.86 7 4 11 0.12
Total 24 91 78 0.86 7 4 11 0.12
  m s ta sa sa/s se r re
2017-18 24 91 0 3 0.03 4 28 3
Total 24 91 0 3 0.03 4 28 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 235 2.58 106 667 7.33 .193 0 0.00 247.0 2.7
Conference 12 42 109 2.60 48 323 7.69 .189 0 0.00 113.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 72 2.57 35 219 7.82 .169 0 0.00 75.0 2.7
Away 9 35 94 2.69 37 255 7.29 .224 0 0.00 100.5 2.9
Neutral 7 28 69 2.46 34 193 6.89 .181 0 0.00 71.5 2.6
                         
Wins 7 27 86 3.19 36 217 8.04 .230 0 0.00 91.0 3.4
Losses 17 64 149 2.33 70 450 7.03 .176 0 0.00 156.0 2.4
                         
August 4 16 45 2.81 18 103 6.44 .262 0 0.00 50.0 3.1
September 9 36 87 2.42 41 266 7.39 .173 0 0.00 92.0 2.6
October 7 25 66 2.64 33 200 8.00 .165 0 0.00 68.0 2.7
November 4 14 37 2.64 14 98 7.00 .235 0 0.00 37.0 2.6
  m s digs d/s bs ba tot b/s
Total 24 91 78 0.86 7 4 11 0.12
Conference 12 42 30 0.71 4 0 4 0.10
Exhibition - - - - - - - -
                 
Home 8 28 17 0.61 3 0 3 0.11
Away 9 35 43 1.23 4 3 7 0.20
Neutral 7 28 18 0.64 0 1 1 0.04
                 
Wins 7 27 21 0.78 3 0 3 0.11
Losses 17 64 57 0.89 4 4 8 0.13
                 
August 4 16 34 2.13 0 4 4 0.25
September 9 36 19 0.53 5 0 5 0.14
October 7 25 25 1.00 2 0 2 0.08
November 4 14 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 91 0 3 0.03 4 28 3
Conference 12 42 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 0 0.00 0 0 0
Away 9 35 0 1 0.03 2 15 1
Neutral 7 28 0 2 0.07 2 13 2
                 
Wins 7 27 0 2 0.07 2 13 2
Losses 17 64 0 1 0.02 2 15 1
                 
August 4 16 0 3 0.19 4 28 3
September 9 36 0 0 0.00 0 0 0
October 7 25 0 0 0.00 0 0 0
November 4 14 0 0 0.00 0 0 0