Veronica Eghdami
6

Veronica Eghdami

m
23
k/s
0.96
h %
.007
a/s
0.00
b/s
0.00
sa/s
0.09
d/s
0.74
Player Stats
  Overall Conference
Matches 23 11
Sets 74 27
Kills 71 16
Kills per set 0.96 0.59
Errors 69 20
Total Attacks 296 80
Total Attacks per set 4.00 2.96
Hitting Percentage .007 -.050
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 7 2
Service Errors 5 0
Service Aces per set 0.09 0.07
Receptions 49 0
Reception Errors 3 0
Digs 55 10
Digs per set 0.74 0.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 9 2
Ball Handling Errors 0 0
Points 78.0 18.0
Points per set 1.1 0.7
Matches started 15 4
Recent Results
Date Opponent Result
Oct 25 Cabrillo L, 3-0
Oct 27 at Monterey Peninsula L, 3-2
Nov 1 at West Valley L, 3-1
Nov 7 San Francisco L, 3-0
Nov 10 Chabot W, 3-0
Nov 14 at Hartnell L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Taft L, 3-1 - 4 4 2 11 .182 0 4.0
Aug 25 at Santa Rosa L, 3-2 1 5 10 3 21 .333 0 11.0
Aug 30 vs. Shasta W, 3-1 1 4 5 2 16 .188 0 7.0
Aug 30 at Sierra L, 3-0 1 3 2 7 29 -.172 0 4.0
Sep 8 vs. Feather River L, 3-0 1 4 4 5 10 -.100 0 4.0
Sep 8 vs. Taft W, 3-2 1 5 9 6 36 .083 0 9.0
Sep 9 vs. Solano L, 3-1 1 4 8 4 27 .148 0 8.0
Sep 9 vs. Hartnell L, 3-1 1 4 2 3 16 -.063 0 2.0
Sep 15 Sacramento City W, 3-1 1 4 2 5 11 -.273 0 2.0
Sep 20 De Anza L, 3-1 1 3 1 3 9 -.222 0 1.0
Sep 27 vs. Gavilan L, 3-0 1 3 3 5 17 -.118 0 3.0
Sep 27 at Los Medanos W, 3-2 1 4 5 4 13 .077 0 5.0
Sep 29 at Cabrillo L, 3-0 1 1 2 1 4 .250 0 2.0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 2 11 -.182 0 0.0
Oct 5 West Valley L, 3-0 - - - - - - - -
Oct 11 at San Francisco L, 3-0 - 2 1 4 11 -.273 0 1.0
Oct 18 at Chabot W, 3-0 - 3 2 1 5 .200 0 2.0
Oct 20 Hartnell W, 3-0 - 2 0 0 0 - 0 0.0
Oct 25 Cabrillo L, 3-0 - 1 2 3 9 -.111 0 2.0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 1 3 -.333 0 0.0
Nov 1 at West Valley L, 3-1 - 1 0 2 3 -.667 0 0.0
Nov 7 San Francisco L, 3-0 - 2 0 0 2 .000 0 0.0
Nov 10 Chabot W, 3-0 1 3 8 1 22 .318 0 8.0
Nov 14 at Hartnell L, 3-2 - 3 1 5 10 -.400 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Taft L, 3-1 - 4 9 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 1 5 14 0 0 0 0 0
Aug 30 vs. Shasta W, 3-1 1 4 8 0 0 1 0 0
Aug 30 at Sierra L, 3-0 1 3 8 0 0 2 0 0
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 1 0 0
Sep 20 De Anza L, 3-1 1 3 0 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 4 3 0 0 3 0 0
Sep 29 at Cabrillo L, 3-0 1 1 3 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 1 5 3 0 0 0 0 0
Oct 5 West Valley L, 3-0 - - - - - - - -
Oct 11 at San Francisco L, 3-0 - 2 3 0 0 0 0 0
Oct 18 at Chabot W, 3-0 - 3 1 0 0 0 0 0
Oct 20 Hartnell W, 3-0 - 2 0 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 - 1 0 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 0 0 0 0 0
Nov 1 at West Valley L, 3-1 - 1 0 0 0 0 0 0
Nov 7 San Francisco L, 3-0 - 2 0 0 0 2 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Taft L, 3-1 - 4 0 0 0 0 0
Aug 25 at Santa Rosa L, 3-2 1 5 0 1 0 0 0
Aug 30 vs. Shasta W, 3-1 1 4 0 2 2 24 2
Aug 30 at Sierra L, 3-0 1 3 0 2 3 25 1
Sep 8 vs. Feather River L, 3-0 1 4 0 0 0 0 0
Sep 8 vs. Taft W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Solano L, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Hartnell L, 3-1 1 4 0 0 0 0 0
Sep 15 Sacramento City W, 3-1 1 4 0 0 0 0 0
Sep 20 De Anza L, 3-1 1 3 0 0 0 0 0
Sep 27 vs. Gavilan L, 3-0 1 3 0 0 0 0 0
Sep 27 at Los Medanos W, 3-2 1 4 0 0 0 0 0
Sep 29 at Cabrillo L, 3-0 1 1 0 0 0 0 0
Oct 4 Monterey Peninsula L, 3-2 1 5 0 0 0 0 0
Oct 5 West Valley L, 3-0 - - - - - - -
Oct 11 at San Francisco L, 3-0 - 2 0 0 0 0 0
Oct 18 at Chabot W, 3-0 - 3 0 0 0 0 0
Oct 20 Hartnell W, 3-0 - 2 0 0 0 0 0
Oct 25 Cabrillo L, 3-0 - 1 0 0 0 0 0
Oct 27 at Monterey Peninsula L, 3-2 1 4 0 0 0 0 0
Nov 1 at West Valley L, 3-1 - 1 0 0 0 0 0
Nov 7 San Francisco L, 3-0 - 2 0 0 0 0 0
Nov 10 Chabot W, 3-0 1 3 0 0 0 0 0
Nov 14 at Hartnell L, 3-2 - 3 0 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 23 74 71 0.96 69 296 4.00 .007 0 0.00 78.0 1.1
Total 23 74 71 0.96 69 296 4.00 .007 0 0.00 78.0 1.1
  m s digs d/s bs ba tot b/s
2017-18 23 74 55 0.74 0 0 0 0.00
Total 23 74 55 0.74 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 23 74 0 7 0.09 5 49 3
Total 23 74 0 7 0.09 5 49 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 74 71 0.96 69 296 4.00 .007 0 0.00 78.0 1.1
Conference 11 27 16 0.59 20 80 2.96 -.050 0 0.00 18.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 7 20 13 0.65 14 64 3.20 -.016 0 0.00 13.0 0.7
Away 9 26 23 0.88 28 99 3.81 -.051 0 0.00 28.0 1.1
Neutral 7 28 35 1.25 27 133 4.75 .060 0 0.00 37.0 1.3
                         
Wins 7 25 31 1.24 19 103 4.12 .117 0 0.00 33.0 1.3
Losses 16 49 40 0.82 50 193 3.94 -.052 0 0.00 45.0 0.9
                         
August 4 16 21 1.31 14 77 4.81 .091 0 0.00 26.0 1.6
September 9 32 36 1.13 36 143 4.47 .000 0 0.00 36.0 1.1
October 6 17 5 0.29 11 39 2.29 -.154 0 0.00 5.0 0.3
November 4 9 9 1.00 8 37 4.11 .027 0 0.00 11.0 1.2
  m s digs d/s bs ba tot b/s
Total 23 74 55 0.74 0 0 0 0.00
Conference 11 27 10 0.37 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 20 3 0.15 0 0 0 0.00
Away 9 26 32 1.23 0 0 0 0.00
Neutral 7 28 20 0.71 0 0 0 0.00
                 
Wins 7 25 12 0.48 0 0 0 0.00
Losses 16 49 43 0.88 0 0 0 0.00
                 
August 4 16 39 2.44 0 0 0 0.00
September 9 32 9 0.28 0 0 0 0.00
October 6 17 7 0.41 0 0 0 0.00
November 4 9 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 74 0 7 0.09 5 49 3
Conference 11 27 0 2 0.07 0 0 0
Exhibition - - - - - - - -
                 
Home 7 20 0 0 0.00 0 0 0
Away 9 26 0 5 0.19 3 25 1
Neutral 7 28 0 2 0.07 2 24 2
                 
Wins 7 25 0 2 0.08 2 24 2
Losses 16 49 0 5 0.10 3 25 1
                 
August 4 16 0 5 0.31 5 49 3
September 9 32 0 0 0.00 0 0 0
October 6 17 0 0 0.00 0 0 0
November 4 9 0 2 0.22 0 0 0