Official Volleyball Box Score
Monterey Peninsula at San Mateo
10/24/2018 at 6:30 PM
@ San Mateo
Monterey Peninsula |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 14 | 6 | 47 | .170 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 14 | 4 | 42 | .238 |
Monterey Peninsula |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Herrera * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jhailyn Bryant * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Tyler Ellenberger | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isabeau Haught | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Amanda Riley | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brittany Fillingham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Funk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Delaney Carroll * | 2 | 1 | 1 | 6 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alyssa Carroll * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Carlyn Ryan | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Sharon Lampreda * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Cassidy Flores * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 11 | 80 | .125 | 20 | 3 | 0 | 0 | 39 | 1 | 4 | 0 | 0 | 27.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jada Sealy * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Hannah Gamez * | 3 | 9 | 0 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Honoria Aguilar | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ihuoma Kanu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fallon Evans | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Megan Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bri Tellier * | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Grace Willming * | 3 | 10 | 0 | 25 | .400 | 0 | 0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Mona Moana * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Lille Tuivailala * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| Totals | 40 | 9 | 105 | .295 | 37 | 6 | 7 | 6 | 31 | 3 | 7 | 3 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
