Briahna Garcia
9

Briahna Garcia

m
27
k/s
0.61
h %
.164
a/s
0.07
b/s
0.04
sa/s
0.13
d/s
0.99
Player Stats
  Overall Conference
Matches 27 12
Sets 67 26
Kills 41 5
Kills per set 0.61 0.19
Errors 23 1
Total Attacks 110 14
Total Attacks per set 1.64 0.54
Hitting Percentage .164 .286
Assists 5 1
Assists per set 0.07 0.04
Service Total Attempts 8 0
Service Aces 9 0
Service Errors 13 3
Service Aces per set 0.13 0.00
Receptions 5 0
Reception Errors 1 0
Digs 66 22
Digs per set 0.99 0.85
Block Solo 1 0
Block Assist 2 0
Block Total 3 0
Blocks per set 0.04 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 52.0 5.0
Points per set 0.8 0.2
Matches started 3 1
Recent Results
Date Opponent Result
Nov 5 at Ohlone W, 3-0
Nov 9 San Francisco W, 3-0
Nov 12 at Cabrillo L, 3-1
Nov 16 Hartnell W, 3-1
Nov 23 Butte W, 3-1
Nov 27 at West Valley L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 # UC Santa Cruz   - - - - - - - -
Aug 26 # at De Anza   - - - - - - - -
Aug 28 Taft W, 3-0 - 2 1 2 9 -.111 0 1.5
Sep 1 at Cosumnes River W, 3-1 - 4 7 0 14 .500 3 8.0
Sep 1 vs. Los Medanos W, 3-0 1 3 6 6 19 .000 0 6.0
Sep 8 Sierra W, 3-2 - 3 0 2 2 -1.000 1 0.0
Sep 8 Feather River L, 3-0 - 3 4 3 6 .167 0 4.0
Sep 10 at San Joaquin Delta W, 3-0 1 2 2 3 11 -.091 0 2.0
Sep 10 vs. Cabrillo L, 3-2 - 3 3 2 12 .083 0 3.5
Sep 11 at San Joaquin Delta W, 3-1 - 3 0 0 0 - 0 0.0
Sep 11 vs. American River L, 3-2 - 2 0 0 1 .000 0 0.0
Sep 17 American River W, 3-2 - 3 0 0 0 - 0 2.0
Sep 17 Gavilan W, 3-0 - 3 9 2 14 .500 0 14.0
Sep 22 Marin W, 3-0 - 3 2 2 6 .000 0 4.0
Sep 29 at San Jose W, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 1 Ohlone W, 3-0 - 2 0 0 1 .000 0 0.0
Oct 2 Fresno L, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 8 Cabrillo W, 3-1 - - - - - - - -
Oct 13 at Hartnell W, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 20 at West Valley L, 3-0 - 1 0 0 0 - 1 0.0
Oct 22 at Gavilan W, 3-0 - 1 0 0 1 .000 0 0.0
Oct 27 De Anza W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 29 Monterey Peninsula W, 3-0 - 2 0 0 2 .000 0 0.0
Nov 3 San Jose W, 3-0 - 1 2 0 2 1.000 0 2.0
Nov 5 at Ohlone W, 3-0 - 2 1 0 1 1.000 0 1.0
Nov 9 San Francisco W, 3-0 - 3 1 0 2 .500 0 1.0
Nov 12 at Cabrillo L, 3-1 - 3 0 0 1 .000 0 0.0
Nov 16 Hartnell W, 3-1 1 4 0 0 1 .000 0 0.0
Nov 23 Butte W, 3-1 - 3 1 0 1 1.000 0 1.0
Nov 27 at West Valley L, 3-0 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # UC Santa Cruz   - - - - - - - -
Aug 26 # at De Anza   - - - - - - - -
Aug 28 Taft W, 3-0 - 2 4 0 1 0 1 0
Sep 1 at Cosumnes River W, 3-1 - 4 6 0 0 0 0 0
Sep 1 vs. Los Medanos W, 3-0 1 3 6 0 0 0 0 0
Sep 8 Sierra W, 3-2 - 3 4 0 0 0 0 0
Sep 8 Feather River L, 3-0 - 3 2 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-0 1 2 0 0 0 0 0 0
Sep 10 vs. Cabrillo L, 3-2 - 3 3 0 1 0 1 0
Sep 11 at San Joaquin Delta W, 3-1 - 3 6 0 0 0 0 0
Sep 11 vs. American River L, 3-2 - 2 0 0 0 0 0 0
Sep 17 American River W, 3-2 - 3 5 0 0 0 0 0
Sep 17 Gavilan W, 3-0 - 3 6 1 0 0 1 0
Sep 22 Marin W, 3-0 - 3 0 0 0 0 0 0
Sep 29 at San Jose W, 3-0 - 1 1 0 0 0 0 0
Oct 1 Ohlone W, 3-0 - 2 0 0 0 0 0 0
Oct 2 Fresno L, 3-0 - 3 1 0 0 0 0 0
Oct 8 Cabrillo W, 3-1 - - - - - - - -
Oct 13 at Hartnell W, 3-0 - 3 2 0 0 0 0 0
Oct 20 at West Valley L, 3-0 - 1 4 0 0 0 0 0
Oct 22 at Gavilan W, 3-0 - 1 1 0 0 0 0 0
Oct 27 De Anza W, 3-0 - 3 1 0 0 0 0 0
Oct 29 Monterey Peninsula W, 3-0 - 2 2 0 0 0 0 0
Nov 3 San Jose W, 3-0 - 1 4 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 - 2 1 0 0 0 0 0
Nov 9 San Francisco W, 3-0 - 3 0 0 0 0 0 0
Nov 12 at Cabrillo L, 3-1 - 3 1 0 0 0 0 0
Nov 16 Hartnell W, 3-1 1 4 5 0 0 0 0 0
Nov 23 Butte W, 3-1 - 3 1 0 0 0 0 0
Nov 27 at West Valley L, 3-0 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # UC Santa Cruz   - - - - - - -
Aug 26 # at De Anza   - - - - - - -
Aug 28 Taft W, 3-0 - 2 0 0 0 0 0
Sep 1 at Cosumnes River W, 3-1 - 4 0 1 3 0 1
Sep 1 vs. Los Medanos W, 3-0 1 3 8 0 2 5 0
Sep 8 Sierra W, 3-2 - 3 0 0 1 0 0
Sep 8 Feather River L, 3-0 - 3 0 0 0 0 0
Sep 10 at San Joaquin Delta W, 3-0 1 2 0 0 0 0 0
Sep 10 vs. Cabrillo L, 3-2 - 3 0 0 1 0 0
Sep 11 at San Joaquin Delta W, 3-1 - 3 0 0 0 0 0
Sep 11 vs. American River L, 3-2 - 2 0 0 0 0 0
Sep 17 American River W, 3-2 - 3 0 2 1 0 0
Sep 17 Gavilan W, 3-0 - 3 0 4 1 0 0
Sep 22 Marin W, 3-0 - 3 0 2 1 0 0
Sep 29 at San Jose W, 3-0 - 1 0 0 2 0 0
Oct 1 Ohlone W, 3-0 - 2 0 0 0 0 0
Oct 2 Fresno L, 3-0 - 3 0 0 0 0 0
Oct 8 Cabrillo W, 3-1 - - - - - - -
Oct 13 at Hartnell W, 3-0 - 3 0 0 0 0 0
Oct 20 at West Valley L, 3-0 - 1 0 0 0 0 0
Oct 22 at Gavilan W, 3-0 - 1 0 0 0 0 0
Oct 27 De Anza W, 3-0 - 3 0 0 0 0 0
Oct 29 Monterey Peninsula W, 3-0 - 2 0 0 0 0 0
Nov 3 San Jose W, 3-0 - 1 0 0 0 0 0
Nov 5 at Ohlone W, 3-0 - 2 0 0 0 0 0
Nov 9 San Francisco W, 3-0 - 3 0 0 0 0 0
Nov 12 at Cabrillo L, 3-1 - 3 0 0 0 0 0
Nov 16 Hartnell W, 3-1 1 4 0 0 1 0 0
Nov 23 Butte W, 3-1 - 3 0 0 0 0 0
Nov 27 at West Valley L, 3-0 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 67 41 0.61 23 110 1.64 .164 5 0.07 52.0 0.8
Total 27 67 41 0.61 23 110 1.64 .164 5 0.07 52.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 27 67 66 0.99 1 2 3 0.04
Total 27 67 66 0.99 1 2 3 0.04
  m s ta sa sa/s se r re
2021-22 27 67 8 9 0.13 13 5 1
Total 27 67 8 9 0.13 13 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 67 41 0.61 23 110 1.64 .164 5 0.07 52.0 0.8
Conference 12 26 5 0.19 1 14 0.54 .286 1 0.04 5.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 38 21 0.55 11 48 1.26 .208 1 0.03 30.5 0.8
Away 10 21 11 0.52 4 30 1.43 .233 4 0.19 12.0 0.6
Neutral 3 8 9 1.13 8 32 4.00 .031 0 0.00 9.5 1.2
                         
Wins 20 51 33 0.65 18 89 1.75 .169 4 0.08 43.5 0.9
Losses 7 16 8 0.50 5 21 1.31 .143 1 0.06 8.5 0.5
                         
August 1 2 1 0.50 2 9 4.50 -.111 0 0.00 1.5 0.8
September 12 33 34 1.03 20 86 2.61 .163 4 0.12 44.5 1.3
October 7 15 1 0.07 1 7 0.47 .000 1 0.07 1.0 0.1
November 7 17 5 0.29 0 8 0.47 .625 0 0.00 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 67 66 0.99 1 2 3 0.04
Conference 12 26 22 0.85 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 38 35 0.92 1 1 2 0.05
Away 10 21 22 1.05 0 0 0 0.00
Neutral 3 8 9 1.13 0 1 1 0.13
                 
Wins 20 51 55 1.08 1 1 2 0.04
Losses 7 16 11 0.69 0 1 1 0.06
                 
August 1 2 4 2.00 0 1 1 0.50
September 12 33 39 1.18 1 1 2 0.06
October 7 15 11 0.73 0 0 0 0.00
November 7 17 12 0.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 67 8 9 0.13 13 5 1
Conference 12 26 0 0 0.00 3 0 0
Exhibition - - - - - - - -
                 
Home 14 38 0 8 0.21 5 0 0
Away 10 21 0 1 0.05 5 0 1
Neutral 3 8 8 0 0.00 3 5 0
                 
Wins 20 51 8 9 0.18 12 5 1
Losses 7 16 0 0 0.00 1 0 0
                 
August 1 2 0 0 0.00 0 0 0
September 12 33 8 9 0.27 12 5 1
October 7 15 0 0 0.00 0 0 0
November 7 17 0 0 0.00 1 0 0