Official Volleyball Box Score
Fresno at San Mateo
10/1/2022 at 2:00 PM
@ CSM
Fresno |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 29 | .310 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 16 | 7 | 36 | .250 |
| 4 | 13 | 4 | 30 | .300 |
| 5 | 7 | 5 | 24 | .083 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fresno |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Mia Dilley | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Druegan Davis * | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 6 | Jillian Penner * | 5 | 13 | 2 | 27 | .407 | 1 | 0 | 4 | 5 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Karley Lake * | 5 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Emma Penberthy | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Trystan Uphoff | 5 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 9.0 |
| 11 | Carlie Vanek * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Katelyn Goforth | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Melia Kamalani * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Claire Corippo * | 5 | 9 | 12 | 46 | -.065 | 0 | 4 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 54 | 25 | 153 | .190 | 50 | 5 | 11 | 9 | 81 | 3 | 12 | 3 | 1 | 68.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Estrada * | 3 | 1 | 0 | 2 | .500 | 47 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Rachel Bullard * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Naomie Cremoux * | 3 | 31 | 8 | 60 | .383 | 0 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 36.5 |
| 13 | Grace Thayer * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Ashley Chacon | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Valerie Bruk * | 3 | 11 | 1 | 25 | .400 | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 17.5 |
| 17 | Tui Saluni * | 3 | 7 | 6 | 28 | .036 | 0 | 1 | 6 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 20 | MJ Pakola | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 17 | 139 | .317 | 49 | 10 | 13 | 0 | 34 | 6 | 12 | 0 | 0 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
