Official Volleyball Box Score
San Mateo at Hartnell
10/7/2022 at 6:30 PM
@ Hartnell
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hartnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 32 | .031 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 11 | 3 | 41 | .195 |
| 4 | 6 | 3 | 26 | .115 |
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth * | 4 | 1 | 2 | 4 | -.250 | 45 | 0 | 3 | 0 | 11 | 0 | 2 | 2 | 0 | 2.0 |
| 5 | Olivia Madden | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Bullard * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Naomie Cremoux * | 4 | 24 | 9 | 57 | .263 | 0 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 26.5 |
| 13 | Grace Thayer * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8.5 |
| 14 | Ashley Chacon | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Valerie Bruk * | 4 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Tui Saluni * | 4 | 8 | 7 | 22 | .045 | 0 | 2 | 6 | 0 | 11 | 0 | 2 | 1 | 0 | 11.0 |
| 18 | Gabriela Blandon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 123 | .260 | 47 | 4 | 12 | 0 | 57 | 0 | 18 | 4 | 0 | 65.0 | ||
Hartnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karmyn Anderson * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jazmine Aguilera | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Aaliyah Foster * | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Kanoe Kahana * | 4 | 4 | 1 | 22 | .136 | 0 | 0 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Lily Ramirez * | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Renee Nachitgall | 4 | 13 | 1 | 30 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Sinalynn Roberts | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | Yesenia Soria * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 7.5 |
| 17 | Jocelyn Hernandez | 4 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 18 | Samantha Montelongo * | 4 | 1 | 4 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 14 | 122 | .180 | 32 | 5 | 11 | 9 | 43 | 4 | 18 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
