Official Volleyball Box Score
Taft at San Mateo
11/22/2022 at 6:00 PM
@ CSM
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Wakatake * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taniyah Fletcher * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 3 | Payton Marshall | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Elizabeth Bonner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bethany Himalaya * | 3 | 9 | 5 | 31 | .129 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Jada Dias * | 3 | 7 | 4 | 25 | .120 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | ShaCe Niu * | 3 | 1 | 0 | 6 | .167 | 24 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Andrea Sanjurjo * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Dayanara Mendoza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 87 | .149 | 24 | 7 | 5 | 0 | 54 | 3 | 4 | 0 | 3 | 38.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zooey Walsworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Madden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Estrada * | 3 | 0 | 0 | 4 | .000 | 45 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Rachel Bullard * | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Naomie Cremoux * | 3 | 21 | 4 | 40 | .425 | 0 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 24.0 |
| 13 | Grace Thayer * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Ashley Chacon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Valerie Bruk * | 3 | 13 | 3 | 21 | .476 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 17 | Tui Saluni * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | MJ Pakola | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 50 | 11 | 104 | .375 | 46 | 5 | 11 | 0 | 36 | 1 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
