Official Volleyball Box Score
Cabrillo vs. San Mateo
9/9/2023 at 6:00 PM
@ Delta
Cabrillo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
San Mateo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cabrillo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nakaela Lagasca | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mikaila Kronholm * | 5 | 3 | 3 | 9 | .000 | 47 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Hannah Curutan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Hospodar * | 5 | 5 | 1 | 14 | .286 | 0 | 2 | 3 | 0 | 15 | 2 | 0 | 0 | 0 | 9.0 |
| 10 | Kelea Saxton * | 5 | 15 | 3 | 40 | .300 | 1 | 2 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 18.0 |
| 11 | Paola Jacobs * | 5 | 20 | 6 | 58 | .241 | 2 | 4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 24.0 |
| 13 | Renee Parker * | 5 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 17 | Julie Che * | 5 | 1 | 3 | 12 | -.167 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 18 | 147 | .231 | 51 | 10 | 7 | 0 | 92 | 7 | 0 | 0 | 0 | 69.0 | ||
San Mateo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avalon Agnelli | 1 | 1 | 0 | 1 | 1.000 | 20 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexa Rentar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kianna Pierson | 1 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 8.5 |
| 7 | Rachel Bullard | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Emeli Muagututia * | 1 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Crouch * | 1 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14.0 |
| 11 | Olivia Harrison * | 1 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 13.0 |
| 12 | Olivia Cooper * | 1 | 11 | 4 | 32 | .219 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Liberty Tuifua | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | MJ Pakola * | 1 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Nunu Saulala * | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Mateja Ueligtone | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sina Lehauli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 124 | .234 | 39 | 9 | 9 | 0 | 83 | 12 | 10 | 4 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
